Antarctic Names

Search results

Place Names within 1.0 degrees of Wallis Glacier
(Latitude 71° 14.0' S Longitude 168° 15.0' E )

Names restricted to those from New Zealand

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Admiralty Mountains Mountain 71° 45.0' S 168° 30.0' E 58.1 km at 171°
Allowitz Peak Peak 71° 08.1' S 167° 38.5' E 24.4 km at 296°
Anderson Icefalls 71° 21.0' S 169° 00.0' E 29.7 km at 116°
Atkinson Cliffs Cliff 71° 18.0' S 168° 55.0' E 24.9 km at 108°
Atkinson Glacier Glacier 71° 30.0' S 167° 25.0' E 41.9 km at 225°
Barnett Glacier Glacier 70° 59.0' S 167° 30.0' E 38.8 km at 315°
Cape Dayman Cape 70° 46.0' S 167° 24.0' E 60.3 km at 329°
Cape Moore Cape 70° 56.0' S 167° 54.0' E 35.7 km at 339°
Cape Oakeley Cape 71° 01.0' S 167° 54.0' E 27.2 km at 332°
Cape Scott Cape 71° 07.0' S 168° 05.0' E 14.3 km at 335°
Cascade Glacier Glacier 71° 22.3' S 169° 04.5' E 33.2 km at 118°
Church Glacier Glacier 71° 51.0' S 167° 34.0' E 72.7 km at 199°
Church Ridge Ridge 71° 49.3' S 167° 41.5' E 68.3 km at 196°
Dennistoun Glacier Glacier 71° 11.0' S 168° 00.0' E 10.5 km at 302°
Douglas Gap Pass 71° 05.0' S 167° 44.0' E 24.9 km at 312°
Dunedin Range Range 71° 24.0' S 167° 54.0' E 22.3 km at 214°
Elsner Ridge Ridge 71° 47.0' S 167° 21.0' E 68.9 km at 207°
Findlay Range Range 71° 39.0' S 167° 22.0' E 55.9 km at 214°
Fitch Glacier Glacier 72° 01.0' S 168° 07.0' E 87.2 km at 183°
Fowlie Glacier Glacier 71° 40.0' S 168° 04.0' E 48.6 km at 188°
Freimanis Glacier Glacier 72° 05.0' S 168° 15.0' E 94.5 km at 180°
Frustration Ridge Ridge 71° 40.0' S 168° 15.0' E 48.2 km at 180°
Gadsden Peaks Range 71° 38.7' S 167° 24.4' E 54.7 km at 213°
Hedgpeth Heights Heights 71° 07.0' S 167° 30.0' E 29.9 km at 295°
Helmet Rock Rock 71° 20.0' S 169° 10.0' E 34.5 km at 109°
Hughes Island Island 70° 43.3' S 167° 39.3' E 60.8 km at 339°
Lange Peak Peak 71° 33.9' S 167° 41.9' E 41.8 km at 208°
Lann Glacier Glacier 71° 15.0' S 167° 54.0' E 12.7 km at 261°
Leander Glacier Glacier 71° 56.0' S 167° 41.0' E 80.3 km at 194°
Lyall Islands Island 70° 41.0' S 167° 20.0' E 69.6 km at 331°
Lyttelton Range Range 71° 33.0' S 167° 45.0' E 39.4 km at 207°
Man-o-War Glacier Glacier 72° 04.0' S 168° 03.0' E 92.9 km at 184°
McGregor Range Range 71° 58.0' S 167° 51.0' E 82.7 km at 190°
Meares Cliff Cliff 71° 12.0' S 168° 25.0' E 7.0 km at 58°
Mount Achilles Mountain 71° 53.0' S 168° 08.0' E 72.4 km at 183°
Mount Adam Mountain 71° 47.0' S 168° 37.0' E 62.5 km at 168°
Mount Ajax Mountain 71° 48.0' S 168° 27.0' E 63.4 km at 174°
Mount Bierle Mountain 71° 29.7' S 167° 18.8' E 44.3 km at 228°
Mount Black Prince Mountain 71° 47.0' S 168° 15.0' E 61.2 km at 180°
Mount Brazil Mountain 72° 03.0' S 167° 59.0' E 91.3 km at 186°
Mount Cherry-Garrard Mountain 71° 18.0' S 168° 41.0' E 17.2 km at 116°
Mount Eos Mountain 71° 42.0' S 168° 38.0' E 53.6 km at 166°
Mount Francis Mountain 72° 13.0' S 168° 45.0' E 110.7 km at 171°
Mount Gleaton Mountain 72° 11.0' S 168° 27.0' E 105.9 km at 176°
Mount Granholm Mountain 71° 34.2' S 167° 18.4' E 50.2 km at 221°
Mount Greene Mountain 72° 06.0' S 168° 14.0' E 96.4 km at 180°
Mount Midnight Mountain 71° 56.0' S 167° 28.0' E 82.6 km at 199°
Mount Minto Mountain 71° 47.0' S 168° 45.0' E 63.7 km at 164°
Mount Neder Mountain 71° 01.6' S 167° 39.5' E 31.3 km at 317°
Mount Parker Mountain 71° 15.0' S 168° 05.0' E 6.2 km at 253°
Mount Pechell Mountain 71° 05.0' S 167° 16.0' E 39.1 km at 295°
Mount Royalist Mountain 71° 47.0' S 168° 30.0' E 61.8 km at 172°
Mount Shadow Mountain 71° 56.0' S 167° 31.0' E 82.0 km at 198°
Mount Troubridge Mountain 71° 08.0' S 167° 44.0' E 21.6 km at 301°
Mount Wright Mountain 71° 33.0' S 169° 10.0' E 47.9 km at 138°
Nelson Cliff Cliff 71° 14.0' S 168° 42.0' E 16.1 km at 90°
Novasio Ridge Ridge 72° 03.0' S 168° 22.0' E 90.9 km at 177°
Novosad Island Island 70° 41.8' S 167° 29.7' E 65.7 km at 335°
Pemmican Step 72° 00.0' S 167° 33.0' E 88.7 km at 196°
Peterman Glacier Glacier 72° 09.3' S 167° 42.5' E 104.2 km at 190°
Pitkevitch Glacier Glacier 71° 23.0' S 168° 52.0' E 27.6 km at 127°
Ponting Cliff Cliff 71° 12.0' S 168° 21.0' E 5.2 km at 44°
Quam Heights Range 71° 03.0' S 167° 48.0' E 26.0 km at 321°
Rowles Glacier Glacier 71° 17.0' S 167° 39.0' E 22.1 km at 255°
Saxby Pass Pass 71° 35.0' S 167° 42.0' E 43.5 km at 206°
Scharon Bluff Bluff 70° 57.5' S 167° 24.1' E 43.2 km at 315°
Sentry Rocks Offshore rock 70° 45.3' S 167° 24.4' E 61.4 km at 330°
Shadow Bluff Bluff 71° 57.0' S 167° 38.0' E 82.6 km at 195°
Shipley Glacier Glacier 71° 26.0' S 169° 12.0' E 40.5 km at 124°
Shipley Glacier Tongue Tongue 71° 22.5' S 169° 14.5' E 38.7 km at 115°
Simpson Glacier Tongue Tongue 71° 15.0' S 168° 45.0' E 18.0 km at 96°
Smith Inlet Inlet 70° 59.0' S 167° 52.0' E 31.0 km at 333°
Sorensen Peak Peak 71° 43.4' S 167° 48.6' E 56.6 km at 196°
Taylor Peak Peak 72° 12.0' S 168° 39.0' E 108.4 km at 173°
Tenaza Peak Peak 71° 05.0' S 167° 23.7' E 34.9 km at 298°
Turret Island Island 71° 22.0' S 169° 13.0' E 37.5 km at 114°
Wallis Glacier Glacier 71° 14.0' S 168° 15.0' E Same spot
Wetmore Peak Peak 71° 28.2' S 167° 36.0' E 35.1 km at 221°