(Latitude 57° 34' 48.0" S Longitude 75° 49' 48.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
| Scientific Name | Authority | Common Name | Observations | |
|---|---|---|---|---|
| Balaenoptera acutorostrata | Laciphde,1804 | Minke Whale | * | Observations |
| Balaenoptera borealis | Lesson,1828 | Sei Whale | * | Observations |
| Balaenoptera musculus | (Linnaeus,1758) | Blue Whale | * | Observations |
| Balaenoptera physalus | Linnaeus,1758 | Fin Whale | * | Observations |
| Bathyraja eatonii | (Günther, 1876) | Eaton's Skate | Observations | |
| Champsocephalus gunnari | Lonnberg | Mackerel icefish | * | Observations |
| Channichthys rhinoceratus | Richardson, 1844 | Unicorn icefish | * | Observations |
| Daption capense | (Linnaeus,1758) | Cape Petrel | Observations | |
| Dissostichus eleginoides | Smitt, 1898 | Patagonian toothfish | * | Observations |
| Echiodon cryomargarites | Markle, Williams & Olney, 1983 | Messmate | Observations | |
| Euphausia superba | Dana, 1852 | krill | Observations | |
| Fulmarus glacialoides | (Smith,1840) | Southern Fulmar | Observations | |
| Gymnoscopelus nicholsi | (Gilbert 1911) | Nichol's lanternfish | Observations | |
| Halobaena caerulea | (Gmelin,1789) | Blue Petrel | * | Observations |
| Lepidonotothen squamifrons | Gunther | Grey rockcod | * | Observations |
| Macronectes halli | Mathews,1912 | Northern Giant Petrel | * | Observations |
| Macronectes spp. | Giant-petrel sp. | Observations | ||
| Megaptera novaeangliae | (Borowski,1781) | Humpback Whale | * | Observations |
| Oceanites oceanicus | (Kuhl,1820) | Wilson's Storm Petrel | Observations | |
| Pachyptila belcheri | (Mathews,1912) | Slender-billed Prion | Observations | |
| Pachyptila desolata | (Gmelin,1789) | Antarctic Prion | Observations | |
| Pachyptila spp. | Prion sp. | Observations | ||
| Pachyptila turtur | (Kuhl,1820) | Fairy Prion | Observations | |
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations | |
| Paradiplospinus gracilis | Brauer | Snake mackerel | Observations | |
| Phoebetria palpebrata | Forster,1785 | Light-mantled Sooty Albatross | * | Observations |
| Phoebetria spp. | Sooty Albatross sp. | Observations | ||
| Physeter macrocephalus | Linnaeus,1758 | Sperm Whale | * | Observations |
| Procellaria aequinoctialis | Linnaeus,1758 | White-chinned Petrel | * | Observations |
| Puffinus griseus | (Gmelin,1789) | Sooty Shearwater | Observations | |
| Puffinus tenuirostris | (Temminck,1835) | Short-tailed Shearwater | Observations | |
| Thalassoica antarctica | (Gmelin,1789) | Antarctic Petrel | Observations | |
| Zanclorhynchus spinifer | Gunther | Horsefish | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.