(Latitude 65° 15' 36.0" S Longitude 103° 12' 36.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
| Scientific Name | Authority | Common Name | Observations | |
|---|---|---|---|---|
| Aptenodytes forsteri | Gray, 1844 | Emperor Penguin | Observations | |
| Balaenoptera acutorostrata | Laciphde,1804 | Minke Whale | * | Observations |
| Balaenoptera musculus | (Linnaeus,1758) | Blue Whale | * | Observations |
| Catharacta maccormicki | (Saunders,1893) | South Polar Skua | Observations | |
| Daption capense | (Linnaeus,1758) | Cape Petrel | Observations | |
| Euphausia superba | Dana, 1852 | krill | Observations | |
| Fulmarus glacialoides | (Smith,1840) | Southern Fulmar | Observations | |
| Hydrurga leptonyx | (Blainville,1820) | Leopard Seal | * | Observations |
| Lobodon carcinophaga | (Hombron and Jacquinot,1842) | Crabeater Seal | * | Observations |
| Macronectes giganteus | Gmelin,1789 | Southern Giant Petrel | * | Observations |
| Oceanites oceanicus | (Kuhl,1820) | Wilson's Storm Petrel | Observations | |
| Ommatophoca rossii | Gray,1844 | Ross Seal | * | Observations |
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations | |
| Phoebetria palpebrata | Forster,1785 | Light-mantled Sooty Albatross | * | Observations |
| Procellaria aequinoctialis | Linnaeus,1758 | White-chinned Petrel | * | Observations |
| Pterodroma inexpectata | (Forster,1844) | Mottled Petrel | Observations | |
| Puffinus spp. | shearwater sp. | Observations | ||
| Puffinus spp. indet | Short-tailed/Sooty Shearwater | Observations | ||
| Pygoscelis adeliae | (Hombron and Jacquinot,1841) | Adelie Penguin | Observations | |
| Sterna paradisaea | Pontoppidan,1763 | Arctic Tern | * | Observations |
| Sterna vittata vittata | Gmelin, 1789 | Antarctic Tern (Indian Ocean) | * | Observations |
| Thalassoica antarctica | (Gmelin,1789) | Antarctic Petrel | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.