Antarctic Names

Search results

Place Names within 1.0 degrees of Wilson Mountains
(Latitude 72° 15.0' S Longitude 61° 50.0' W )

Names restricted to those from United States of America

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Angle Peak Peak 71° 45.0' S 62° 03.0' W 56.1 km at 352°
Beaumont Glacier Glacier 72° 02.0' S 62° 00.0' W 24.8 km at 347°
Black Coast Coast 71° 45.0' S 62° 00.0' W 55.9 km at 354°
Böhnecke Glacier Glacier 72° 23.0' S 61° 25.0' W 20.4 km at 137°
Boyer Spur Spur 71° 51.0' S 62° 48.0' W 55.5 km at 323°
Cadle Monolith Monolith 71° 40.0' S 60° 58.0' W 71.4 km at 25°
Cape Hattersley-Smith Cape 71° 51.0' S 61° 04.0' W 51.7 km at 31°
Cape Healy Cape 71° 22.0' S 60° 58.0' W 102.7 km at 17°
Cape Howard Cape 71° 25.0' S 61° 08.0' W 95.8 km at 15°
Cape MacDonald Cape 71° 32.0' S 61° 11.0' W 82.8 km at 16°
Cape Musselman Cape 71° 17.0' S 61° 00.0' W 111.3 km at 15°
Carey Range Range 72° 53.0' S 62° 37.0' W 75.1 km at 200°
Cline Glacier Glacier 71° 40.0' S 62° 00.0' W 65.1 km at 355°
Condor Peninsula Peninsula 71° 46.0' S 61° 30.0' W 55.0 km at 12°
Dana Mountains Mountain 73° 12.0' S 62° 25.0' W 107.4 km at 190°
Defant Glacier Glacier 72° 32.0' S 61° 35.0' W 32.6 km at 165°
Dietz Bluff Bluff 72° 02.0' S 62° 08.0' W 26.2 km at 337°
Du Toit Mountains Mountain 72° 28.0' S 62° 11.0' W 26.8 km at 206°
Fenton Glacier Glacier 73° 03.0' S 61° 48.0' W 89.0 km at 179°
Foster Peninsula Peninsula 71° 18.0' S 61° 10.0' W 108.2 km at 13°
Galan Ridge Ridge 73° 10.0' S 62° 00.0' W 102.1 km at 183°
Gruening Glacier Glacier 71° 52.0' S 61° 55.0' W 42.7 km at 356°
Haley Glacier Glacier 71° 33.0' S 61° 50.0' W 77.8 km at 0°
Heezen Glacier Glacier 72° 45.0' S 61° 18.0' W 58.4 km at 162°
Heirtzler Ice Piedmont Piedmont 72° 34.0' S 61° 25.0' W 37.9 km at 159°
Hess Mountains Mountain 72° 00.0' S 62° 30.0' W 35.9 km at 320°
Hilton Inlet Inlet 71° 57.0' S 61° 20.0' W 37.5 km at 27°
Hjort Massif Massif 72° 08.0' S 61° 25.0' W 19.2 km at 48°
Kellogg Glacier Glacier 71° 51.0' S 62° 41.0' W 53.2 km at 326°
Lamplugh Inlet Inlet 71° 23.0' S 61° 10.0' W 99.1 km at 14°
Malva Bluff Bluff 71° 55.0' S 62° 21.0' W 41.1 km at 334°
Maury Glacier Glacier 72° 42.0' S 61° 40.0' W 50.3 km at 174°
Merz Peninsula Peninsula 72° 15.0' S 61° 05.0' W 25.4 km at 90°
Mohn Peaks Peak 73° 07.0' S 61° 15.0' W 98.3 km at 169°
Mosby Glacier Glacier 73° 09.0' S 61° 40.0' W 100.2 km at 177°
Mount Adkins Mountain 73° 03.0' S 62° 02.0' W 89.2 km at 184°
Mount Axworthy Mountain 73° 06.0' S 62° 44.0' W 99.1 km at 197°
Mount Cummings Mountain 73° 14.0' S 61° 37.0' W 109.6 km at 176°
Mount Geier Mountain 71° 34.0' S 62° 25.0' W 78.6 km at 345°
Mount Marquis Mountain 72° 29.0' S 62° 30.0' W 34.3 km at 221°
Mount Pawson Mountain 73° 10.0' S 61° 01.0' W 105.4 km at 166°
Mount Reynolds Mountain 72° 42.0' S 61° 16.0' W 53.5 km at 160°
Mount Showers Mountain 71° 45.0' S 61° 28.0' W 57.0 km at 13°
Mount Vennum Mountain 71° 33.0' S 61° 53.0' W 77.9 km at 359°
Mount Wever Mountain 72° 10.0' S 62° 45.0' W 32.5 km at 286°
Mount Whiting Mountain 71° 40.0' S 62° 37.0' W 70.3 km at 337°
Muus Glacier Glacier 71° 26.0' S 61° 36.0' W 91.2 km at 5°
Odom Inlet Inlet 71° 30.0' S 61° 20.0' W 85.2 km at 12°
O'Sullivan Peak Peak 71° 26.0' S 62° 06.0' W 91.3 km at 354°
Peck Range Range 72° 20.0' S 62° 42.0' W 30.7 km at 252°
Pullen Island Island 72° 35.0' S 60° 57.0' W 47.5 km at 142°
Rankin Glacier Glacier 71° 41.0' S 62° 15.0' W 64.6 km at 347°
Rowley Massif Massif 71° 35.0' S 61° 55.0' W 74.2 km at 358°
Runcorn Glacier Glacier 72° 03.0' S 62° 42.0' W 37.0 km at 307°
Schirmacher Massif Massif 71° 37.0' S 62° 20.0' W 72.5 km at 346°
Schneider Peak Peak 71° 37.0' S 62° 41.0' W 76.3 km at 337°
Schott Inlet Inlet 72° 10.0' S 60° 52.0' W 34.1 km at 75°
Snyder Peninsula Peninsula 71° 25.0' S 61° 26.0' W 93.7 km at 9°
Soto Glacier Glacier 71° 31.0' S 61° 46.0' W 81.6 km at 2°
Spiess Glacier Glacier 72° 12.0' S 61° 18.0' W 18.9 km at 73°
Strømme Ridge Ridge 71° 27.0' S 61° 42.0' W 89.1 km at 3°
Violante Inlet Inlet 72° 35.0' S 61° 05.0' W 44.8 km at 146°
Waitt Peaks Peak 71° 29.0' S 62° 34.0' W 88.9 km at 343°
Wegener Range Range 72° 42.0' S 62° 23.0' W 53.3 km at 200°
Wilson Mountains Mountain 72° 15.0' S 61° 50.0' W Same spot