Tows List

List of all CPR tows ordered by season and voyage.

Voyage : 1990/91 V6 ( AAMBER2 )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 3-Jan-1991 to 19-Mar-1991 UTC
Spatial Bounds :
42° 49.5' S
62° 41.0' E 147° 25.9' E
69° 04.0' S
Voyage Leader : Dick Williams

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
1 63° 16.7' S 88° 34.5' E 63° 16.8' S 83° 46.5' E 239.9 km at 268° 12-Jan-1991 09:58 12-Jan-1991 20:05 26   Map
2 66° 36.2' S 66° 40.6' E 66° 40.3' S 69° 37.4' E 130.1 km at 95° 6-Mar-1991 02:34 6-Mar-1991 05:00 5   Map
3 66° 42.6' S 70° 07.7' E 66° 57.0' S 71° 05.9' E 50.1 km at 123° 6-Mar-1991 06:19 6-Mar-1991 09:08 6   Map
4 67° 01.4' S 76° 59.5' E 66° 01.5' S 79° 06.5' E 145.3 km at 41° 9-Mar-1991 02:53 9-Mar-1991 10:19 17   Map
5 64° 53.4' S 80° 44.8' E 64° 12.4' S 83° 52.0' E 167.3 km at 64° 10-Mar-1991 02:42 10-Mar-1991 12:09 18   Map
6 63° 59.8' S 84° 39.2' E 62° 05.9' S 92° 13.5' E 435.7 km at 64° 10-Mar-1991 18:42 11-Mar-1991 14:17 44   Map
7 62° 04.7' S 92° 19.8' E 61° 03.9' S 95° 59.4' E 224.1 km at 61° 11-Mar-1991 14:32 12-Mar-1991 00:41 24   Map
8 61° 01.8' S 96° 06.7' E 58° 36.4' S 104° 38.4' E 547.1 km at 64° 12-Mar-1991 01:30 13-Mar-1991 00:42 60   Map
9 58° 35.1' S 104° 42.2' E 58° 01.9' S 106° 36.5' E 127.2 km at 62° 13-Mar-1991 01:25 13-Mar-1991 06:42 12   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1992/93 V7 ( KROCK )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 5-Jan-1993 to 9-Mar-1993 UTC
Spatial Bounds :
42° 53.0' S
59° 58.0' E 147° 28.6' E
69° 20.4' S
Voyage Leader : Graham Hosie

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
10 62° 21.8' S 98° 00.0' E 64° 10.9' S 84° 01.5' E 725.9 km at 248° 13-Jan-1993 12:06 14-Jan-1993 22:08 91   Map
11 62° 42.6' S 85° 44.7' E 62° 59.9' S 88° 44.8' E 155.6 km at 103° 27-Feb-1993 05:33 27-Feb-1993 12:30 17   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1993/94 V7 ( SHAM )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 1-Jan-1994 to 1-Mar-1994 UTC
Spatial Bounds :
42° 37.0' S
62° 44.8' E 147° 49.7' E
69° 24.4' S
Voyage Leader : Jo Jacka

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
12 66° 41.9' S 64° 03.2' E 69° 14.9' S 76° 17.4' E 582.3 km at 125° 5-Feb-1994 18:11 7-Feb-1994 01:18 94   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1995/96 V1 ( ABSTAIN )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 17-Jul-1995 to 2-Sep-1995 UTC
Spatial Bounds :
42° 53.2' S
136° 29.1' E 147° 30.4' E
65° 30.7' S
Voyage Leader : Ian Allison

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
13 60° 21.0' S 139° 49.5' E 53° 00.9' S 142° 09.6' E 827.9 km at 11° 27-Aug-1995 13:14 29-Aug-1995 05:36 87   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1996/97 V6     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 21-Apr-1997 to 24-Apr-1997 UTC
Spatial Bounds :
0° 04.2' N
166° 58.8' W 179° 01.9' E
76° 40.0' S
Voyage Leader : Andrew Jackson

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
14 51° 49.5' S 141° 04.0' E 56° 07.8' S 131° 09.2' E 804.6 km at 230° 5-Apr-1997 01:12 7-Apr-1997 01:43 79   Map
15 56° 07.9' S 131° 05.3' E 60° 04.9' S 120° 01.1' E 783.2 km at 231° 7-Apr-1997 02:04 9-Apr-1997 14:50 108   Map
16 63° 39.0' S 149° 30.0' E 55° 46.7' S 157° 56.9' E 993.4 km at 32° 19-Apr-1997 14:11 21-Apr-1997 08:33 97   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1997/98 V2 ( ON-ICE )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 23-Sep-1997 to 11-Nov-1997 UTC
Spatial Bounds :
42° 52.9' S
65° 14.6' E 147° 30.4' E
68° 45.7' S
Voyage Leader : Ian Marchant

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
17 52° 08.4' S 139° 56.2' E 56° 58.2' S 126° 28.2' E 1018.4 km at 233° 27-Sep-1997 03:20 30-Sep-1997 00:58 106   Map
18 56° 59.8' S 126° 23.5' E 60° 11.5' S 116° 47.3' E 659.3 km at 233° 30-Sep-1997 01:17 1-Oct-1997 12:57 66   Map
19 57° 47.3' S 82° 49.1' E 55° 02.7' S 97° 21.7' E 942.9 km at 77° 3-Nov-1997 08:00 4-Nov-1997 23:31 82   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1997/98 V4 ( SEXY )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 29-Nov-1997 to 22-Jan-1998 UTC
Spatial Bounds :
42° 53.0' S
62° 36.9' E 159° 12.5' E
69° 21.2' S
Voyage Leader : Vince Restuccia

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
20 53° 27.5' S 141° 55.5' E 59° 05.4' S 136° 00.9' E 724.2 km at 208° 2-Dec-1997 03:15 3-Dec-1997 06:24 95   Map
21 59° 07.3' S 135° 47.5' E 61° 43.5' S 122° 05.0' E 804.4 km at 243° 3-Dec-1997 07:22 4-Dec-1997 13:37 88   Map
22 64° 00.6' S 112° 22.2' E 61° 24.1' S 126° 30.5' E 775.1 km at 74° 11-Jan-1998 13:05 12-Jan-1998 23:44 84   Map
23 60° 59.8' S 128° 53.6' E 58° 47.3' S 140° 41.4' E 701.2 km at 75° 13-Jan-1998 06:22 14-Jan-1998 12:50 76   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1997/98 V5     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 26-Jan-1998 to 23-Feb-1998 UTC
Spatial Bounds :
42° 53.0' S
62° 42.7' E 147° 20.2' E
68° 34.4' S
Voyage Leader : Brian Taylor

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
24 49° 20.6' S 130° 39.2' E 52° 55.0' S 118° 38.8' E 925.7 km at 240° 29-Jan-1998 04:55 31-Jan-1998 05:49 97   Map
25 52° 57.5' S 118° 31.2' E 55° 14.0' S 111° 03.4' E 548.2 km at 240° 31-Jan-1998 06:15 1-Feb-1998 05:59 62   Map
26 55° 14.0' S 111° 04.0' E 57° 59.1' S 100° 03.3' E 739.0 km at 241° 1-Feb-1998 06:00 2-Feb-1998 12:54 75   Map
27 57° 59.5' S 100° 01.7' E 61° 22.6' S 85° 03.8' E 917.8 km at 240° 2-Feb-1998 13:10 4-Feb-1998 02:58 97   Map
28 61° 22.9' S 85° 02.5' E 64° 12.8' S 72° 13.2' E 722.1 km at 239° 4-Feb-1998 03:00 5-Feb-1998 07:59 77   Map
29 64° 12.5' S 72° 14.0' E 66° 55.0' S 64° 44.8' E 457.0 km at 225° 5-Feb-1998 08:00 6-Feb-1998 07:43 53   Map
30 65° 07.2' S 78° 53.9' E 64° 55.5' S 79° 44.8' E 45.3 km at 62° 15-Feb-1998 09:11 15-Feb-1998 10:59 6   Map
31 63° 22.8' S 85° 49.7' E 60° 28.0' S 97° 18.0' E 680.8 km at 67° 16-Feb-1998 02:00 17-Feb-1998 07:58 67   Map
32 60° 27.7' S 97° 18.9' E 58° 53.9' S 103° 08.1' E 369.9 km at 65° 17-Feb-1998 08:15 18-Feb-1998 00:24 32   Map
33 55° 54.9' S 113° 19.2' E 53° 01.8' S 122° 17.8' E 662.2 km at 65° 19-Feb-1998 04:05 20-Feb-1998 01:59 65   Map
34 53° 01.8' S 122° 17.5' E 49° 38.7' S 131° 33.4' E 744.8 km at 63° 20-Feb-1998 02:00 21-Feb-1998 05:59 69   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1997/98 V7 ( PICCIES )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 3-Apr-1998 to 22-May-1998 UTC
Spatial Bounds :
42° 53.0' S
77° 34.6' E 158° 39.7' E
67° 02.9' S
Voyage Leader : Dick Williams

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
35 63° 08.0' S 126° 00.5' E 61° 06.6' S 139° 26.9' E 732.5 km at 78° 13-May-1998 09:41 14-May-1998 23:53 82   Map
36 60° 55.0' S 140° 10.6' E 56° 50.8' S 153° 38.0' E 893.7 km at 66° 15-May-1998 04:53 16-May-1998 22:42 95   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1998/99 V1 ( FIRE and ICE )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 15-Jul-1998 to 31-Jul-1998 UTC
Spatial Bounds :
42° 53.2' S
139° 53.0' E 159° 04.1' E
65° 25.9' S
Voyage Leader : Ian Allison

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
37 56° 37.6' S 158° 31.3' E 62° 19.0' S 149° 39.6' E 805.3 km at 215° 18-Jul-1998 23:09 20-Jul-1998 14:01 71   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1998/99 V4 ( SEXY II )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 28-Oct-1998 to 27-Dec-1998 UTC
Spatial Bounds :
31° 56.0' S
71° 11.3' E 147° 29.6' E
69° 12.8' S
Voyage Leader : Suzanne Stallman

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
38 52° 03.2' S 129° 21.1' E 56° 27.3' S 118° 22.0' E 863.8 km at 231° 2-Nov-1998 03:18 4-Nov-1998 01:04 93   Map
39 56° 27.7' S 118° 20.9' E 59° 46.0' S 113° 23.8' E 468.4 km at 216° 4-Nov-1998 01:10 5-Nov-1998 01:11 39   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1998/99 V6 ( STAY )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 6-Mar-1999 to 21-Apr-1999 UTC
Spatial Bounds :
31° 49.5' S
62° 48.2' E 159° 01.7' E
68° 34.3' S

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
40 48° 33.2' S 95° 52.5' E 54° 02.1' S 87° 58.6' E 819.5 km at 219° 14-Mar-1999 07:24 16-Mar-1999 08:48 88   Map
41 60° 11.7' S 79° 50.6' E 65° 04.8' S 67° 31.7' E 829.0 km at 224° 18-Mar-1999 08:39 20-Mar-1999 09:13 89   Map
42 62° 47.3' S 122° 05.9' E 59° 53.7' S 136° 24.5' E 826.0 km at 74° 12-Apr-1999 00:43 13-Apr-1999 03:57 89   Map
43 59° 52.2' S 136° 31.2' E 56° 51.7' S 151° 38.6' E 940.7 km at 76° 13-Apr-1999 04:14 14-Apr-1999 10:20 102   Map
44 56° 49.5' S 151° 47.8' E 54° 58.4' S 158° 42.0' E 476.9 km at 67° 14-Apr-1999 10:47 15-Apr-1999 02:13 52   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1999/2000 JARE 41     - Link to additional Voyage details
Vessel : Shirase
Duration : to UTC
Spatial Bounds :

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
59 50° 26.5' S 110° 02.1' E 55° 03.7' S 109° 59.6' E 513.8 km at 180° 7-Dec-1999 08:55 8-Dec-1999 05:59 56   Map
60 55° 14.6' S 110° 12.3' E 59° 02.8' S 109° 45.6' E 423.7 km at 183° 8-Dec-1999 09:54 9-Dec-1999 02:54 47   Map
61 59° 04.5' S 109° 45.4' E 59° 44.2' S 109° 51.5' E 73.8 km at 176° 9-Dec-1999 03:05 9-Dec-1999 05:55 8   Map
75 62° 59.9' S 133° 00.5' E 62° 59.5' S 149° 22.1' E 823.8 km at 97° 9-Mar-2000 07:54 11-Mar-2000 07:14 90   Map
76 62° 59.4' S 150° 02.0' E 59° 39.1' S 149° 57.0' E 371.3 km at 359° 12-Mar-2000 04:24 13-Mar-2000 02:47 41   Map
77 59° 39.9' S 150° 03.6' E 56° 35.0' S 149° 59.5' E 342.6 km at 359° 13-Mar-2000 04:22 14-Mar-2000 02:49 38   Map
78 56° 36.4' S 150° 02.8' E 52° 17.8' S 149° 59.0' E 479.4 km at 359° 14-Mar-2000 04:39 15-Mar-2000 02:49 52   Map
79 52° 17.8' S 150° 07.2' E 47° 40.1' S 150° 05.1' E 514.6 km at 360° 15-Mar-2000 04:47 16-Mar-2000 04:27 57   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1999/2000 KM0099     - Link to additional Voyage details
Vessel : Kaiyo Maru
Duration : to UTC
Spatial Bounds :

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
53 47° 00.5' S 25° 31.1' E 49° 00.0' S 25° 30.6' E 221.5 km at 180° 24-Nov-1999 00:21 24-Nov-1999 07:48 25   Map
54 49° 00.5' S 25° 31.1' E 51° 00.6' S 25° 30.0' E 222.6 km at 180° 24-Nov-1999 09:10 24-Nov-1999 16:49 25   Map
55 51° 00.8' S 25° 30.1' E 53° 00.6' S 25° 30.0' E 222.0 km at 180° 24-Nov-1999 17:52 25-Nov-1999 01:26 25   Map
56 53° 00.0' S 25° 29.4' E 55° 00.0' S 25° 30.6' E 222.4 km at 180° 25-Nov-1999 03:44 25-Nov-1999 11:37 26   Map
68 62° 20.6' S 60° 20.5' W 59° 35.8' S 71° 55.1' W 694.0 km at 291° 7-Feb-2000 15:42 8-Feb-2000 14:01 88   Map
70 59° 35.5' S 70° 03.8' W 55° 45.8' S 80° 00.6' W 727.5 km at 301° 8-Feb-2000 14:13 9-Feb-2000 13:20 92   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1999/2000 V1 ( IDIOTS )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 13-Jul-1999 to 7-Sep-1999 UTC
Spatial Bounds :
42° 50.6' S
141° 45.1' E 159° 08.3' E
67° 11.9' S
Voyage Leader : Ian Allison

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
45 46° 49.7' S 142° 05.0' E 53° 45.6' S 141° 45.5' E 771.2 km at 182° 18-Jul-1999 12:39 19-Jul-1999 22:05 84   Map
46 53° 47.4' S 141° 50.2' E 61° 45.9' S 142° 52.6' E 888.9 km at 176° 20-Jul-1999 03:52 22-Jul-1999 05:04 96   Map
47 62° 05.9' S 147° 43.8' E 58° 38.6' S 153° 24.0' E 494.3 km at 42° 31-Aug-1999 05:49 1-Sep-1999 04:01 53   Map
48 58° 30.4' S 153° 29.0' E 58° 25.4' S 153° 33.7' E 10.4 km at 26° 1-Sep-1999 05:01 1-Sep-1999 05:38 1   Map
49 58° 20.3' S 153° 31.7' E 56° 00.6' S 157° 32.1' E 354.1 km at 45° 1-Sep-1999 06:44 1-Sep-1999 22:48 38   Map
50 52° 16.7' S 119° 31.6' E 55° 17.3' S 108° 37.2' E 789.8 km at 241° 9-Oct-1999 06:47 11-Oct-1999 07:29 86   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1999/2000 V2     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 1-Oct-1999 to 19-Nov-1999 UTC
Spatial Bounds :
42° 50.6' S
64° 55.0' E 147° 28.6' E
68° 34.9' S
Voyage Leader : Warren Papworth

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
51 55° 17.3' S 108° 37.2' E 57° 55.4' S 97° 40.0' E 730.6 km at 242° 11-Oct-1999 07:50 13-Oct-1999 07:36 80   Map
52 54° 37.2' S 92° 15.7' E 54° 11.1' S 94° 43.2' E 166.2 km at 74° 12-Nov-1999 12:36 12-Nov-1999 19:01 18   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1999/2000 V4     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 22-Nov-1999 to 21-Jan-2000 UTC
Spatial Bounds :
42° 53.1' S
62° 29.9' E 158° 58.5' E
73° 05.7' S
Voyage Leader : Rob Easther

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
57 54° 32.8' S 158° 57.3' E 57° 46.2' S 158° 46.5' E 358.5 km at 182° 1-Dec-1999 09:20 1-Dec-1999 22:09 39   Map
58 57° 47.3' S 158° 47.6' E 61° 09.6' S 157° 06.7' E 386.7 km at 193° 1-Dec-1999 22:36 2-Dec-1999 15:42 47   Map
62 62° 42.4' S 92° 38.7' E 61° 22.9' S 96° 40.7' E 256.7 km at 57° 13-Jan-2000 04:15 13-Jan-2000 15:09 29   Map
63 61° 00.6' S 96° 56.7' E 58° 33.2' S 105° 07.4' E 532.5 km at 63° 13-Jan-2000 16:20 14-Jan-2000 12:54 61   Map
64 58° 32.0' S 105° 10.2' E 54° 22.5' S 115° 53.1' E 803.1 km at 59° 14-Jan-2000 13:00 15-Jan-2000 23:00 89   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1999/2000 V5     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 24-Jan-2000 to 16-Feb-2000 UTC
Spatial Bounds :
42° 52.9' S
109° 18.3' E 159° 04.1' E
66° 16.1' S
Voyage Leader : Tony Molyneux

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
65 49° 32.9' S 140° 35.9' E 54° 51.9' S 133° 26.0' E 766.0 km at 217° 25-Jan-2000 21:55 27-Jan-2000 09:54 83   Map
66 54° 55.0' S 133° 21.8' E 60° 29.5' S 124° 23.9' E 816.0 km at 217° 27-Jan-2000 10:15 29-Jan-2000 02:06 90   Map
67 60° 32.6' S 124° 21.7' E 62° 06.6' S 115° 06.4' E 523.0 km at 247° 29-Jan-2000 02:23 31-Jan-2000 00:59 64   Map
69 64° 02.2' S 115° 36.3' E 61° 36.6' S 127° 53.3' E 678.3 km at 72° 8-Feb-2000 07:36 9-Feb-2000 10:59 74   Map
71 61° 35.4' S 127° 59.2' E 58° 51.1' S 141° 07.8' E 785.4 km at 73° 9-Feb-2000 11:12 10-Feb-2000 14:54 85   Map
72 58° 50.1' S 141° 12.7' E 55° 45.0' S 154° 28.5' E 865.8 km at 72° 10-Feb-2000 15:05 11-Feb-2000 21:28 92   Map

Map of the sample locations of all tows for the voyage.

Voyage : 1999/2000 V6     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 18-Feb-2000 to 30-Mar-2000 UTC
Spatial Bounds :
42° 52.9' S
62° 06.8' E 147° 29.8' E
68° 34.5' S
Voyage Leader : Gordon Bain

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
73 52° 48.0' S 113° 06.0' E 55° 32.4' S 102° 00.9' E 782.1 km at 243° 23-Feb-2000 11:00 24-Feb-2000 23:05 85   Map
74 55° 38.0' S 101° 37.0' E 58° 42.0' S 88° 04.5' E 882.8 km at 242° 24-Feb-2000 23:20 26-Feb-2000 21:04 98   Map
80 64° 25.0' S 113° 30.0' E 61° 28.4' S 128° 44.5' E 834.9 km at 74° 17-Mar-2000 12:00 19-Mar-2000 02:59 91   Map

Map of the sample locations of all tows for the voyage.

Voyage : 2000/01 JARE 42     - Link to additional Voyage details
Vessel : Shirase
Duration : to UTC
Spatial Bounds :

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
86 46° 40.1' S 110° 08.3' E 51° 32.0' S 110° 01.0' E 541.1 km at 181° 6-Dec-2000 08:05 7-Dec-2000 05:44 61   Map
87 55° 53.3' S 110° 02.6' E 59° 16.7' S 109° 59.4' E 377.0 km at 180° 8-Dec-2000 07:14 9-Dec-2000 00:46 41   Map
88 59° 16.5' S 110° 01.8' E 59° 37.4' S 100° 38.0' E 532.1 km at 262° 9-Dec-2000 03:26 10-Dec-2000 00:50 58   Map
89 59° 37.6' S 100° 37.1' E 59° 51.5' S 85° 55.5' E 822.0 km at 262° 10-Dec-2000 00:59 11-Dec-2000 09:52 90   Map
108 59° 53.0' S 149° 56.9' E 56° 32.5' S 149° 56.5' E 371.7 km at 360° 14-Mar-2001 06:30 15-Mar-2001 02:42 41   Map
109 56° 33.1' S 150° 09.4' E 51° 52.9' S 150° 01.4' E 519.3 km at 359° 15-Mar-2001 04:55 16-Mar-2001 02:42 57   Map
111 51° 52.9' S 150° 08.9' E 48° 26.0' S 149° 59.6' E 383.7 km at 358° 16-Mar-2001 03:29 16-Mar-2001 21:19 43   Map

Map of the sample locations of all tows for the voyage.

Voyage : 2000/01 V1     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 4-Jan-2000 to 18-Nov-2000 UTC
Spatial Bounds :
31° 53.0' S
64° 51.9' E 147° 55.0' E
67° 29.1' S
Voyage Leader : Suzanne Stallman

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
81 46° 55.9' S 142° 02.5' E 53° 42.1' S 141° 46.9' E 753.0 km at 181° 7-Oct-2000 05:38 9-Oct-2000 05:12 88   Map
82 53° 44.5' S 141° 45.7' E 55° 07.6' S 130° 14.4' E 760.0 km at 254° 11-Oct-2000 23:00 13-Oct-2000 21:59 83   Map
83 55° 07.5' S 130° 14.6' E 56° 36.1' S 118° 09.3' E 771.0 km at 253° 13-Oct-2000 22:45 16-Oct-2000 06:59 83   Map
84 57° 30.5' S 71° 07.9' E 53° 29.0' S 72° 53.0' E 460.9 km at 15° 8-Nov-2000 01:57 9-Nov-2000 01:09 55   Map

Map of the sample locations of all tows for the voyage.

Voyage : 2000/01 V4     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 18-Nov-2000 to 27-Dec-2000 UTC
Spatial Bounds :
31° 56.6' S
62° 23.2' E 147° 29.6' E
69° 18.0' S
Voyage Leader : John Brooks

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
85 54° 31.4' S 70° 13.5' E 59° 56.9' S 63° 23.8' E 729.1 km at 211° 1-Dec-2000 01:15 2-Dec-2000 10:01 86   Map
90 59° 30.7' S 104° 51.5' E 55° 41.1' S 116° 45.9' E 825.5 km at 64° 20-Dec-2000 23:12 22-Dec-2000 09:59 90   Map
91 55° 39.2' S 116° 51.6' E 54° 22.1' S 120° 35.7' E 277.6 km at 61° 22-Dec-2000 10:16 22-Dec-2000 21:44 30   Map
92 54° 20.9' S 120° 41.5' E 51° 48.8' S 127° 26.2' E 531.2 km at 61° 22-Dec-2000 22:16 23-Dec-2000 21:09 58   Map
93 51° 48.1' S 127° 27.9' E 48° 36.2' S 135° 31.9' E 674.8 km at 61° 23-Dec-2000 21:16 25-Dec-2000 00:01 73   Map

Map of the sample locations of all tows for the voyage.

Voyage : 2000/01 V6 ( KACTAS )     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 31-Dec-2000 to 10-Mar-2001 UTC
Spatial Bounds :
42° 52.9' S
62° 00.0' E 147° 28.7' E
69° 25.9' S
Voyage Leader : Graham Hosie

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
94 48° 51.2' S 132° 48.8' E 49° 36.8' S 130° 33.2' E 184.5 km at 242° 3-Jan-2001 09:12 3-Jan-2001 17:53 20   Map
95 52° 05.1' S 122° 29.0' E 55° 36.9' S 111° 15.4' E 833.2 km at 237° 5-Jan-2001 04:30 7-Jan-2001 05:35 93   Map
96 55° 40.4' S 111° 13.1' E 57° 57.3' S 104° 24.1' E 486.0 km at 236° 7-Jan-2001 05:56 8-Jan-2001 05:56 53   Map
97 58° 07.4' S 104° 33.3' E 59° 32.9' S 98° 39.9' E 374.0 km at 242° 8-Jan-2001 13:04 9-Jan-2001 06:37 42   Map
98 59° 34.0' S 98° 36.7' E 61° 17.1' S 91° 45.3' E 421.7 km at 240° 9-Jan-2001 12:40 10-Jan-2001 07:13 46   Map
99 61° 18.4' S 91° 40.3' E 61° 27.1' S 91° 19.1' E 24.7 km at 229° 10-Jan-2001 07:38 10-Jan-2001 08:46 3   Map
100 61° 26.8' S 91° 17.9' E 63° 17.5' S 83° 23.8' E 455.8 km at 240° 10-Jan-2001 10:01 11-Jan-2001 06:57 50   Map
101 63° 18.8' S 83° 15.8' E 63° 25.0' S 82° 47.9' E 25.9 km at 244° 11-Jan-2001 08:10 11-Jan-2001 09:21 3   Map
102 63° 29.2' S 82° 29.4' E 65° 59.2' S 70° 03.8' E 650.5 km at 239° 11-Jan-2001 10:14 12-Jan-2001 18:12 71   Map
103 61° 51.3' S 97° 36.5' E 57° 59.5' S 110° 25.0' E 831.0 km at 65° 2-Mar-2001 09:20 3-Mar-2001 19:42 90   Map
104 57° 57.4' S 110° 31.8' E 54° 01.6' S 122° 06.6' E 840.9 km at 64° 3-Mar-2001 20:18 5-Mar-2001 03:47 91   Map
105 54° 00.0' S 122° 11.2' E 49° 57.9' S 132° 23.2' E 829.1 km at 61° 5-Mar-2001 04:13 6-Mar-2001 11:09 90   Map
106 49° 57.3' S 132° 24.5' E 46° 35.7' S 140° 27.6' E 702.8 km at 61° 6-Mar-2001 11:22 7-Mar-2001 13:52 76   Map

Map of the sample locations of all tows for the voyage.

Voyage : 2000/01 V8     - Link to additional Voyage details
Vessel : Aurora Australis
Duration : 10-Mar-2001 to 5-Apr-2001 UTC
Spatial Bounds :
42° 50.7' S
108° 32.0' E 159° 06.7' E
65° 37.5' S
Voyage Leader : Martin Betts

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
107 48° 11.3' S 140° 42.9' E 53° 03.1' S 133° 09.4' E 758.7 km at 222° 14-Mar-2001 02:04 15-Mar-2001 09:55 82   Map
110 53° 04.5' S 133° 07.6' E 57° 56.7' S 123° 36.4' E 806.5 km at 224° 15-Mar-2001 10:12 16-Mar-2001 23:51 88   Map
112 57° 54.7' S 123° 31.6' E 62° 10.2' S 116° 15.6' E 621.4 km at 217° 17-Mar-2001 00:24 18-Mar-2001 15:20 89   Map
113 63° 17.4' S 114° 43.6' E 60° 14.1' S 126° 36.4' E 709.9 km at 67° 23-Mar-2001 05:08 24-Mar-2001 15:23 81   Map

Map of the sample locations of all tows for the voyage.

Voyage : 2001/02 JARE 43     - Link to additional Voyage details
Vessel : Shirase
Duration : to UTC
Spatial Bounds :

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
118 46° 54.1' S 109° 54.5' E 50° 40.5' S 109° 58.5' E 419.7 km at 179° 6-Dec-2001 08:40 7-Dec-2001 01:29 42   Map
119 50° 38.0' S 110° 07.1' E 55° 08.7' S 108° 45.6' E 509.9 km at 190° 7-Dec-2001 04:15 8-Dec-2001 06:02 56   Map
160 63° 34.9' S 100° 00.1' E 63° 14.7' S 110° 25.1' E 519.2 km at 91° 5-Mar-2002 07:43 6-Mar-2002 05:46 58   Map
163 63° 18.5' S 110° 23.3' E 63° 20.3' S 119° 55.3' E 475.5 km at 95° 6-Mar-2002 08:50 7-Mar-2002 05:49 53   Map
164 65° 30.5' S 140° 00.9' E 63° 58.4' S 140° 00.4' E 170.7 km at 360° 10-Mar-2002 06:54 10-Mar-2002 22:45 24   Map
165 64° 00.1' S 140° 03.2' E 61° 01.2' S 139° 57.4' E 331.6 km at 359° 11-Mar-2002 01:17 11-Mar-2002 22:37 36   Map
