Antarctic Names

Search results

Place Names within 1.0 degrees of Mirnyy Peak
(Latitude 69° 31.0' S Longitude 72° 28.0' W )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Abshire Island 68° 36.0' S 71° 58.1' W 103.7 km at 11°
Aleksandrov Ridge Ridge 69° 31.1' S 71° 38.6' W 32.0 km at 91°
Balgari Nunatak Nunatak 69° 06.9' S 72° 09.4' W 46.2 km at 15°
Bates Peak Peak 69° 35.0' S 72° 48.0' W 14.9 km at 240°
Bates Peak Peak 69° 35.0' S 72° 48.0' W 14.9 km at 240°
Beagle Peak Peak 69° 37.0' S 71° 36.0' W 35.4 km at 109°
Beagle Peak Peak 69° 36.0' S 71° 38.0' W 33.7 km at 106°
Bivouac Pass Pass 69° 34.0' S 72° 53.0' W 17.1 km at 251°
Bongrain Ice Piedmont Piedmont 69° 00.0' S 71° 42.0' W 64.9 km at 28°
Bongrain Ice Piedmont Piedmont 69° 00.0' S 71° 30.0' W 68.9 km at 34°
Boyn Ridge Ridge 69° 07.0' S 71° 48.0' W 51.6 km at 31°
Boyn Ridge Ridge 69° 07.0' S 71° 48.0' W 51.6 km at 31°
Buneva Point Point 69° 13.8' S 72° 09.0' W 34.2 km at 21°
Burgess Ice Rise Ice rise 70° 23.0' S 73° 21.0' W 102.1 km at 199°
Burgess Ice Rise Ice rise 70° 23.0' S 73° 21.0' W 102.1 km at 199°
Cape Vostok Cape 69° 07.0' S 72° 10.0' W 46.0 km at 15°
Cape Vostok Cape 69° 08.0' S 72° 09.0' W 44.4 km at 16°
Corsario, islote Island 68° 49.0' S 71° 46.0' W 82.6 km at 20°
Coulter Glacier Glacier 69° 20.0' S 71° 47.0' W 33.6 km at 53°
Coulter Glacier Glacier 69° 20.0' S 71° 47.0' W 33.6 km at 53°
Davies Cliffs Cliff 69° 37.0' S 72° 23.0' W 11.6 km at 164°
Desko Mountains Mountain 69° 37.0' S 72° 23.0' W 11.6 km at 164°
Desko Mountains Mountain 69° 37.0' S 72° 23.0' W 11.6 km at 164°
Dint Island Island 69° 17.0' S 71° 49.0' W 36.3 km at 45°
Dint Island Island 69° 24.0' S 71° 57.0' W 24.0 km at 57°
Dorsey Island Island 70° 22.0' S 71° 30.0' W 101.5 km at 159°
Dorsey Island Island 70° 22.0' S 71° 33.0' W 100.8 km at 160°
Dorsey Island Island 70° 02.0' S 72° 00.0' W 60.2 km at 163°
Dorsey, isla Island 70° 21.0' S 71° 39.0' W 97.8 km at 162°
Dorsey, Isla Island 69° 56.0' S 72° 00.0' W 49.7 km at 159°
Enigma Peak Peak 69° 34.0' S 72° 44.0' W 11.8 km at 242°
Enigma Peak Peak 69° 24.0' S 72° 42.0' W 15.8 km at 325°
Enigma Peak Peak 69° 34.0' S 72° 44.0' W 11.8 km at 242°
Faulkner Nunatak Nunatak 69° 36.0' S 71° 42.0' W 31.2 km at 108°
Faulkner Nunatak Nunatak 69° 36.0' S 71° 42.0' W 31.2 km at 108°
Fournier Ridge Ridge 69° 34.0' S 72° 35.0' W 7.2 km at 219°
Fournier Ridge Ridge 69° 34.0' S 72° 35.0' W 7.2 km at 219°
Galabov Ridge Ridge 69° 08.9' S 71° 52.8' W 47.0 km at 30°
Galerius Peak Peak 69° 27.9' S 71° 33.0' W 36.2 km at 81°
Gazey Nunatak Nunatak 69° 19.0' S 71° 50.5' W 33.1 km at 48°
Geelan Ice Piedmont Piedmont 69° 29.0' S 72° 41.0' W 9.2 km at 294°
Geelan Ice Piedmont Piedmont 69° 29.0' S 72° 41.0' W 9.2 km at 294°
Glinka Islands Island 69° 30.0' S 72° 10.0' W 11.8 km at 81°
Glinka Islands Island 69° 23.0' S 72° 17.0' W 16.5 km at 26°
Glinka Islands Island 69° 23.0' S 72° 17.0' W 16.5 km at 26°
Goleminov Point Point 69° 20.6' S 71° 57.0' W 27.9 km at 47°
Gould Islands 68° 35.8' S 71° 58.9' W 104.1 km at 11°
Goward Peak Peak 69° 36.0' S 72° 19.0' W 10.9 km at 148°
Goward Peak Peak 69° 36.0' S 72° 19.0' W 10.9 km at 148°
Hadzhiev Glacier Glacier 69° 10.7' S 71° 32.3' W 52.4 km at 44°
Havre Mountains Mountain 69° 16.0' S 71° 45.0' W 39.5 km at 46°
Havre Mountains Mountain 69° 08.0' S 71° 40.0' W 52.9 km at 37°
Havre Mountains Mountain 69° 08.0' S 71° 40.0' W 52.9 km at 37°
Higdon Island 68° 34.7' S 72° 00.2' W 106.0 km at 10°
Hole Peninsula Peninsula 69° 39.0' S 72° 04.0' W 21.5 km at 134°
Hopkins Ridge Ridge 69° 21.9' S 71° 50.6' W 29.6 km at 56°
Igralishte Peak Peak 69° 11.9' S 71° 37.3' W 48.5 km at 43°
Iliev Glacier Glacier 69° 28.4' S 71° 35.5' W 34.4 km at 82°
Johansen Islands Island 69° 03.0' S 72° 52.0' W 54.2 km at 343°
Johansen Islands Island 69° 03.0' S 72° 54.0' W 54.6 km at 342°
Johansen, islas Island 69° 05.0' S 72° 52.0' W 50.7 km at 342°
Johansen, Islotes Island 69° 05.0' S 72° 07.0' W 50.1 km at 16°
Kamhi Point Point 69° 18.0' S 72° 02.6' W 29.3 km at 35°
Kolokita Cove Cove 69° 21.8' S 71° 49.0' W 30.5 km at 57°
Kutev Peak Peak 69° 13.2' S 71° 56.1' W 39.0 km at 33°
Lassus Mountains Mountain 69° 35.0' S 71° 38.0' W 33.2 km at 103°
Lassus Mountains Mountain 69° 35.0' S 71° 38.0' W 33.2 km at 103°
Lazarev Bay Bay 69° 29.0' S 72° 05.0' W 15.4 km at 76°
Lazarev Bay Bay 69° 20.0' S 72° 00.0' W 27.4 km at 42°
Lazarev, Bay Bay 69° 20.0' S 72° 00.0' W 27.4 km at 42°
Lennon Glacier Glacier 69° 12.0' S 71° 59.0' W 40.0 km at 29°
Lennon Glacier Glacier 69° 12.0' S 71° 59.0' W 40.0 km at 29°
Manolov Glacier Glacier 69° 18.8' S 71° 56.2' W 30.6 km at 43°
Martinson Island 68° 36.3' S 71° 58.6' W 103.3 km at 11°
Mawson, Cabo Cape 70° 01.0' S 73° 22.0' W 65.5 km at 211°
Mirnyy Peak Peak 69° 31.0' S 72° 28.0' W Same spot
Mirnyy Peak Peak 69° 20.0' S 72° 34.0' W 20.8 km at 349°
Mirnyy Peak Peak 69° 20.0' S 72° 34.0' W 20.8 km at 349°
Moriseni Peak Peak 69° 36.6' S 71° 28.2' W 40.0 km at 105°
Morrill Peak Peak 69° 39.0' S 72° 18.0' W 16.2 km at 157°
Morrill Peak Peak 69° 39.0' S 72° 10.0' W 18.8 km at 142°
Mount Balkanska Mountain 69° 37.8' S 71° 29.9' W 39.6 km at 109°
Mount Devol Mountain 69° 35.1' S 71° 29.3' W 38.8 km at 102°
Mount Holt Mountain 69° 25.0' S 71° 43.0' W 31.3 km at 70°
Mount Holt Mountain 69° 25.0' S 71° 37.0' W 35.0 km at 72°
Mount Kliment Ohridski Mountain 69° 31.0' S 71° 30.0' W 37.6 km at 90°
Mount Morley Mountain 69° 40.0' S 71° 34.0' W 38.7 km at 116°
Mount Ohridsky Mountain 69° 31.0' S 71° 30.0' W 37.6 km at 90°
Mount Ohridsky Mountain 69° 31.0' S 71° 30.0' W 37.6 km at 90°
Mount Pontida Mountain 69° 14.3' S 71° 32.9' W 47.5 km at 50°
Mount Snell Mountain 70° 20.0' S 71° 33.0' W 97.3 km at 159°
Mount Snell Mountain 70° 20.0' S 71° 33.0' W 97.3 km at 159°
Mount Wilbye Mountain 69° 30.0' S 71° 32.0' W 36.4 km at 88°
Mozart Ice Piedmont Piedmont 69° 53.0' S 71° 35.0' W 53.1 km at 141°
Narechen Glacier Glacier 69° 34.5' S 71° 40.3' W 31.5 km at 102°
Nicolai Peak Peak 69° 12.3' S 71° 52.7' W 41.6 km at 34°
Oselna Glacier Glacier 69° 17.1' S 71° 58.5' W 32.2 km at 37°
Overton Peak Peak 69° 41.0' S 71° 58.0' W 26.8 km at 134°
Overton Peak Peak 69° 41.0' S 71° 58.0' W 26.8 km at 134°
Palestrina Glacier Glacier 69° 21.0' S 71° 35.0' W 39.2 km at 62°
Pipkov Glacier Glacier 69° 14.1' S 71° 56.2' W 37.6 km at 34°
Piyanets Ridge Ridge 69° 20.4' S 71° 46.3' W 33.5 km at 54°
Pripor Nunatak Nunatak 69° 38.1' S 71° 41.9' W 32.6 km at 114°
Rothschild Island Island 69° 36.0' S 72° 33.0' W 9.8 km at 199°
Rothschild Island Island 69° 36.0' S 72° 33.0' W 9.8 km at 199°
Rothschild, Ile de Island 69° 25.0' S 72° 30.0' W 11.2 km at 353°
Rothschild, Isla Island 69° 25.0' S 72° 35.0' W 12.0 km at 338°
Rothschild, isla Island 69° 36.0' S 72° 33.0' W 9.8 km at 199°
Saint George Peak Peak 69° 06.0' S 72° 03.0' W 49.1 km at 20°
Satovcha Peak Peak 69° 09.5' S 71° 46.9' W 48.2 km at 34°
Schenck Peak Peak 69° 40.0' S 72° 18.0' W 17.9 km at 159°
Schenck Peak Peak 69° 40.0' S 72° 18.0' W 17.9 km at 159°
Siegfried Glacier Glacier 69° 33.0' S 72° 28.0' W 3.7 km at 180°
Siegfried Glacier Glacier 69° 33.0' S 72° 28.0' W 3.7 km at 180°
Simon Peak Peak 69° 16.0' S 71° 53.0' W 36.0 km at 40°
Simon Peak Peak 69° 16.0' S 71° 53.0' W 36.0 km at 40°
Slab Island Island 69° 42.0' S 72° 18.0' W 21.4 km at 163°
Sofia Mountains Mountain 69° 28.0' S 71° 30.0' W 38.1 km at 82°
St. George Peak Peak 69° 08.0' S 72° 12.0' W 43.9 km at 14°
St. Theodosius Nunatak Nunatak 69° 13.2' S 72° 04.6' W 36.3 km at 25°
Stoltz Island Island 69° 15.0' S 72° 09.0' W 32.1 km at 23°
Stoltz Island Island 69° 15.0' S 72° 09.0' W 32.1 km at 23°
Sutton Heights Heights 69° 45.0' S 71° 30.0' W 45.5 km at 125°
Sutton Heights Heights 69° 45.0' S 71° 30.0' W 45.5 km at 125°
Thuma Peak Peak 69° 40.0' S 72° 03.0' W 23.2 km at 136°
Thuma Peak Peak 69° 40.0' S 72° 03.0' W 23.2 km at 136°
Umber Island Island 69° 20.0' S 72° 10.0' W 23.5 km at 30°
Umber Island Island 69° 13.0' S 72° 00.0' W 38.0 km at 29°
Vere Ice Rise Ice rise 70° 27.0' S 72° 44.0' W 104.3 km at 185°
Vere Ice Rise Ice rise 70° 27.0' S 72° 44.0' W 104.3 km at 185°
Vittoria Buttress Buttress 69° 29.0' S 71° 42.0' W 30.1 km at 83°
Vittoria Buttress Buttress 69° 23.0' S 71° 47.0' W 30.5 km at 61°
Vostok, cabo Cape 69° 08.0' S 72° 19.0' W 43.0 km at 8°
Vostok, mys Cape 69° 07.0' S 72° 10.0' W 46.0 km at 15°
Wagner Ice Piedmont Piedmont 69° 28.0' S 72° 38.0' W 8.5 km at 310°
Wagner Ice Piedmont Piedmont 69° 39.0' S 72° 39.0' W 16.4 km at 206°
Wilkins Ice Shelf Ice shelf 70° 25.0' S 72° 30.0' W 100.1 km at 181°
Wilkins Ice Shelf Ice shelf 70° 15.0' S 73° 00.0' W 84.1 km at 194°
Wilkins Sound Sound 70° 15.0' S 73° 00.0' W 84.1 km at 194°
Wilkins Sound Sound 70° 15.0' S 73° 00.0' W 84.1 km at 194°
Wilkins, Estrecho Sound 70° 30.0' S 72° 30.0' W 109.4 km at 181°
Wubbold Glacier Glacier 69° 20.0' S 71° 35.0' W 40.1 km at 60°
Wubbold Glacier Glacier 69° 19.0' S 71° 36.0' W 40.5 km at 57°