Antarctic Names

Search results

Place Names within 1.0 degrees of Mount Murray
(Latitude 76° 09.0' S Longitude 161° 50.0' E )

Names restricted to those from New Zealand

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Alatna Valley Valley 76° 53.0' S 161° 12.7' E 83.1 km at 191°
Albrecht Penck Glacier Glacier 76° 40.0' S 162° 20.0' E 58.9 km at 167°
Atka Glacier Glacier 76° 41.0' S 161° 33.0' E 59.8 km at 187°
Avalanche Bay Bay 77° 01.2' S 162° 40.7' E 99.2 km at 168°
Bachtold Glacier Glacier 77° 07.5' S 162° 00.0' E 108.5 km at 178°
Barnacle Valley Valley 76° 47.0' S 161° 12.0' E 72.3 km at 193°
Barrett Bluff Bluff 76° 42.0' S 161° 18.0' E 62.7 km at 193°
Basin Lake Basin 76° 09.0' S 161° 55.0' E 2.2 km at 90°
Baxter Glacier Glacier 76° 40.0' S 161° 51.0' E 57.5 km at 180°
Benson Glacier Glacier 76° 49.0' S 162° 12.0' E 74.7 km at 173°
Black Pudding Peak Peak 76° 50.0' S 161° 45.0' E 76.0 km at 182°
Blorenge Buttress Butte 76° 43.0' S 161° 21.2' E 64.2 km at 191°
Boney Point Point 76° 39.0' S 162° 44.0' E 60.4 km at 158°
Botany Bay Bay 77° 00.0' S 162° 35.0' E 96.5 km at 169°
Bowsprit Moraine Moraine 76° 37.0' S 161° 15.0' E 54.1 km at 196°
Bridge Riegel Ridge 76° 43.0' S 161° 00.0' E 66.7 km at 199°
Brough Nunatak Nunatak 76° 31.0' S 162° 27.0' E 43.9 km at 159°
Bruce Point Point 76° 08.0' S 162° 26.0' E 16.1 km at 84°
Bulfinch Ridge Ridge 76° 29.0' S 162° 13.0' E 38.4 km at 165°
Burrage Dome Knoll 75° 33.0' S 161° 05.0' E 69.8 km at 343°
Cape Geology Cape 77° 00.0' S 162° 32.0' E 96.2 km at 170°
Cape Hickey Cape 76° 05.0' S 162° 38.0' E 22.6 km at 71°
Cape Philippi Cape 75° 14.0' S 162° 33.0' E 103.8 km at 11°
Cape Reynolds Cape 75° 25.0' S 162° 34.0' E 84.0 km at 14°
Cargo Pond Water body 76° 55.0' S 161° 06.0' E 87.3 km at 192°
Charcot Cove Cove 76° 07.0' S 162° 24.0' E 15.5 km at 76°
Chetwynd, Mount Mountain 76° 20.3' S 162° 02.5' E 21.6 km at 165°
Clarke Glacier Glacier 75° 24.0' S 162° 05.0' E 83.7 km at 5°
Cleary, Mount Mountain 76° 27.3' S 161° 60.0' E 34.1 km at 173°
Cleveland Glacier Glacier 76° 55.3' S 162° 00.2' E 85.9 km at 177°
Cornely, Cape Cape 76° 14.7' S 162° 47.2' E 27.4 km at 113°
Cotton Glacier Glacier 77° 07.9' S 161° 37.1' E 109.3 km at 183°
Cuff Cape Cape 76° 59.0' S 162° 21.0' E 93.6 km at 172°
David Glacier Glacier 75° 19.0' S 162° 00.0' E 92.8 km at 3°
Davis Glacier Glacier 75° 45.0' S 162° 10.0' E 45.4 km at 12°
Day, Cape Cape 76° 17.8' S 162° 46.5' E 29.8 km at 124°
Detour Nunatak Nunatak 77° 08.0' S 160° 55.0' E 111.8 km at 192°
Devils Punchbowl Basin 77° 01.0' S 162° 24.0' E 97.5 km at 172°
Devils Ridge Ridge 77° 01.0' S 162° 22.0' E 97.3 km at 172°
Devils Thumb Peak 77° 01.0' S 162° 22.0' E 97.3 km at 172°
Dewdrop Glacier Glacier 77° 01.0' S 162° 22.0' E 97.3 km at 172°
Discovery Bluff Bluff 77° 01.0' S 162° 37.0' E 98.5 km at 169°
Dogwatch Saddle Saddle 76° 53.0' S 161° 41.0' E 81.6 km at 183°
Dome Nunatak Nunatak 77° 01.0' S 161° 27.0' E 96.9 km at 186°
Dory Nunatak Nunatak 76° 47.0' S 161° 18.0' E 71.8 km at 191°
Dotson Ridge Ridge 76° 46.0' S 161° 25.0' E 69.4 km at 189°
Doublefinger Peak Peak 76° 53.0' S 162° 15.0' E 82.3 km at 173°
Dreikanter Head Mountain 76° 53.0' S 162° 30.0' E 83.4 km at 168°
Drifter Cirque Cirque 76° 35.0' S 161° 02.0' E 52.5 km at 203°
D'Urville Wall Wall 75° 16.0' S 162° 13.0' E 98.8 km at 6°
Elkhorn Ridge Ridge 76° 40.0' S 161° 03.0' E 61.0 km at 199°
Endeavour Massif Massif 76° 33.0' S 162° 02.0' E 44.8 km at 173°
England Ridge Ridge 77° 01.8' S 162° 28.6' E 99.2 km at 171°
Evans Piedmont Glacier Glacier 76° 44.0' S 162° 40.0' E 68.4 km at 162°
Finger Point Point 77° 00.0' S 162° 26.0' E 95.8 km at 171°
First Facet Cliff 77° 08.9' S 162° 32.8' E 112.6 km at 171°
Flagship Mountain Mountain 76° 43.0' S 161° 30.0' E 63.6 km at 188°
Fleming Head Head 75° 09.5' S 162° 38.2' E 112.5 km at 12°
Flight Deck Névé Neve 76° 47.0' S 161° 30.0' E 71.0 km at 187°
Flotsam Moraines 76° 51.0' S 161° 40.0' E 78.0 km at 183°
Forecastle Summit Glacier 76° 46.0' S 161° 08.0' E 71.0 km at 195°
Frazier Glacier Glacier 77° 05.0' S 161° 25.0' E 104.3 km at 186°
Fritter Glacier Glacier 77° 08.0' S 162° 35.0' E 111.0 km at 170°
Fry Glacier Glacier 76° 38.0' S 162° 18.0' E 55.1 km at 167°
Fry Saddle Saddle 76° 33.0' S 161° 05.0' E 48.6 km at 204°
Gauss, Mount Mountain 76° 18.9' S 162° 01.8' E 19.0 km at 164°
Gentle Glacier Glacier 76° 46.0' S 161° 15.0' E 70.2 km at 192°
Gentle Valley Valley 76° 47.0' S 161° 12.0' E 72.3 km at 193°
Glezen Glacier Glacier 76° 32.0' S 162° 12.4' E 43.8 km at 167°
Glover Hills Hill 76° 41.0' S 161° 40.0' E 59.5 km at 184°
Gondola Ridge Ridge 77° 01.0' S 161° 45.0' E 96.4 km at 181°
Gonville and Caius Range Range 77° 07.0' S 162° 15.0' E 108.0 km at 175°
Gran Glacier Glacier 76° 56.0' S 161° 14.0' E 88.5 km at 190°
Granite Harbour Harbour 76° 53.0' S 162° 44.0' E 84.8 km at 164°
Greenville Hole 76° 43.0' S 160° 58.0' E 66.9 km at 199°
Greenville Valley Valley 76° 44.0' S 160° 52.0' E 69.6 km at 201°
Harbord Glacier Glacier 75° 55.0' S 162° 24.0' E 30.1 km at 31°
Haystack Mountain Mountain 77° 03.0' S 162° 41.0' E 102.4 km at 168°
Hedblom Glacier Glacier 76° 35.1' S 162° 15.9' E 49.7 km at 167°
Holystone Slope Slope 76° 45.8' S 161° 21.7' E 69.2 km at 190°
Hughes Bluff Bluff 75° 24.0' S 162° 12.0' E 84.0 km at 7°
Hunt Glacier Glacier 76° 51.4' S 162° 20.4' E 79.7 km at 171°
Jetsam Moraine Moraine 76° 50.0' S 161° 36.0' E 76.2 km at 184°
Kappen Cliffs Cliff 76° 56.0' S 162° 22.0' E 88.2 km at 171°
Kar Plateau Plateau 76° 55.7' S 162° 19.9' E 87.5 km at 172°
Ketchum Ridge Ridge 76° 33.0' S 162° 20.0' E 46.4 km at 164°
Ketchum Ridge Ridge 76° 32.7' S 162° 16.1' E 45.4 km at 166°
Kirkwood Range Range 76° 27.0' S 162° 00.0' E 33.6 km at 173°
Lake Chapman Water body 77° 01.0' S 162° 23.0' E 97.4 km at 172°
Lamplugh Island Island 75° 38.0' S 162° 45.0' E 62.6 km at 24°
Larson Crag Crag 76° 44.0' S 161° 08.0' E 67.4 km at 195°
Lee Lake Water body 77° 02.0' S 162° 08.0' E 98.5 km at 176°
Lewandowski Point Point 75° 35.7' S 162° 13.5' E 62.6 km at 10°
Lion Island Island 76° 51.0' S 162° 33.0' E 80.0 km at 167°
Low Nunatak Nunatak 77° 04.4' S 161° 57.0' E 102.7 km at 178°
Mackay Glacier Glacier 76° 58.0' S 162° 00.0' E 90.9 km at 177°
Mackay Glacier Tongue Tongue 76° 58.0' S 162° 20.0' E 91.7 km at 172°
Marin Glacier Glacier 76° 04.0' S 162° 22.0' E 17.0 km at 57°
Mars Hills Hill 76° 40.0' S 161° 57.0' E 57.5 km at 177°
Marston Glacier Glacier 76° 54.0' S 162° 30.0' E 85.2 km at 169°
Matchless Mountain Mountain 76° 38.0' S 161° 35.0' E 54.1 km at 187°
Mawson Flat Plain 76° 10.0' S 161° 55.0' E 2.9 km at 130°
Mawson Glacier Glacier 76° 13.0' S 162° 05.0' E 10.0 km at 138°
McDaniel Nunatak Nunatak 75° 48.0' S 161° 48.0' E 38.9 km at 359°
Midship Glacier Glacier 76° 52.0' S 161° 30.0' E 80.2 km at 186°
Minnehaha Icefalls Icefall 77° 02.3' S 162° 23.6' E 99.8 km at 172°
Mount Allan Thomson Mountain 76° 57.0' S 161° 43.0' E 89.0 km at 182°
Mount Arrowsmith Mountain 76° 46.0' S 162° 18.0' E 69.6 km at 170°
Mount Belgrave Mountain 76° 36.0' S 162° 01.0' E 50.3 km at 175°
Mount Bevilacqua 76° 14.0' S 162° 28.5' E 19.4 km at 119°
Mount Billing Mountain 75° 43.0' S 160° 54.0' E 54.4 km at 332°
Mount Bowen Mountain 75° 45.0' S 161° 03.0' E 49.2 km at 334°
Mount Brigham 77° 07.0' S 162° 18.0' E 108.2 km at 174°
Mount Brocklehurst Mountain 76° 08.0' S 161° 27.0' E 10.4 km at 280°
Mount Brøgger Mountain 76° 52.1' S 161° 51.5' E 79.8 km at 180°
Mount Creak Mountain 76° 36.0' S 162° 09.0' E 50.7 km at 171°
Mount Curtiss Mountain 77° 06.0' S 162° 26.0' E 106.8 km at 172°
Mount Davidson Mountain 76° 43.0' S 161° 58.0' E 63.1 km at 177°
Mount Douglas Mountain 76° 31.0' S 161° 18.0' E 43.1 km at 199°
Mount Endeavour Mountain 76° 33.0' S 162° 00.0' E 44.7 km at 174°
Mount England Mountain 77° 03.0' S 162° 27.0' E 101.3 km at 171°
Mount Forde Mountain 76° 53.0' S 162° 05.0' E 81.8 km at 176°
Mount George Murray Mountain 75° 54.0' S 161° 50.0' E 27.8 km at 0°
Mount Gran Mountain 76° 59.0' S 160° 58.0' E 95.3 km at 193°
Mount Howard Mountain 75° 40.0' S 161° 16.0' E 55.9 km at 344°
Mount Jensen Mountain 77° 08.0' S 162° 28.0' E 110.5 km at 172°
Mount Marston Mountain 76° 54.0' S 162° 12.0' E 83.9 km at 174°
Mount Morrison Mountain 76° 54.0' S 161° 32.0' E 83.8 km at 185°
Mount Murray Mountain 76° 09.0' S 161° 50.0' E Same spot
Mount Naab Mountain 76° 36.0' S 160° 56.0' E 55.3 km at 205°
Mount Nespelen Mountain 76° 47.0' S 161° 48.0' E 70.4 km at 181°
Mount Neumayer Mountain 75° 16.0' S 162° 17.0' E 99.0 km at 7°
Mount Perseverance Mountain 76° 48.0' S 162° 12.0' E 72.9 km at 173°
Mount Priestley Mountain 75° 11.0' S 161° 53.0' E 107.5 km at 1°
Mount Razorback Mountain 76° 50.0' S 161° 18.0' E 77.2 km at 190°
Mount Smith Mountain 76° 03.3' S 161° 33.8' E 12.7 km at 325°
Mount Stephen Mountain 75° 42.0' S 161° 43.4' E 50.1 km at 357°
Mount Suess Mountain 77° 02.0' S 161° 42.0' E 98.3 km at 182°
Mount Welser 76° 43.0' S 162° 09.0' E 63.6 km at 173°
Mount Woolnough Mountain 76° 56.0' S 161° 19.0' E 88.1 km at 188°
New Glacier Glacier 77° 02.0' S 162° 24.0' E 99.3 km at 172°
Nordenskjöld Ice Tongue Tongue 76° 11.0' S 162° 45.0' E 24.7 km at 99°
Northwind Glacier Glacier 76° 40.0' S 161° 18.0' E 59.1 km at 193°
Oates Piedmont Glacier Glacier 76° 25.0' S 162° 35.0' E 35.6 km at 147°
Pa Tio Tio Gap Pass 76° 25.0' S 161° 57.0' E 29.8 km at 174°
Pascoe Glacier Glacier 76° 46.0' S 161° 01.0' E 71.8 km at 197°
Pegtop Mountain Mountain 77° 04.0' S 161° 15.0' E 103.0 km at 188°
Point Disappointment Point 76° 55.0' S 162° 37.0' E 87.6 km at 167°
Prescott Spur Spur 77° 05.5' S 162° 16.5' E 105.3 km at 174°
Prince Albert Mountains Mountain 76° 00.0' S 161° 30.0' E 18.9 km at 332°
Pyne Glacier Glacier 77° 04.0' S 162° 18.0' E 102.6 km at 174°
Queer Mountain Mountain 77° 08.0' S 161° 48.0' E 109.3 km at 180°
Red Buttress Peak Peak 76° 49.0' S 162° 21.0' E 75.3 km at 170°
Red Ridge Ridge 77° 06.0' S 162° 08.0' E 105.9 km at 176°
Redcliff Nunatak Nunatak 77° 01.8' S 162° 02.6' E 97.9 km at 177°
Referring Peak Peak 76° 56.0' S 161° 51.0' E 87.1 km at 180°
Riptide Cirque Cirque 76° 37.0' S 160° 51.0' E 57.9 km at 206°
Robertson Massif Massif 76° 22.0' S 161° 55.0' E 24.2 km at 175°
Robson Glacier Glacier 77° 05.0' S 162° 11.0' E 104.2 km at 175°
Rum Pond Water body 76° 54.0' S 161° 07.0' E 85.4 km at 192°
Sawyer Nunatak Nunatak 75° 44.3' S 161° 50.1' E 45.8 km at 0°
Schmidtman, Mount Mountain 76° 34.1' S 160° 59.6' E 51.4 km at 205°
Schwall Peak Peak 76° 51.0' S 160° 54.0' E 81.5 km at 197°
Scott Coast Coast 76° 30.0' S 162° 30.0' E 42.7 km at 156°
Scrivener Glacier Glacier 76° 56.8' S 161° 37.5' E 88.8 km at 183°
Scuppers Icefalls 76° 48.0' S 161° 36.0' E 72.5 km at 185°
Scuttle Valley Valley 76° 38.0' S 161° 09.0' E 56.6 km at 198°
Shipwreck Moraine Moraine 76° 51.0' S 161° 47.0' E 77.8 km at 181°
Shoulder Mountain Mountain 76° 37.0' S 162° 08.0' E 52.5 km at 172°
Shultz Peak Peak 76° 10.0' S 160° 51.0' E 26.2 km at 265°
Sore Thumb Peak 76° 41.0' S 161° 04.0' E 62.6 km at 198°
Sperm Bluff Bluff 77° 04.8' S 161° 37.1' E 103.5 km at 183°
Starr Nunatak Nunatak 75° 54.0' S 162° 35.0' E 34.3 km at 36°
Staten Island Heights Heights 76° 47.5' S 160° 59.9' E 74.6 km at 197°
Stevens Cliff Cliff 76° 50.0' S 162° 40.0' E 79.0 km at 165°
Stroup Peak 77° 06.3' S 162° 37.0' E 108.0 km at 170°
Sunker Nunataks Nunatak 76° 40.0' S 161° 25.0' E 58.5 km at 191°
Taff y Bryn 76° 43.0' S 161° 25.0' E 63.9 km at 190°
The Flatiron 77° 01.0' S 162° 23.0' E 97.4 km at 172°
Tiger Island Island 76° 47.0' S 162° 28.0' E 72.3 km at 167°
Tigerstripe Ridge Ridge 76° 42.0' S 161° 30.0' E 61.8 km at 188°
Tillergone Slope Slope 76° 44.0' S 161° 24.0' E 65.8 km at 190°
Tito Peak Peak 76° 36.0' S 162° 17.0' E 51.4 km at 167°
Toddy Pond Water body 76° 42.0' S 161° 21.0' E 62.4 km at 191°
Topside Glacier Glacier 76° 42.0' S 160° 57.0' E 65.4 km at 200°
Tot Pond Water body 76° 54.0' S 161° 07.0' E 85.4 km at 192°
Towle Glacier Glacier 76° 38.3' S 160° 59.6' E 58.6 km at 202°
Tripp Bay Bay 76° 37.0' S 162° 44.0' E 57.0 km at 156°
Tripp Ice Tongue Tongue 76° 34.0' S 162° 45.0' E 52.2 km at 153°
Tripp Island Island 76° 38.0' S 162° 42.0' E 58.3 km at 158°
Varney Nunatak Nunatak 75° 56.2' S 162° 31.1' E 30.0 km at 38°
Viking Hills Hill 76° 42.0' S 161° 48.0' E 61.2 km at 181°
Walker Rocks Rock 76° 14.0' S 161° 36.0' E 11.1 km at 214°
Whitcombe, Mount Mountain 76° 46.0' S 162° 12.0' E 69.2 km at 172°
Whitmer Peninsula Peninsula 75° 50.0' S 162° 45.0' E 43.0 km at 35°
Wildwind Glacier Glacier 76° 52.0' S 161° 10.0' E 81.5 km at 192°
Wilkes Ampitheatre 76° 04.0' S 161° 55.0' E 9.5 km at 14°