For additional maps, see the Mapping for the Map Catalogue.
Use the link on the Map No to see full details. Maps available for download in digital form
are indicated by a
next to the title
| Map No | Digital | Map Title | Year | Edition | Scale |
|---|---|---|---|---|---|
| 12763 | ADMAP/ Magnetic Anomaly Map of the Antarctic | 2000 | 1 : 10 000 000 | ||
| 3477 | Air Navigation Chart Antarctica: New Schwabenland-South Pole | 1968 | 13 | 1 : 2 188 800 | |
| 3480 | Air Navigation Chart Antarctica: Wilhelm II Coast-Princess Ragnhild Coast | 1969 | 12 | 1 : 2 188 800 | |
| 5307 | Amundsen Bay to Lutzow-Holm Bay | 1968 | 1 : 800 000 | ||
| 912 | Amundsen Bay to Vestfold Hills: Major Geological Journeys 1958 | 1958 | 1 | 1 : 2 000 000 | |
| 14041 | ANARE air photography flight indexes [Set] | 1973 | 1 : 1 000 000 | ||
| 5092 | Antarctic Continent | 1954 | 1 : 6 000 000 | ||
| 8369 | Antarctic Geoscience Transect QML-1A and QML-1B | 1991 | 1 | 1 : 2 000 000 | |
| 3429 | Antarctic Ice Sheet Thickness and Volume | 1983 | 1 : 10 000 000 | ||
| 5451 | Antarctic Relief | 1986 | 1 : 12 000 000 | ||
| 5452 | Antarctica | 1980 | 1 : 20 000 000 | ||
| 5161 | Antarctica | 1979 | 6 | 1 : 10 000 000 | |
| 5162 | Antarctica | 1979 | 3 | 1 : 20 000 000 | |
| 3655 | Antarctica | 1970 | 1 : 5 000 000 | ||
| 2675 | Antarctica | 1979 | 1 : 20 000 000 | ||
| 2677 | Antarctica | 1959 | 1 : 3 000 000 | ||
| 2650 | Antarctica | 1980 | 1 : 10 000 000 | ||
| 2653 | Antarctica | 1968 | 1 : 3 000 000 | ||
| 2654 | Antarctica | 1961 | 1 : 3 000 000 | ||
| 2656 | Antarctica | 1961 | 1 : 3 000 000 | ||
| 2666 | Antarctica | 1975 | 1 : 10 000 000 | ||
| 2667 | Antarctica | 1959 | 1 : 10 000 000 | ||
| 1206 | Antarctica | 1961 | 3b | 1 : 10 000 000 | |
| 151 | Antarctica | 1979 | 6 | 1 : 10 000 000 | |
| 152 | Antarctica | 1986 | 7 | 1 : 10 000 000 | |
| 1216 | Antarctica | 1965 | 1 | 1 : 20 000 000 | |
| 1290 | Antarctica | 1970 | 1 : 9 800 000 | ||
| 2535 | Antarctica | 1994 | 1 | 1 : 12 500 000 | |
| 2554 | Antarctica | 1958 | 1 : 7 500 000 | ||
| 12764 | Antarctica | 1999 | 2 | 1 : 10 000 000 | |
| 12781 | Antarctica | 2000 | 1 : 10 000 000 | ||
| 13471 | Antarctica | 1939 | 1 | 1 : 10 000 000 | |
| 13569 | Antarctica | 2008 | 4 | 1 : 8 000 000 | |
| 13780 | Antarctica | 1977 | 2 | 1 : 20 000 000 | |
| 14063 | Antarctica | 1965 | 1 | 1 : 20 000 000 | |
| 14064 | Antarctica | 1986 | 4 | 1 : 20 000 000 | |
| 14065 | Antarctica | 1979 | 3 | 1 : 20 000 000 | |
| 14091 | Antarctica | 2003 | 1 : 5 500 000 | ||
| 14161 | Antarctica | 1956 | 2 | 1 : 10 000 000 | |
| 14195 | Antarctica | 2003 | 1 | 1 : 10 000 000 | |
| 14463 |
|
Antarctica | 2015 | 1 | 1 : 5 500 000 |
| 2668 | Antarctica 1956 - 1959 Expeditions | 1959 | 1 : 10 000 000 | ||
| 3425 | Antarctica - Radio Echo Sounding Map Series A. | 1974 | 1 : 5 000 000 | ||
| 13951 | Antarctica - with claims | 1986 | 7 | 1 : 10 000 000 | |
| 3648 | Antarctica (1800-1838) The Age of the Sealer | 1969 | 1 : 11 250 000 | ||
| 3650 | Antarctica (1838-1897)-Wilkes-Ross-d'Urville | 1969 | 1 : 11 250 000 | ||
| 3653 | Antarctica (1897-1928) - Penetration of the Continent | 1969 | 1 : 11 250 000 | ||
| 3652 | Antarctica (1928-1939)-Technical Revolution in Exploration | 1969 | 1 : 11 250 000 | ||
| 3651 | Antarctica (1939-1945) Official Expeditions and Permanent Bases | 1 : 11 250 000 | |||
| 3654 | Antarctica (1945-1956) "Highjump" through "Deep Freeze" I | 1969 | 1 : 11 250 000 | ||
| 268 | Antarctica (OUT OF DATE) | 1986 | 4 | 1 : 20 000 000 | |
| 3649 | Antarctica : Cook's Voyages (1772-73) (1773-75) | 1969 | 1 : 11 250 000 | ||
| 12960 | Antarctica : satellite image map of Antarctica | 1991 | 1 : 5 000 000 | ||
| 2673 | Antarctica 1956 - 1960 | 1960 | 1 : 20 000 000 | ||
| 3501 | Antarctica Aerial Photographic Coverage | 1950 | 1 : 14 400 000 | ||
| 155 |
|
Antarctica and the Southern Ocean | 1996 | 6 | 1 : 20 000 000 |
| 158 | Antarctica and the Southern Ocean | 1992 | 5 | 1 : 20 000 000 | |
| 12965 |
|
Antarctica and the Southern Ocean | 2003 | 2 | 1 : 16 950 000 |
| 13939 |
|
Antarctica and the Southern Ocean | 2011 | 9 | 1 : 20 000 000 |
| 12761 |
|
Antarctica and the Southern Ocean | 2000 | 7 | 1 : 20 000 000 |
| 13115 |
|
Antarctica and the Southern Ocean | 2005 | 8 | 1 : 20 000 000 |
| 13476 |
|
Antarctica and the Southern Ocean : illustrating Australian Antarctic Territory for the AAT 75th anniversary poster | 2008 | 1 | 1 : 20 000 000 |
| 13374 |
|
Antarctica and the Southern Ocean : Jurisdictional and Administrative Boundaries | 2007 | 3 | 1 : 17 000 000 |
| 13158 |
|
Antarctica and the Southern Ocean : Jurisdictional and Administrative Boundaries | 2006 | 2 | 1 : 17 000 000 |
| 13032 |
|
Antarctica and the Southern Ocean : Jurisdictional and Administrative Boundaries | 2003 | 1 | 1 : 17 000 000 |
| 14184 | Antarctica and the Southern Ocean floor map | 2012 | 1 | 1 : 980 000 | |
| 13281 | Antarctica and the Southern Ocean: main Antarctic facilities operated by the National Antarctic Programs in the Antarctic Treaty area (south of 60 deg. latitude south) [in 2006] | 2006 | 3 | 1 : 17 000 000 | |
| 13321 | Antarctica and the Southern Ocean: main Antarctic facilities operated by the National Antarctic Programs in the Antarctic Treaty area (south of 60° latitude south) [in 2006] [Folding map version] | 2006 | 3 | 1 : 17 000 000 | |
| 13405 | Antarctica exploration and claims as of 1 February 1956 | 1959 | 1 | 1 : 13 800 000 | |
| 14353 | Antarctica Radio Echo Sounding Map Series A | 1974 | 1 : 5 000 000 | ||
| 3426 | Antarctica Radio Echo Sounding Map Series A | 1974 | 1 : 5 000 000 | ||
| 5917 | Antarctica with Subglacial and Ocean Bottom Features [set] | 1962 | 1 | 1 : 10 000 000 | |
| 13393 | Antarctica. Sheet 1 | 1939 | 1 | 1 : 7 500 000 | |
| 1059 | Antarctica. Sheet 2: Coastal Regions of the Australian Antarctic Territory | 1939 | 1 | 1 : 5 250 000 | |
| 160 | Antarctica-Geoid Map | 1990 | 2 | 1 : 20 000 000 | |
| 8322 | Antarctique - Terre de la Reine Maud - Terra Enderby | 1977 | 1st | 1 : 2 500 000 | |
| 8325 | Antarctique - Vue D'Ensemble sur le Reseau des Principaux Lineaments | 1977 | 1st | 1 : 10 000 000 | |
| 2679 | Atlantic Ocean - showing small part of Southern Ocean | 1969 | 1 : 20 000 000 | ||
| 2678 | Atlantic Ocean - showing small part of Southern Ocean and ocean floor | 1969 | 1 : 20 000 000 | ||
| 463 | Australian Antarctic Territory Sheet 40W [Dronning Maud Land / Enderby Land] | 1958 | 1 | 1 : 2 000 000 | |
| 14 | Australian National Antarctic Research Expeditions 1947 to 1966 | 1989 | 1 | 1 : 6 000 000 | |
| 14001 |
|
Australia's Maritime Jurisdiction off the Australian Antarctic Territory (West) | 2010 | 1 | 1 : 2 000 000 |
| 14007 |
|
Australia's maritime jurisdiction off the Australian Antarctica Territory | 2010 | 1 | 1 : 1 800 000 |
| 13531 | Authorized map of the Second Byrd Antarctic Expedition | 1934 | 1 | 1 : 17 500 000 | |
| 1212 | Base map of the Circum-Pacific Region, Antarctica | 1978 | 1 | 1 : 10 000 000 | |
| 2674 | Bathymetric Map of Antarctica | 1974 | 1 : 15 000 000 | ||
| 8043 | Bathymetry | 1991 | 1st | 1 : 11 674 000 | |
| 12769 | BEDMAP - Bed topography of the Antarctic | 2000 | 1 | 1 : 10 000 000 | |
| 2630 | Bedrock Relief - Enderby Land | 1977 | 1 : 2 500 000 | ||
| 8179 | Bedrock relief of Antarctica | 1980 | 1st | 1 : 20 000 000 | |
| 8213 | Bottom sediments of the Southern Ocean | 1966 | 1st | 1 : 20 000 000 | |
| 8058 | Bouguer Gravity Anomalies | 1968 | 1st | 1 : 15 000 000 | |
| 3688 | British Antarctic Expedition 1907 : General Map showing the Explorations and Surveys of the Expedition 1907-09 | 1909 | 1 : 6 000 000 | ||
| 13398 | British Antarctic Survey and International Polar Year 2007-2008 : Antarctica | 2007 | 1 | 1 : 10 000 000 | |
| 5312 | Cape of Good Hope to Prince Harald Coast | 1967 | 1 : 5 000 000 | ||
| 1360 | Chart of the South Polar Regions | 1905 | 1 : 14 000 000 | ||
| 5188 | Chile en al Continente Antartico | 1987 | 1 | 1 : 20 000 000 | |
| 2657 | Coats and Dronning Maud Lands | 1968 | 1 : 3 000 000 | ||
| 2658 | Coats and Dronning Maud Lands | 1975 | 1 : 3 000 000 | ||
| 8045 | Crustal Structure | 1991 | 1st | 1 : 11 674 000 | |
| 14162 | Draft - Antarctica : A.N.A.R.E. exploration 1948 to 1966 - Sheet 1 | 1987 | 1 : 6 000 000 | ||
| 14166 | Draft - Antarctica : A.N.A.R.E. Exploration 1948-1966 | 1987 | Draft | 1 : 6 000 000 | |
| 3430 | Driving Stresses in the Antarctic Ice Sheet | 1983 | 1 : 8 000 000 | ||
| 2560 | Dronning Maud Land | 1962 | 1 : 1 000 000 | ||
| 2551 | Dronning Maud Land to West Ice shelf | 1954 | 1 : 4 000 000 | ||
| 2655 | Dronning Maud, Kemp, Enderby and Mac Robertson Lands | 1975 | 1 : 3 000 000 | ||
| 12935 |
|
East Antarctica, Location of North-east Bailey Peninsula, Antarctic Specially Protected Area No. 135 | 2002 | 1 | 1 : 19 000 000 |
| 5473 | Enderby Land | 1975 | 1 : 2 500 000 | ||
| 5251 | Enderby Land / South Pole | 1 : 5 000 000 | |||
| 5448 | Enderby Land Map | 1977 | 1 : 2 500 000 | ||
| 2629 | Enderby Land variable relief | 1977 | 1 : 2 500 000 | ||
| 8023 | Fossil map of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 5321 | Free Air Gravity Anomaly Map, Antarctic Region | 1984 | 1 | 1 : 13 000 000 | |
| 8044 | Free Air Gravity Field | 1991 | 1st | 1 : 11 674 000 | |
| 8057 | Free-Air Gravity Anomalies | 1968 | 1st | 1 : 15 000 000 | |
| 5313 | Fremantle to Prince Harald Coast | 1968 | 2 | 1 : 8 000 000 | |
| 5934 | Geographic map of the Circum-Pacific Region, Antarctica | 1978 | 1 | 1 : 10 000 000 | |
| 8001 | Geologic Map of Antarctica | 1972 | 1 | 1 : 5 000 000 | |
| 8025 | Geologic map of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 8177 | Geologic Map of Antarctica | 1978 | 1st | 1 : 5 000 000 | |
| 8356 | Geological map of Antarctica | 1995 | 1st | 1 : 5 000 000 | |
| 8185 | Geological map of Antarctica | 1966 | 1st | 1 : 10 000 000 | |
| 2387 | Geological map of Prince Olav Coast | 1989 | 1 | 1 : 250 000 | |
| 13401 | Geological map of sectors of Gondwana reconstructed to their disposition 150 Ma | 1988 | 1 | 1 : 10 000 000 | |
| 8004 | Geological Map of the Circum-Pacific Region. Antarctic Sheet | 1989 | 1st | 1 : 10 000 000 | |
| 8027 | Geomorphic features of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 2632 | Gravity map of the Antarctic - Sheet 2 Variant 1 | 1975 | 1 : 5 000 000 | ||
| 14034 | Heard and McDonald Islands after Capt. G.S. Nares of the Challenger Expedition 1874 | 1874 | 1 : 325 000 | ||
| 13766 |
|
Ice free areas of Antarctica in 2010: buffered by 5 km | 2010 | 1 | 1 : 7 700 000 |
| 3458 | Index to topographic maps of the Geological Survey Antarctica | 1968 | 1 : 10 000 000 | ||
| 3459 | Index to United States topographic and other map coverage of Antarctica | 1984 | 1 : 10 000 000 | ||
| 12958 | Index to United States topographic and other map coverage of Antarctica | 1984 | 1 : 10 000 000 | ||
| 5423 | Indian Ocean:Antarctic Coast:Alasheyev Bay to Cape Ann | 1958 | 1 : 500 000 | ||
| 3431 | Isostatically Adjusted Bedrock Surface of Antarctica | 1983 | 1 : 10 000 000 | ||
| 345 | Kapp Norvegia to lles Kerguelen | 1991 | 2 | 1 : 10 000 000 | |
| 13707 | Landsat image mosaic of Antarctica (LIMA) | 2007 | 1 | 1 : 10 000 000 | |
| 5309 | Lars Christensen Coast to Prince Harald Coast | 1966 | 1 : 3 000 000 | ||
| 14032 |
|
Locations of Antarctic Specially Protected Areas | 2012 | 1 | 1 : 10 550 000 |
| 5301 | Lutzow-Holm Bay and Approaches | 1960 | 1 : 1 200 000 | ||
| 8046 | Magnetic Anomalies | 1991 | 1st | 1 : 11 674 000 | |
| 8056 | Magnetic Anomalies of Short Wavelength | 1968 | 1st | 1 : 15 000 000 | |
| 8051 | Magnetic Horizontal Intensity (Epoch 1965) | 1968 | 1st | 1 : 15 000 000 | |
| 8050 | Magnetic Inclination or Dip (Epoch 1965) | 1968 | 1st | 1 : 15 000 000 | |
| 8054 | Magnetic Variation (Epoch 1965) | 1968 | 1st | 1 : 15 000 000 | |
| 2540 | Map of the Antarctic Regions / With Claims | 1963 | 3 | 1 : 16 000 000 | |
| 2142 | Map of Antarctic Geology | 1961 | 1 | 1 : 10 000 000 | |
| 2662 | Map of Antarctica - Sheet 2 (East) | 1976 | 1 : 5 000 000 | ||
| 5449 | Map of Antarctica (Sheet 2 of 9) | 1968 | 2 | 1 : 3 000 000 | |
| 3709 | Map to illustrate the paper on the "First Crossing of Antarctica" by Lincoln Ellsworth | 1937 | 1 : 12 000 000 | ||
| 2552 | Maria Byrd Land | 1954 | 1 : 4 000 000 | ||
| 8189 | Metamorphic facies map of Enderby Land | 1972 | 1st | 1 : 1 000 000 | |
| 13717 |
|
Operations Map: 10°E to 65°E | 2010 | 1 | 1 : 2 000 000 |
| 13011 |
|
Physical features of the Southern Ocean (OUT OF DATE) | 2002 | 1 | 1 : 20 000 000 |
| 8061 | Physiographic and Tectonic Provinces | 1972 | 1st | 1 : 15 000 000 | |
| 5936 | Plate-Tectonic Map of the Circum-Pacific Region : Antarctic Sheet | 1983 | Rev. ed. | 1 : 10 000 000 | |
| 8003 | Plate-Tectonic Map of the Circum-Pacific Region. Antarctic Sheet | 1981 | 1st | 1 : 10 000 000 | |
| 3695 | Preliminary Chart showing the Deep Sea Soundings taken on board the "Aurora" during the 1st and 2nd years work of the Australasian Antarctic Expedition under Dr. Douglas Mawson 1912-13. | 1913 | 1 : 15 000 000 | ||
| 5340 | Prince Olav Coast | 1980 | 1 : 250 000 | ||
| 5346 | Prince Olav Coast | 1981 | 1 : 250 000 | ||
| 2330 | Prince Olav Coast | 1990 | 1 : 250 000 | ||
| 2331 | Prince Olav Coast | 1978 | 1 : 250 000 | ||
| 2332 | Prince Olav Coast | 1963 | 1 : 250 000 | ||
| 2335 | Prince Olav Coast | 1988 | 1 : 250 000 | ||
| 2341 | Prince Olav Coast | 1988 | 1 : 250 000 | ||
| 2585 | Princess Ragnhild to Kemp Land | 1953 | 1 : 3 250 000 | ||
| 2586 | Princess Ragnhild to Kemp Land | 1954 | 1 : 3 250 000 | ||
| 13631 |
|
Protected Areas, Historic Sites and Monuments in the Australian Antarctic Territory | 2009 | 2 | 1 : 19 000 000 |
| 13174 | Radarsat image map of Antarctica | 2003 | 1 | 1 : 5 000 000 | |
| 8024 | Radiometric age map of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 3696 | Regional Map showing the area covered by the Australasian Antarctic Expedition 1911-14 under Sir Douglas Mawson | 1914 | 1 : 15 000 000 | ||
| 2671 | Relief of the Antarctic | 1960 | 1 : 12 000 000 | ||
| 8055 | Residual Total Magnetic Intensity | 1968 | 1st | 1 : 15 000 000 | |
| 5849 | Riiser-Larsen Peninsula to West Ice Shelf | 1984 | 5 | 1 : 1 500 000 | |
| 2542 | Ross Sea Regions | 1970 | 2 | 1 : 3 000 000 | |
| 5278 | Satellitenbildkarte/Satellite Image Map Antarktis 110°W - 0° - 90°E, 1: 6 000 000, 1984 | 1984 | 1 : 6 000 000 | ||
| 8241 | Schematic Geological Map of Antarctica | 1991 | 1st | 1 : 10 000 000 | |
| 8063 | Sea Floor Profiles (Sheet 1) | 1972 | 1st | 1 : 16 500 000 | |
| 8064 | Sea Floor Profiles (Sheet 2) | 1972 | 1st | 1 : c16 500 000 | |
| 8047 | Sediment Isopachs | 1991 | 1st | 1 : 11 674 000 | |
| 14621 |
|
Sheet 09: Novolazarevskaya to Syowa | 2017 | 2 | 1 : 1 000 000 |
| 8383 | Sheet 2 The Surface of the Antarctic Ice Sheet | 1983 | 1st | 1 : 6 000 000 | |
| 8384 | Sheet 3 The Bedrock Surface of Antarctica | 1983 | 1st | 1 : 6 000 000 | |
| 8385 | Sheet 4 Antarctic Ice Sheet Thickness and Volume | 1983 | 1st | 1 : 10 000 000 | |
| 8386 | Sheet 5 Driving Stresses in the Antarctic Ice Sheet | 1983 | 1st | 1 : 8 000 000 | |
| 8387 | Sheet 6 Isostatically Adjusted Bedrock Surface of Antarctica | 1983 | 1st | 1 : 10 000 000 | |
| 3684 | Sketch Maps showing the Track and Explorations of the German South Polar Expedition 1902-3 by Dr. Von Drygalski. | 1904 | 1 : 6 000 000 | ||
| 14612 |
|
Ski landing areas in the Australian Antarctic Territory | 2017 | 1 | 1 : 15 000 000 |
| 8060 | Soundings and Earthquakes | 1972 | 1st | 1 : 15 000 000 | |
| 118 | SR 37-38 | 1974 | 1 | 1 : 1 000 000 | |
| 1417 | SR 38-39 | 1962 | 1 : 1 000 000 | ||
| 482 | SR 38-39 (OUT OF DATE) | 1964 | 1 : 1 000 000 | ||
| 14476 |
|
Stations in Antarctica [in 2014, with the Australian Antarctic Territory shown, includes year-round and seasonal stations] (OUT OF DATE) | 2015 | 2 | 1 : 14 900 000 |
| 14256 |
|
Stations in Antarctica [with the Australian Antarctic Territory shown, includes year-round and seasonal stations] |
2013 | 1 | 1 : 14 900 000 |
| 14244 |
|
Stations in East Antarctica [in 2013, with territorial claims shown, includes year-round and seasonal stations] (OUT OF DATE) | 2013 | 1 | 1 : 20 000 000 |
| 14349 |
|
Stations in East Antarctica [in 2015, with territorial claims shown, includes year-round and seasonal stations] (OUT OF DATE) | 2015 | 2 | 1 : 9 000 000 |
| 14258 |
|
Stations in East Antarctica [with territorial claims shown, includes year-round and seasonal stations] |
2013 | 1 | 1 : 9 000 000 |
| 8182 | Structural-tectonic map of Antarctica | 1966 | 1st | 1 : 20 000 000 | |
| 8066 | Subglacial Soundings | 1972 | 1st | 1 : 15 000 000 | |
| 8065 | Subglacial Topography | 1972 | 1st | 1 : 15 000 000 | |
| 8059 | Submarine and Subglacial Topography | 1972 | 1st | 1 : 15 000 000 | |
| 8048 | Surface Sediments | 1991 | 1st | 1 : 11 674 000 | |
| 5355 | Sydishavet | 1962 | 1 : 3 250 000 | ||
| 5362 | Sydishavet | 1964 | 1 : 10 000 000 | ||
| 13552 |
|
Sydishavet : fra 50 deg. til 73 deg. S.BR. og fra 20 deg. til 110 deg. O.LGD. | 1936 | 1 | 1 : 5 000 000 |
| 2712 | Syowa (Japan) | 1976 | 1 : 1 000 000 | ||
| 2326 | Syowa Station to South Pole-JARE Traverses 1957/69 | 1970 | 1 : 2 000 000 | ||
| 8026 | Tectonic map of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 8178 | Tectonic Map of Antarctica | 1980 | 1st | 1 : 10 000 000 | |
| 8049 | Tectonics and Age of the Crust | 1991 | 1st | 1 : 11 674 000 | |
| 13407 | Territorio Chileno Antartico 6000-5300 | 1972 | 1 | 1 : 10 000 000 | |
| 662 | Thala Dan 1960 25th - 29th Feb. 1960 / Casey Bay Area | 1960 | 1 : 1 000 000 | ||
| 779 | Thala Dan A.N.A.R.E. 1960 / Casey Bay and White Island [Sheet 1] | 1960 | 1 : 1 000 000 | ||
| 13812 | The Antarctic | 1955 | 1 : 2 750 000 | ||
| 3645 | The Antarctic Regions | 1932 | 1 : 16 000 000 | ||
| 3428 | The Bedrock Surface of Antarctica | 1983 | 1 : 6 000 000 | ||
| 3715 | The Course of Antarctic Exploration Between Longitudes 20°W and 110°E. | 1939 | 1 : 3 000 000 | ||
| 3677 | The South Polar Regions to Illustrate the Paper by Staff Commander J.E. Davis. | 1869 | 1 : 16 000 000 | ||
| 3427 | The Surface of the Antarctic Ice Sheet | 1983 | 1 : 6 000 000 | ||
| 13087 |
|
Topographic data managed by the Australian Antarctic Data Centre, 2004 | 2004 | 1 | 1 : 6 000 000 |
| 5490 | Topographical map of Antarctica | 1957 | 1 : 10 000 000 | ||
| 8053 | Total Magnetic Intensity (Epoch 1965) | 1968 | 1st | 1 : 15 000 000 | |
| 3499 | USAF Aerospace Planning Chart | 1962 | 1 : 9 000 000 | ||
| 3494 | USAF Global Navigation and Planning Chart: Antarctica GNC26 | 1961 | 1 | 1 : 5 000 000 | |
| 3495 | USAF Global Navigation and Planning Chart: Antarctica GNC26N | 1961 | 3 | 1 : 5 000 000 | |
| 3490 | USAF Global Navigation and Planning Chart: Indian Ocean GNC22 | 1960 | 1 | 1 : 5 000 000 | |
| 3493 | USAF Global Navigation and Planning Chart: New Zealand GNC25 | 1960 | 1 | 1 : 5 000 000 | |
| 3491 | USAF Global Navigation and Planning Chart: South Atlantic Ocean GNC23 | 1960 | 1 | 1 : 5 000 000 | |
| 5722 | USAF Global Navigation Chart GNC26 | 1985 | 1 : 5 000 000 | ||
| 8052 | Vertical Magnetic Intensity (Epoch 2965) | 1968 | 1st | 1 : 15 000 000 | |
| 13342 |
|
Voyage 3 2005/06 (BROKE-West) Transects |
2006 | 1 | 1 : 14 000 000 |
| 13343 |
|
Voyage 3 2005/06 (BROKE-West) Transects [Black and white] |
2006 | 1 | 1 : 14 000 000 |
| 13378 |
|
Voyage 3 2005/06 (BROKE-West) Transects and undersea features [Black and white] |
2007 | 1 | 1 : 14 000 000 |
| 14611 |
|
Wheeled runway in the Australian Antarctic Territory | 2017 | 1 | 1 : 15 000 000 |
| 5766 | World Aeronautical Chart. Prince Harold Coast | 1959 | 1 : 1 000 000 | ||
| 14609 |
|
Year-round and seasonal stations in the Australian Antarctic Territory [in 2017] | 2017 | 1 | 1 : 15 000 000 |
| 14608 |
|
Year-round stations in the Australian Antarctic Territory [in 2017] | 2017 | 1 | 1 : 15 000 000 |