Antarctic Names

Search results

List of Place Names whose coverage is

    52° 54' 00.0" S to 53° 13' 00.0" S | -52.9000° to -53.2167°
    73° 14' 00.0" E to 73° 53' 00.0" E | 73.2333° to 73.8833°

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Click on the place name to see full details of that place.

Name Feature type Latitude Longitude Source
Abbotsmith Glacier Glacier 53° 06.0' S 73° 25.0' E Australia
Albatross Tarn Water body 53° 00.4' S 73° 19.8' E Australia
Alert Island Island 53° 06.6' S 73° 51.1' E Australia
Alfred Point Point 53° 07.3' S 73° 45.3' E Australia
Allison Buttress Buttress 53° 05.3' S 73° 29.4' E Australia
Allison Glacier Glacier 53° 05.0' S 73° 25.0' E Australia
ANZAC Peak Peak 52° 59.8' S 73° 18.4' E Australia
Atkinson Cliffs Cliff 53° 02.0' S 73° 27.7' E Australia
Atlas Cove Cove 53° 01.4' S 73° 23.2' E Australia
Atlas Cove station Station 53° 01.1' S 73° 23.5' E
Atlas Cove station - Larcie's Lane Tip 53° 01.2' S 73° 23.5' E Australia
Atlas Cove station boat ramp Station 53° 01.1' S 73° 23.6' E Australia
Atlas Cove station bottle dump 53° 01.2' S 73° 23.5' E Australia
Atlas Cove station carpenter's store 53° 01.2' S 73° 23.6' E Australia
Atlas Cove station dog pen 53° 01.2' S 73° 23.4' E Australia
Atlas Cove station ephemeral creek 53° 01.1' S 73° 23.6' E Australia
Atlas Cove station generator shed 53° 01.2' S 73° 23.6' E Australia
Atlas Cove station powerhouse Station 53° 01.2' S 73° 23.5' E Australia
Atlas Cove station spare dieso hut 53° 01.1' S 73° 23.6' E Australia
Atlas Roads Anchorage 53° 00.5' S 73° 22.6' E Australia
Azorella Peninsula Peninsula 53° 00.8' S 73° 24.1' E Australia
Baudissin Glacier Glacier 53° 02.2' S 73° 25.9' E Australia
BĂ©chervaise Buttress Buttress 53° 04.9' S 73° 35.5' E Australia
Bertha Beach Beach 53° 04.0' S 73° 22.9' E Australia
Big Ben Massif 53° 05.7' S 73° 31.8' E Australia
Black Rock Rock 53° 01.0' S 73° 34.2' E Australia
Brown Glacier Glacier 53° 04.7' S 73° 38.3' E Australia
Brown Lagoon Lagoon 53° 04.4' S 73° 39.8' E Australia
Budd Pass Pass 53° 08.9' S 73° 31.6' E Australia
Budd Peak Peak 53° 07.1' S 73° 33.1' E Australia
Budd Ridge Ridge 53° 08.3' S 73° 32.3' E Australia
Campbell Peak Peak 53° 05.6' S 73° 32.9' E Australia
Cape Arkona Cape 53° 09.8' S 73° 26.3' E Australia
Cape Bidlingmaier Cape 53° 00.9' S 73° 32.2' E Australia
Cape Cartwright Cape 52° 59.4' S 73° 15.1' E Australia
Cape Gazert Cape 53° 04.5' S 73° 21.8' E Australia
Cape Labuan Cape 53° 11.6' S 73° 29.6' E Australia
Cape Lockyer Cape 53° 09.9' S 73° 38.1' E Australia
Cape Pillar Cape 53° 08.4' S 73° 24.5' E Australia
Capsize Beach Beach 53° 09.7' S 73° 38.5' E Australia
Caribou Crater Crater 53° 00.8' S 73° 29.9' E Australia
Carroll Rock Rock 53° 01.6' S 73° 28.0' E Australia
Cave Bay Bay 53° 02.2' S 73° 22.1' E Australia
Cemetery Ridge Ridge 53° 08.0' S 73° 43.2' E Australia
Challenger Glacier Glacier 53° 02.0' S 73° 28.7' E Australia
Charles Carroll Bluff Bluff 52° 58.9' S 73° 19.8' E Australia
Chittleborough Ridge Ridge 53° 02.2' S 73° 30.2' E Australia
Church Rock Rock 53° 01.4' S 73° 26.0' E Australia
Compton Glacier Glacier 53° 04.6' S 73° 35.3' E Australia
Compton Lagoon Lagoon 53° 02.8' S 73° 37.6' E Australia
Corinth Head Headland 53° 00.5' S 73° 24.9' E Australia
Corinthian Bay Bay 53° 01.0' S 73° 27.0' E Australia
Cormorant Island Island 52° 58.6' S 73° 18.8' E Australia
Cornelia Tarn Water body 53° 03.4' S 73° 23.6' E Australia
Crick Buttress Buttress 53° 08.8' S 73° 32.2' E Australia
Davis Dome Dome 53° 05.4' S 73° 30.3' E Australia
Deacock Glacier Glacier 53° 10.4' S 73° 31.3' E Australia
Desperation Gully Gully 53° 01.7' S 73° 28.2' E Australia
Dillon Hill Hill 53° 10.7' S 73° 29.4' E Australia
Doppler Hill Hill 53° 08.1' S 73° 43.4' E Australia
Dovers Crater Crater 53° 00.3' S 73° 24.2' E Australia
Dovers Moraine Moraine 53° 06.8' S 73° 42.9' E Australia
Downes Glacier Glacier 53° 01.4' S 73° 32.0' E Australia
Drury Rock Rock 52° 55.6' S 73° 35.2' E Australia
Ealey Glacier Glacier 53° 02.0' S 73° 33.5' E Australia
Elephant Reef Reef 53° 07.1' S 73° 48.1' E Australia
Elephant Spit Spit 53° 07.2' S 73° 47.2' E Australia
Eliza Beach Beach 52° 58.5' S 73° 18.6' E Australia
Erratic Point Point 53° 03.3' S 73° 22.9' E Australia
Exile Rock Rock 53° 10.6' S 73° 24.3' E Australia
Fairchild Beach Beach 53° 03.1' S 73° 39.1' E Australia
Fidelia Isthmus Isthmus 53° 01.3' S 73° 22.1' E Australia
Fiftyone Glacier Glacier 53° 10.1' S 73° 34.3' E Australia
Fogo Bluff Bluff 53° 07.1' S 73° 39.7' E Australia
Forbes Bluff Bluff 53° 02.0' S 73° 27.4' E Australia
Frank Rock Rock 53° 00.2' S 73° 24.7' E Australia
Franklin Rock Rock 53° 10.6' S 73° 24.5' E Australia
Fremantle Peak Peak 53° 05.0' S 73° 30.9' E Australia
Fur Seal Creek Watercourse 53° 03.3' S 73° 38.7' E Australia
Gauss Beach Beach 53° 01.8' S 73° 22.3' E Australia
Gibbney Buttress Buttress 53° 04.5' S 73° 29.6' E Australia
Gilchrist Aiguilles Aiguilles 53° 00.9' S 73° 20.2' E Australia
Gilchrist Beach Beach 53° 01.7' S 73° 35.5' E Australia
Gotley Buttress Buttress 53° 04.5' S 73° 30.3' E Australia
Gotley Glacier Glacier 53° 09.8' S 73° 28.4' E Australia
Graham Ridge Ridge 53° 06.9' S 73° 38.5' E Australia
Hannan Buttress Buttress 53° 04.4' S 73° 31.1' E Australia
Hayter Peak Peak 53° 00.7' S 73° 20.1' E Australia
Heard Island Island 53° 06.0' S 73° 32.0' E Australia
Henderson Bluff Bluff 53° 07.8' S 73° 24.1' E Australia
Holmes Ridge Ridge 53° 09.7' S 73° 29.4' E Australia
Hoseason Beach Beach 53° 01.8' S 73° 26.7' E Australia
Jacka Glacier Glacier 53° 00.0' S 73° 20.0' E Australia
Jacka Valley Valley 53° 00.0' S 73° 20.0' E Australia
Jacka Valley Valley 52° 59.8' S 73° 20.1' E Australia
Jelbart Lava Tongue 52° 58.7' S 73° 18.9' E Australia
Jenkin Ridge Ridge 53° 02.3' S 73° 29.4' E Australia
Josephine Beach Beach 53° 02.8' S 73° 22.8' E Australia
Kelly Rock Rock 53° 06.4' S 73° 43.2' E Australia
Kildalkey Head Headland 53° 02.5' S 73° 21.9' E Australia
Kilfinora Tarn Water body 53° 11.3' S 73° 34.3' E Australia
King Creek Watercourse 53° 07.9' S 73° 42.2' E Australia
Lambeth Bluff Bluff 53° 11.0' S 73° 35.9' E Australia
Laurens Peninsula Peninsula 53° 00.0' S 73° 18.0' E Australia
Lavett Bluff Bluff 53° 11.1' S 73° 32.2' E Australia
Lenticular Ridge Ridge 53° 10.5' S 73° 32.1' E Australia
Lied Glacier Glacier 53° 08.4' S 73° 26.1' E Australia
Little Matterhorn Peak 53° 04.1' S 73° 30.6' E Australia
Long Beach Beach 53° 11.4' S 73° 30.9' E Australia
Long Ridge Ridge 53° 05.9' S 73° 35.2' E Australia
Lydia Lagoon Lagoon 53° 01.9' S 73° 26.4' E Australia
Macey Cone Hill 52° 58.9' S 73° 15.8' E Australia
Magnet Point Point 52° 58.5' S 73° 19.2' E Australia
Mangoro Head Headland 53° 02.0' S 73° 21.6' E Australia
Manning Lagoon Lagoon 53° 11.5' S 73° 30.6' E Australia
Marcia Beach Beach 53° 07.4' S 73° 24.1' E Australia
Marion Tarn Water body 53° 07.7' S 73° 40.2' E Australia
Mary Powell Glacier Glacier 53° 02.2' S 73° 29.7' E Australia
Mawson Peak Peak 53° 06.3' S 73° 31.1' E Australia
McCarthy Buttress Buttress 53° 04.6' S 73° 32.2' E Australia
Mechanics Bay Bay 53° 01.0' S 73° 31.0' E Australia
Melbourne Bluff Bluff 53° 02.4' S 73° 31.9' E Australia
Morgan Island Island 53° 01.1' S 73° 34.2' E Australia
Mount Andrei Peak 53° 02.0' S 73° 22.1' E Australia
Mount Aubert De La Rue Peak 53° 01.4' S 73° 22.4' E Australia
Mount Dixon Peak 52° 59.8' S 73° 17.5' E Australia
Mount Drygalski Peak 53° 02.2' S 73° 23.8' E Australia
Mount Olsen Peak 53° 00.7' S 73° 20.4' E Australia
Mount Separation Peak 53° 05.0' S 73° 33.8' E Australia
Nares Glacier Glacier 53° 02.3' S 73° 27.3' E Australia
Nook Island Island 53° 06.8' S 73° 40.1' E Australia
North Barrier Ridge 53° 03.0' S 73° 35.6' E Australia
North West Cornice Ridge 53° 03.6' S 73° 25.6' E Australia
Norwegian Rock Rock 53° 02.0' S 73° 19.0' E Australia
Nursery Island Island 53° 09.4' S 73° 39.0' E Australia
Oatt Rocks Rock 53° 09.5' S 73° 40.0' E Australia
Offley Crater Crater 53° 01.0' S 73° 32.3' E Australia
Oil Barrel Point Point 53° 06.5' S 73° 43.6' E Australia
Oriental Island Island 53° 02.3' S 73° 21.9' E Australia
Paddick Valley Valley 53° 08.2' S 73° 39.8' E Australia
Pageos Moraines Moraine 53° 03.2' S 73° 23.4' E Australia
Patanela Bluff Bluff 53° 09.2' S 73° 38.3' E Australia
Philippi Head Head 52° 58.7' S 73° 16.2' E Australia
Pioneer Tarn Water body 53° 09.4' S 73° 26.4' E Australia
Pulpit Rock Rock 53° 04.7' S 73° 21.9' E Australia
Putt Peak Peak 53° 09.2' S 73° 31.4' E Australia
Quilty Cone Cone 52° 59.0' S 73° 15.6' E Australia
Rayner Rib Ridge 53° 08.7' S 73° 36.1' E Australia
Red Island Island 52° 57.9' S 73° 18.3' E Australia
Robinson Rock Rock 53° 00.8' S 73° 34.2' E Australia
Rockhopper Creek Watercourse 53° 05.7' S 73° 40.8' E Australia
Rogers Head Headland 53° 00.0' S 73° 24.5' E Australia
Roman Lagoon Lagoon 52° 58.3' S 73° 18.2' E Australia
Ross Bluff Bluff 53° 08.3' S 73° 36.5' E Australia
Round Hill Hill 53° 04.2' S 73° 38.8' E Australia
Saddle Point Point 53° 00.8' S 73° 29.9' E Australia
Sail Rock Rock 52° 54.2' S 73° 34.1' E Australia
Scarlet Hill Hill 53° 05.7' S 73° 40.0' E Australia
Schmidt Glacier Glacier 53° 02.4' S 73° 24.6' E Australia
Scholes Lagoon Lagoon 53° 07.3' S 73° 44.4' E Australia
Sealers Beach Beach 53° 08.0' S 73° 43.6' E Australia
Sealers Corner Beach 53° 01.3' S 73° 24.5' E Australia
Shag Island Island 52° 55.2' S 73° 35.0' E Australia
Skua Beach Beach 53° 05.0' S 73° 40.5' E Australia
Smith Bluff Bluff 53° 08.6' S 73° 38.7' E Australia
Sooty Valley Valley 53° 04.6' S 73° 40.4' E Australia
South Barrier Ridge 53° 08.5' S 73° 35.2' E Australia
South West Bay Bay 53° 03.6' S 73° 22.5' E Australia
Spit Bay Bay 53° 05.4' S 73° 44.5' E Australia
Spit Point Point 53° 07.0' S 73° 51.0' E Australia
Stephenson Glacier Glacier 53° 06.6' S 73° 39.7' E Australia
Stephenson Lagoon Lagoon 53° 06.1' S 73° 42.2' E Australia
Streeter Bluff Bluff 53° 02.3' S 73° 36.0' E Australia
Sunken Rock Rock 53° 01.0' S 73° 34.0' E Australia
Sydney Cove Cove 52° 58.3' S 73° 18.7' E Australia
Temple Buttress Buttress 53° 08.3' S 73° 32.6' E Australia
The Nullarbor Plain 53° 01.4' S 73° 24.1' E Australia
The Sentinel Rock 52° 59.3' S 73° 19.2' E Australia
Tilman Shoals Shoal 53° 05.5' S 73° 52.0' E Australia
Tottan Rock Rock 52° 59.9' S 73° 24.8' E Australia
Trinity Ridge Ridge 53° 06.7' S 73° 35.0' E Australia
Try Pot Beach Beach 53° 06.2' S 73° 42.7' E Australia
Vahsel Glacier Glacier 53° 03.7' S 73° 23.7' E Australia
Vanhøffen Bluff Bluff 53° 00.3' S 73° 21.0' E Australia
Veenstra Peak Peak 53° 02.3' S 73° 24.0' E Australia
Wakefield Reef Reef 53° 10.8' S 73° 21.7' E Australia
Walrus Beach Beach 53° 01.5' S 73° 23.5' E Australia
Walsh Bluff Bluff 53° 05.7' S 73° 23.7' E Australia
Watson Rock Rock 53° 03.2' S 73° 39.1' E Australia
West Bay Bay 53° 01.5' S 73° 21.9' E Australia
West Cape Cape 53° 01.4' S 73° 17.8' E Australia
Wharf Point Point 53° 01.2' S 73° 23.4' E Australia
Winston Glacier Glacier 53° 08.4' S 73° 37.9' E Australia
Winston Lagoon Lagoon 53° 08.9' S 73° 39.2' E Australia
Zoe Tarn Water body 53° 01.4' S 73° 29.9' E Australia