For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
| Name | Feature type | Latitude | Longitude | Distance and bearing |
|---|---|---|---|---|
| Ader, monte | Mountain | 64° 10.0' S | 60° 31.0' W | 44.2 km at 203° |
| Aguirre Cerda /Chile/ | 62° 56.0' S | 60° 36.0' W | 98.8 km at 347° | |
| Airstrip Crater | Crater | 62° 58.7' S | 60° 34.8' W | 93.7 km at 347° |
| Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 100.9 km at 345° | |
| Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 100.9 km at 345° | |
| Akaga Glacier | 64° 33.8' S | 60° 27.7' W | 86.1 km at 189° | |
| Albatros Point | Point | 63° 41.7' S | 60° 41.8' W | 28.6 km at 294° |
| Albone Glacier | Glacier | 64° 13.0' S | 59° 42.0' W | 51.6 km at 154° |
| Albone Glacier | Glacier | 64° 12.0' S | 59° 45.0' W | 48.9 km at 156° |
| Albone, glaciar | Glacier | 64° 12.0' S | 59° 45.0' W | 48.9 km at 156° |
| Albufera Lagoon | 62° 58.6' S | 60° 42.3' W | 95.4 km at 343° | |
| Alcock Island | Island | 64° 14.0' S | 61° 08.0' W | 67.4 km at 224° |
| Alcock Island | Island | 64° 14.0' S | 61° 08.0' W | 67.4 km at 224° |
| Alcock, isla | Island | 64° 14.0' S | 61° 08.0' W | 67.4 km at 224° |
| Aleksiev Glacier | 64° 37.5' S | 60° 32.0' W | 93.4 km at 191° | |
| Alfaro, Paso | Pass | 64° 12.0' S | 60° 58.0' W | 59.2 km at 221° |
| Alka Island | Island | 63° 53.3' S | 60° 54.4' W | 37.6 km at 255° |
| Almendra, punta | Point | 63° 51.0' S | 59° 24.0' W | 38.0 km at 99° |
| Almizclero, istmo | Pass | 64° 25.0' S | 59° 45.0' W | 71.5 km at 164° |
| Almond Point | Point | 63° 53.0' S | 59° 30.0' W | 34.0 km at 106° |
| Almond Point | Point | 63° 53.0' S | 59° 30.0' W | 34.0 km at 106° |
| Andreas, cabo | Cape | 64° 01.0' S | 60° 43.0' W | 36.1 km at 228° |
| Andressen, Punta | Head | 62° 56.0' S | 60° 35.0' W | 98.6 km at 348° |
| Andrew Glacier | Glacier | 63° 53.0' S | 59° 40.0' W | 26.2 km at 111° |
| Andrew Glacier | Glacier | 63° 53.0' S | 59° 40.0' W | 26.2 km at 111° |
| Apéndice Island | Island | 64° 11.0' S | 61° 02.0' W | 60.0 km at 224° |
| Apéndice, isla | Island | 64° 13.0' S | 61° 02.0' W | 62.7 km at 222° |
| Arrol Icefall | Icefall | 64° 35.0' S | 60° 35.0' W | 89.4 km at 193° |
| Arrol Icefall | Icefall | 64° 35.0' S | 60° 40.0' W | 90.4 km at 195° |
| Asencio, punta | Head | 63° 54.0' S | 60° 53.0' W | 36.8 km at 252° |
| Atrevida, Punta de la | 63° 00.9' S | 60° 40.3' W | 90.8 km at 344° | |
| Auster Point | Point | 63° 49.0' S | 59° 27.0' W | 35.2 km at 93° |
| Auster Point | Point | 63° 49.0' S | 59° 28.0' W | 34.4 km at 93° |
| Auster, punta | Point | 63° 49.0' S | 59° 28.0' W | 34.4 km at 93° |
| Austin Rocks | Rock | 63° 26.0' S | 61° 03.0' W | 59.7 km at 313° |
| Austin Rocks | Rock | 63° 26.0' S | 61° 04.0' W | 60.3 km at 312° |
| Austin Rocks | Rock | 63° 27.0' S | 61° 04.0' W | 59.1 km at 311° |
| Austin, Rocas | Rock | 63° 29.0' S | 61° 07.0' W | 58.6 km at 306° |
| Austin, rocas | Rock | 63° 26.0' S | 61° 04.0' W | 60.3 km at 312° |
| Awl Point | Point | 63° 51.0' S | 60° 38.0' W | 23.6 km at 256° |
| Awl Point | Point | 63° 51.0' S | 60° 38.0' W | 23.6 km at 256° |
| Awl, Punta | Point | 63° 52.0' S | 60° 38.0' W | 24.1 km at 252° |
| Baily Head | Point | 62° 58.0' S | 60° 29.8' W | 94.1 km at 350° |
| Baja, punta | Point | 62° 59.0' S | 60° 35.0' W | 93.2 km at 347° |
| Balcarce, punta | Point | 63° 00.0' S | 60° 34.0' W | 91.2 km at 347° |
| Baldwin Peak | Peak | 64° 22.0' S | 60° 44.0' W | 68.8 km at 203° |
| Baldwin Peak | Peak | 64° 23.0' S | 60° 45.0' W | 70.8 km at 203° |
| Baliza | 62° 58.8' S | 60° 39.8' W | 94.5 km at 345° | |
| Balleneros, Caleta | Bay | 62° 59.0' S | 60° 34.0' W | 93.0 km at 347° |
| Balleneros, caleta | Bay | 62° 59.0' S | 60° 34.0' W | 93.0 km at 347° |
| Balvan Point | 64° 47.2' S | 60° 41.8' W | 112.7 km at 193° | |
| Bankya Peak | 63° 53.3' S | 59° 53.4' W | 16.8 km at 126° | |
| Barraza, Rada | Anchorage | 63° 00.0' S | 60° 42.0' W | 92.8 km at 343° |
| Barros, Isla | Island | 64° 14.0' S | 61° 08.0' W | 67.4 km at 224° |
| Barros, Punta | Head | 62° 56.0' S | 60° 36.0' W | 98.8 km at 347° |
| Batkun Peak | 64° 30.2' S | 60° 21.5' W | 78.8 km at 187° | |
| Beaver Rocks | Rock | 63° 41.0' S | 59° 21.0' W | 42.2 km at 72° |
| Beaver Rocks | Rock | 63° 40.0' S | 59° 21.0' W | 42.8 km at 70° |
| Beaver, rocas | Rock | 63° 40.0' S | 59° 21.0' W | 42.8 km at 70° |
| Beazley, monte | Ridge | 62° 58.0' S | 60° 44.0' W | 96.9 km at 343° |
| Bekker Nunataks | Nunatak | 64° 42.0' S | 60° 49.0' W | 104.9 km at 197° |
| Bekker Nunataks | Nunatak | 64° 42.0' S | 60° 50.0' W | 105.1 km at 198° |
| Belimel Bay | Bay | 63° 52.5' S | 60° 54.8' W | 37.6 km at 257° |
| Belitsa Peninsula | 63° 44.0' S | 59° 14.0' W | 46.5 km at 81° | |
| Beltrán, Islote | Island | 63° 55.0' S | 60° 44.0' W | 30.6 km at 245° |
| Benguela Gully | 62° 58.9' S | 60° 31.1' W | 92.7 km at 349° | |
| Biedma, monte | Mountain | 64° 10.0' S | 59° 24.0' W | 55.3 km at 138° |
| Blériot Glacier | Glacier | 64° 26.0' S | 61° 08.0' W | 84.6 km at 213° |
| Bofill, Isla | Island | 64° 10.0' S | 61° 06.0' W | 61.1 km at 228° |
| Bolgar Buttress | 64° 12.8' S | 59° 41.3' W | 51.4 km at 153° | |
| Bombardier Glacier | Glacier | 64° 20.0' S | 60° 04.0' W | 59.5 km at 175° |
| Bombardier Glacier | Glacier | 64° 19.0' S | 59° 59.0' W | 58.1 km at 171° |
| Bombay Island | Island | 63° 54.0' S | 60° 47.0' W | 32.2 km at 250° |
| Bombay, isla | Island | 63° 54.0' S | 60° 47.0' W | 32.2 km at 250° |
| Borge Point | Point | 63° 54.0' S | 60° 46.0' W | 31.4 km at 249° |
| Borge Point | Point | 63° 54.0' S | 60° 45.0' W | 30.7 km at 248° |
| Borge, punta | Point | 63° 54.0' S | 60° 46.0' W | 31.4 km at 249° |
| Borovan Knoll | 63° 54.6' S | 59° 28.8' W | 35.8 km at 110° | |
| Boryana Glacier | 64° 27.7' S | 60° 14.2' W | 73.6 km at 183° | |
| Boulton Peak | Peak | 64° 07.0' S | 60° 42.0' W | 43.8 km at 216° |
| Boulton Peak | Peak | 64° 06.0' S | 60° 42.0' W | 42.3 km at 218° |
| Breguet Glacier | Glacier | 64° 10.0' S | 60° 48.0' W | 51.2 km at 217° |
| Breguet Glacier | Glacier | 64° 11.0' S | 60° 39.0' W | 48.7 km at 209° |
| Breguet, glaciar | Glacier | 64° 11.0' S | 60° 39.0' W | 48.7 km at 209° |
| Breste Cove | 63° 35.4' S | 59° 46.9' W | 30.1 km at 39° | |
| Brialmont Cove | Cove | 64° 16.0' S | 60° 59.0' W | 65.4 km at 217° |
| Brialmont Cove | Cove | 64° 16.0' S | 61° 00.0' W | 65.9 km at 218° |
| Brialmont, Baie | Cove | 64° 16.0' S | 61° 00.0' W | 65.9 km at 218° |
| Brialmont, Caleta | Cove | 64° 16.0' S | 61° 00.0' W | 65.9 km at 218° |
| Brialmont, caleta | Cove | 64° 16.0' S | 61° 00.0' W | 65.9 km at 218° |
| Buen Suceso | 62° 58.0' S | 60° 43.0' W | 96.6 km at 343° | |
| Buen Tiempo, Ensenada | Watercourse | 62° 57.0' S | 60° 36.0' W | 97.0 km at 347° |
| Buen Tiempo, Rada | Watercourse | 62° 57.0' S | 60° 37.0' W | 97.1 km at 346° |
| Bulnes, Punta | Head | 63° 51.0' S | 60° 55.0' W | 37.2 km at 261° |
| Burya Point | Point | 63° 42.1' S | 60° 48.0' W | 33.0 km at 289° |
| Byers, Cabo | Cape | 63° 54.0' S | 60° 17.0' W | 12.5 km at 207° |
| Bynon Hill | Hill | 62° 55.0' S | 60° 36.0' W | 100.6 km at 347° |
| Bynon, monte | Hill | 62° 55.0' S | 60° 35.0' W | 100.4 km at 348° |
| Cabo del Medio, punta | Cape | 64° 04.0' S | 60° 46.0' W | 41.7 km at 224° |
| Caliente Hill | 62° 58.4' S | 60° 42.7' W | 95.8 km at 343° | |
| Campbell, monte | Mountain | 62° 57.0' S | 60° 33.0' W | 96.4 km at 348° |
| Canso Rocks | Rock | 63° 40.0' S | 59° 18.0' W | 45.2 km at 71° |
| Canso Rocks | Rock | 63° 39.0' S | 59° 18.0' W | 45.8 km at 69° |
| Canso, rocas | Rock | 63° 40.0' S | 59° 18.0' W | 45.2 km at 71° |
| Cape Andreas | Cape | 64° 00.0' S | 60° 44.0' W | 35.5 km at 231° |
| Cape Andreas | Cape | 64° 00.0' S | 60° 43.0' W | 34.9 km at 230° |
| Cape Dumoutier | Cape | 63° 33.0' S | 59° 46.0' W | 34.1 km at 36° |
| Cape Dumoutier | Cape | 63° 35.0' S | 59° 45.0' W | 31.7 km at 41° |
| Cape Herschel | Cape | 64° 04.0' S | 61° 02.0' W | 51.7 km at 235° |
| Cape Kater | Cape | 63° 46.0' S | 59° 50.0' W | 16.8 km at 77° |
| Cape Kater | Cape | 63° 46.0' S | 59° 54.0' W | 13.6 km at 74° |
| Cape Kater | Cape | 63° 46.0' S | 59° 54.0' W | 13.6 km at 74° |
| Cape Kjellman | Cape | 63° 44.0' S | 59° 24.0' W | 38.4 km at 79° |
| Cape Kjellman | Cape | 63° 44.0' S | 59° 24.0' W | 38.4 km at 79° |
| Cape Leguillou | Cape | 63° 32.0' S | 59° 50.0' W | 33.9 km at 29° |
| Cape Leguillou | Cape | 63° 32.0' S | 59° 50.0' W | 33.9 km at 29° |
| Cape Neumayer | Cape | 63° 42.0' S | 60° 34.0' W | 22.6 km at 299° |
| Cape Neumayer | Cape | 63° 42.0' S | 60° 33.0' W | 21.9 km at 300° |
| Cape Neumayer | Cape | 63° 40.0' S | 60° 33.0' W | 24.0 km at 308° |
| Cape Page | Cape | 63° 55.0' S | 60° 18.0' W | 14.5 km at 207° |
| Cape Page | Cape | 63° 55.0' S | 60° 18.0' W | 14.5 km at 207° |
| Cape Sobral | Cape | 64° 33.0' S | 59° 34.0' W | 88.3 km at 161° |
| Cape Sobral | Cape | 64° 35.8' S | 59° 35.5' W | 92.9 km at 163° |
| Cape Sobral | Cape | 64° 35.0' S | 59° 40.0' W | 90.4 km at 165° |
| Cape Sterneck | Cape | 64° 04.0' S | 61° 02.0' W | 51.7 km at 235° |
| Cape Wollaston | Cape | 63° 40.0' S | 60° 47.0' W | 33.8 km at 296° |
| Cape Wollaston | Cape | 63° 38.0' S | 60° 48.0' W | 36.3 km at 300° |
| Cape Wollaston | Cape | 63° 40.0' S | 60° 47.0' W | 33.8 km at 296° |
| Cape Worsley | Cape | 64° 40.0' S | 60° 22.0' W | 96.9 km at 186° |
| Cape Worsley | Cape | 64° 39.0' S | 60° 24.0' W | 95.2 km at 187° |
| Castillo, punta | Head | 63° 36.0' S | 59° 44.0' W | 30.8 km at 44° |
| Cathedral Crags | Crag | 62° 59.4' S | 60° 33.1' W | 92.1 km at 348° |
| Cathedral Crags | Crag | 63° 00.0' S | 60° 34.0' W | 91.2 km at 347° |
| Cathedral Crags | Crag | 63° 00.0' S | 60° 33.0' W | 91.0 km at 348° |
| Catodon Rocks | Rock | 63° 28.0' S | 60° 00.0' W | 38.0 km at 13° |
| Catodon Rocks | Rock | 63° 30.0' S | 60° 00.0' W | 34.4 km at 14° |
| Catodon Rocks | Rock | 63° 30.0' S | 59° 58.0' W | 34.8 km at 17° |
| Catodon, rocas | Rock | 63° 30.0' S | 59° 58.0' W | 34.8 km at 17° |
| Caupolicán, Punta | Point | 63° 00.0' S | 60° 33.0' W | 91.0 km at 348° |
| Cayley Glacier | Glacier | 64° 25.0' S | 60° 50.0' W | 75.8 km at 205° |
| Cayley Glacier | Glacier | 64° 20.0' S | 60° 58.0' W | 70.9 km at 213° |
| Cayley, glaciar | Glacier | 64° 25.0' S | 60° 50.0' W | 75.8 km at 205° |
| Cerda, punta | Head | 63° 52.0' S | 60° 35.0' W | 21.7 km at 250° |
| Chacao, Punta | Head | 62° 56.0' S | 60° 41.0' W | 99.8 km at 345° |
| Chaco, islote | Island | 63° 02.0' S | 60° 35.0' W | 87.7 km at 346° |
| Chandler, Isla | Peninsula | 64° 31.0' S | 59° 40.0' W | 83.3 km at 163° |
| Chanute Peak | Peak | 63° 55.0' S | 59° 54.0' W | 18.4 km at 135° |
| Chanute Peak | Peak | 63° 56.0' S | 59° 58.0' W | 17.8 km at 147° |
| Charcot Bay | Bay | 63° 48.0' S | 59° 35.0' W | 28.6 km at 90° |
| Charcot Bay | Bay | 63° 45.0' S | 59° 30.0' W | 33.2 km at 81° |
| Charcot Bay | Bay | 63° 48.0' S | 59° 32.0' W | 31.1 km at 90° |
| Charcot, Bahía | Bay | 63° 48.0' S | 59° 37.0' W | 27.0 km at 90° |
| Charcot, bahía | Bay | 63° 50.0' S | 59° 40.0' W | 24.8 km at 99° |
| Charles Point | Point | 64° 14.0' S | 61° 00.0' W | 63.0 km at 220° |
| Charles Point | Point | 64° 14.0' S | 61° 00.0' W | 63.0 km at 220° |
| Charles, Punta | Point | 64° 14.0' S | 61° 00.0' W | 63.0 km at 220° |
| Chavdar Peninsula | Peninsula | 64° 05.4' S | 60° 52.8' W | 47.5 km at 227° |
| Chayka Passage | Passage | 63° 51.2' S | 60° 55.2' W | 37.4 km at 261° |
| Chilota, Laguna | Water body | 62° 59.0' S | 60° 43.0' W | 94.9 km at 343° |
| Chionis Island | Island | 63° 53.0' S | 60° 38.0' W | 24.7 km at 248° |
| Chionis Island | Island | 63° 52.0' S | 60° 38.0' W | 24.1 km at 252° |
| Chionis, isla | Island | 63° 52.0' S | 60° 38.0' W | 24.1 km at 252° |
| Chionis, Islas | Island | 63° 53.0' S | 60° 38.0' W | 24.7 km at 248° |
| Chipev Nunatak | 64° 16.6' S | 59° 46.5' W | 56.3 km at 160° | |
| Chubra Peak | 63° 58.2' S | 59° 54.9' W | 22.6 km at 147° | |
| Ciego, Valle | Valley | 62° 56.0' S | 60° 42.3' W | 100.1 km at 344° |
| Cierva Cove | Cove | 64° 09.0' S | 60° 53.0' W | 52.3 km at 222° |
| Cierva Cove | Cove | 64° 09.0' S | 60° 53.0' W | 52.3 km at 222° |
| Cierva Point | Point | 64° 09.0' S | 60° 58.0' W | 55.1 km at 225° |
| Cierva, caleta | Cove | 64° 09.0' S | 60° 53.0' W | 52.3 km at 222° |
| Clavo, islote | Island | 63° 40.0' S | 60° 50.0' W | 36.0 km at 294° |
| Cletrac Peak | Peak | 64° 23.0' S | 59° 40.0' W | 69.3 km at 160° |
| Cletrac Peak | Peak | 64° 20.0' S | 59° 38.0' W | 64.7 km at 157° |
| Cobbett /Arg./ | 64° 10.0' S | 60° 57.0' W | 55.9 km at 223° | |
| Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 91.3 km at 347° |
| Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 91.3 km at 347° |
| Collins Point | Point | 62° 59.7' S | 60° 35.2' W | 91.9 km at 347° |
| Collins, Punta | Point | 63° 00.0' S | 60° 35.0' W | 91.3 km at 347° |
| Cóndilo, punta | Point | 63° 35.0' S | 59° 48.0' W | 30.1 km at 37° |
| Cóndor, Punta | Cape | 63° 40.0' S | 60° 48.0' W | 34.5 km at 295° |
| Condyle Point | Point | 63° 36.0' S | 59° 47.0' W | 29.2 km at 41° |
| Condyle Point | Point | 63° 35.0' S | 59° 48.0' W | 30.1 km at 37° |
| Condyle Point | Point | 63° 35.0' S | 59° 48.0' W | 30.1 km at 37° |
| Consecuencia, cabo | Cape | 63° 43.0' S | 60° 47.0' W | 31.7 km at 287° |
| Constitución, punta | Head | 63° 34.0' S | 59° 46.0' W | 32.6 km at 37° |
| Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 94.2 km at 344° |
| Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 94.2 km at 344° |
| Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 94.2 km at 344° |
| Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 97.0 km at 347° |
| Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 97.0 km at 347° |
| Crimson Hill | Hill | 62° 56.3' S | 60° 35.8' W | 98.1 km at 347° |
| Cross Hill | Hill | 62° 56.1' S | 60° 41.6' W | 99.7 km at 344° |
| Cruyt Spur | Spur | 64° 37.0' S | 60° 37.0' W | 93.4 km at 193° |
| Cruyt Spur | Spur | 64° 37.0' S | 60° 42.0' W | 94.4 km at 196° |
| Curtiss Bay | Bay | 64° 02.0' S | 60° 47.0' W | 39.8 km at 229° |
| Curtiss Bay | Bay | 64° 03.0' S | 60° 47.0' W | 41.0 km at 227° |
| Dallmannstraße | Strait | 63° 48.0' S | 60° 10.0' W | 0.0 km at 0° |
| Danco, costa | Coast | 64° 43.0' S | 61° 02.0' W | 110.2 km at 202° |
| Darvari Glacier | 64° 29.3' S | 60° 17.0' W | 76.8 km at 184° | |
| Darzalas Peak | 64° 21.7' S | 60° 04.6' W | 62.6 km at 176° | |
| David, Monte | Mountain | 63° 00.0' S | 60° 37.0' W | 91.7 km at 346° |
| Davidov Spur | Spur | 64° 28.4' S | 60° 37.7' W | 78.1 km at 196° |
| Davies Gilbert, Estrecho | Strait | 63° 36.0' S | 60° 00.0' W | 23.7 km at 20° |
| Davis Coast | Coast | 64° 00.0' S | 60° 00.0' W | 23.7 km at 160° |
| Davis Coast | Coast | 64° 00.0' S | 60° 00.0' W | 23.7 km at 160° |
| Davis Coast | Coast | 64° 00.0' S | 60° 00.0' W | 23.7 km at 160° |
| De las Grutas, Costa | Coast | 63° 53.0' S | 60° 40.0' W | 26.2 km at 249° |
| Decepcion /Arg./ | 62° 59.0' S | 60° 42.0' W | 94.6 km at 343° | |
| Decepción, Isla | Island | 62° 58.0' S | 60° 39.0' W | 95.7 km at 345° |
| Decepción, isla | Island | 62° 59.0' S | 60° 43.0' W | 94.9 km at 343° |
| Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 97.3 km at 346° |
| Deception Island | Island | 62° 55.0' S | 60° 40.0' W | 101.3 km at 346° |
| Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 97.3 km at 346° |
| Deception Island (Base B) /Brit./ | 62° 59.0' S | 60° 34.0' W | 93.0 km at 347° | |
| Del Romero, punta | Head | 63° 50.0' S | 60° 51.0' W | 33.7 km at 263° |
| Descubierta Point | Point | 62° 59.7' S | 60° 43.6' W | 93.8 km at 342° |
| Descubierta, Punta de la | 62° 59.7' S | 60° 43.6' W | 93.8 km at 342° | |
| Desislava Cove | 64° 38.7' S | 60° 26.8' W | 95.0 km at 188° | |
| Despedida, Isla | Rock | 63° 51.0' S | 60° 57.0' W | 38.8 km at 261° |
| Despedida, isla | Rock | 63° 51.0' S | 61° 00.0' W | 41.3 km at 262° |
| Desudava Glacier | 64° 26.8' S | 60° 10.0' W | 72.0 km at 180° | |
| Detroit Plateau | Plateau | 64° 10.0' S | 60° 00.0' W | 41.6 km at 169° |
| Detroit Plateau | Plateau | 64° 10.0' S | 60° 00.0' W | 41.6 km at 169° |
| Détroit Plateau | Plateau | 64° 17.0' S | 60° 36.0' W | 57.7 km at 201° |
| Detroit, Meseta | Plateau | 64° 10.0' S | 60° 00.0' W | 41.6 km at 169° |
| Détroit, meseta | Plateau | 64° 10.0' S | 60° 00.0' W | 41.6 km at 169° |
| D'Hainaut Island | Island | 63° 54.0' S | 60° 47.0' W | 32.2 km at 250° |
| D'Hainaut, Islote | Island | 63° 54.0' S | 60° 47.0' W | 32.2 km at 250° |
| Diaz, bahía | 63° 47.0' S | 60° 40.0' W | 24.6 km at 274° | |
| Dink Island | Island | 63° 48.6' S | 60° 48.2' W | 31.3 km at 268° |
| Dinsmoor Glacier | Glacier | 64° 24.0' S | 60° 07.0' W | 66.8 km at 178° |
| Dinsmoor Glacier | Glacier | 64° 22.0' S | 59° 59.0' W | 63.6 km at 172° |
| Dolen Peak | 64° 19.2' S | 59° 38.5' W | 63.2 km at 156° | |
| Downie Ridge | 62° 58.0' S | 60° 44.3' W | 96.9 km at 343° | |
| Dragor Hill | 63° 54.3' S | 59° 30.9' W | 34.0 km at 110° | |
| Draka Nunatak | 64° 15.1' S | 59° 10.1' W | 69.9 km at 136° | |
| Drygalski Glacier | Glacier | 64° 43.0' S | 60° 44.0' W | 105.5 km at 195° |
| Drygalski Glacier | Glacier | 64° 43.0' S | 61° 00.0' W | 109.6 km at 201° |
| Drygalski, bahía | Glacier | 64° 43.0' S | 61° 00.0' W | 109.6 km at 201° |
| Drygalski, cabo | Cape | 64° 39.0' S | 60° 25.0' W | 95.3 km at 187° |
| Drygalski, Glaciar | Glacier | 64° 44.0' S | 61° 00.0' W | 111.3 km at 201° |
| Duarte, Ensenada | Watercourse | 64° 12.0' S | 60° 57.0' W | 58.6 km at 220° |
| Dumoulin Rocks | Rock | 63° 29.0' S | 59° 46.0' W | 40.4 km at 29° |
| Dumoulin Rocks | Rock | 63° 29.0' S | 59° 46.0' W | 40.4 km at 29° |
| Dumoulin Rocks | Rock | 63° 26.0' S | 59° 48.0' W | 44.6 km at 24° |
| Dumoulin, Islote | Island | 63° 29.0' S | 59° 50.0' W | 38.9 km at 25° |
| Dumoulin, rocas | Rock | 63° 26.0' S | 59° 48.0' W | 44.6 km at 24° |
| Dumoutier, cabo | Cape | 63° 33.0' S | 59° 46.0' W | 34.1 km at 36° |
| Eastern Claw | 62° 54.0' S | 60° 33.8' W | 102.0 km at 349° | |
| Edgeworth Glacier | Glacier | 64° 23.0' S | 59° 55.0' W | 66.0 km at 170° |
| Edgeworth Glacier | Glacier | 64° 20.0' S | 59° 51.0' W | 61.3 km at 166° |
| Egerika Range | Range | 64° 23.3' S | 61° 02.3' W | 78.0 km at 212° |
| Eliason Glacier | Glacier | 64° 13.0' S | 59° 29.0' W | 57.1 km at 145° |
| Eliason Glacier | Glacier | 64° 15.0' S | 59° 25.0' W | 62.0 km at 144° |
| Emerald Lake | Water body | 62° 59.1' S | 60° 42.8' W | 94.6 km at 343° |
| Enravota Glacier | 64° 41.0' S | 60° 48.2' W | 102.9 km at 197° | |
| Entrada, punta | Point | 63° 01.0' S | 60° 33.0' W | 89.2 km at 347° |
| Entrance Point | Point | 62° 59.9' S | 60° 33.1' W | 91.2 km at 348° |
| Entrance Point | Point | 63° 00.0' S | 60° 33.0' W | 91.0 km at 348° |
| Entrance Point | Point | 63° 00.0' S | 60° 33.0' W | 91.0 km at 348° |
| Escondida, ensenada | Watercourse | 64° 12.0' S | 60° 56.0' W | 58.1 km at 220° |
| Exequiel, Montaña | Mountain | 64° 17.0' S | 59° 17.0' W | 68.8 km at 142° |
| Extremadura Cove | Cove | 62° 55.0' S | 60° 39.8' W | 101.3 km at 346° |
| Ezcurra rocas | Rock | 62° 58.2' S | 60° 29.7' W | 93.7 km at 350° |
| Ezdimir Buttress | Buttress | 64° 03.1' S | 59° 47.7' W | 33.4 km at 147° |
| Falsa Punta Rancho, punta | Head | 63° 01.0' S | 60° 34.0' W | 89.4 km at 347° |
| Farewell Rock | Rock | 63° 52.0' S | 61° 01.0' W | 42.3 km at 260° |
| Farewell Rock | Rock | 63° 52.0' S | 61° 01.0' W | 42.3 km at 260° |
| Farman Nunatak | Nunatak | 64° 25.0' S | 61° 07.0' W | 82.6 km at 214° |
| Farman Nunatak | Nunatak | 64° 25.0' S | 61° 07.0' W | 82.6 km at 214° |
| Farquharson Nunatak | Nunatak | 64° 30.0' S | 59° 42.0' W | 81.1 km at 164° |
| Farquharson Nunatak | Nunatak | 64° 30.0' S | 59° 42.0' W | 81.1 km at 164° |
| Farrant Point | Point | 63° 00.9' S | 60° 40.2' W | 90.8 km at 344° |
| Fender Buttress | Buttress | 64° 36.0' S | 61° 03.0' W | 98.7 km at 205° |
| Fender Buttress | Buttress | 64° 34.0' S | 61° 04.0' W | 95.7 km at 207° |
| Feniks Island | Island | 63° 49.6' S | 60° 57.9' W | 39.3 km at 265° |
| Fénix, pico | Peak | 64° 24.0' S | 59° 39.0' W | 71.3 km at 160° |
| Ferguson Ridge | Ridge | 64° 23.0' S | 59° 48.0' W | 67.3 km at 165° |
| Ferguson Ridge | Ridge | 64° 23.0' S | 59° 48.0' W | 67.3 km at 165° |
| Figueroa, Islote | Island | 64° 04.0' S | 61° 02.0' W | 51.7 km at 235° |
| Fildes Point | Point | 62° 59.5' S | 60° 33.5' W | 92.0 km at 348° |
| Fildes Point | Point | 63° 00.0' S | 60° 34.0' W | 91.2 km at 347° |
| Fildes Point | Point | 63° 00.0' S | 60° 34.0' W | 91.2 km at 347° |
| Fildes, Punta | Point | 63° 00.0' S | 60° 34.0' W | 91.2 km at 347° |
| Fishhook Ridge | Ridge | 64° 27.0' S | 59° 36.0' W | 77.3 km at 159° |
| Fishhook Ridge | Ridge | 64° 27.0' S | 59° 36.0' W | 77.3 km at 159° |
| Fizalia Island | Island | 63° 43.7' S | 60° 36.0' W | 22.7 km at 290° |
| Fontaine, Caleta | Cove | 64° 09.0' S | 60° 53.0' W | 52.3 km at 222° |
| Fontana, punta | Point | 63° 00.0' S | 60° 35.0' W | 91.3 km at 347° |
| Foster, Port | Anchorage | 62° 57.0' S | 60° 39.0' W | 97.5 km at 345° |
| Foster, Port | Anchorage | 62° 57.0' S | 60° 39.0' W | 97.5 km at 345° |
| Foster, Port | Anchorage | 62° 57.0' S | 60° 39.0' W | 97.5 km at 345° |
| Foster, puerto | Anchorage | 62° 58.0' S | 60° 39.0' W | 95.7 km at 345° |
| FosteR, Puerto | Anchorage | 62° 58.0' S | 60° 40.0' W | 96.0 km at 345° |
| Fothergill Point | Point | 64° 35.0' S | 60° 12.0' W | 87.1 km at 181° |
| Fothergill Point | Point | 64° 35.0' S | 60° 14.0' W | 87.2 km at 182° |
| Froilán, Punta | Point | 62° 53.0' S | 60° 30.0' W | 103.3 km at 351° |
| Fuelles de Neptuno, pasaje | Strait | 63° 00.0' S | 60° 34.0' W | 91.2 km at 347° |
| Fuelles de Neptuno, Paso | Strait | 63° 00.0' S | 60° 34.0' W | 91.2 km at 347° |
| Fuenzalida, Punta | Point | 63° 54.0' S | 60° 45.0' W | 30.7 km at 248° |
| Fumarolas | 62° 57.7' S | 60° 43.1' W | 97.2 km at 343° | |
| Fumarole Bay | Bay | 62° 58.0' S | 60° 42.0' W | 96.5 km at 344° |
| Gabriel de Castilla, Refugio | Station | 62° 58.6' S | 60° 40.4' W | 94.9 km at 344° |
| Gabriel de Castilla, Refugio | Station | 62° 59.0' S | 60° 41.0' W | 94.4 km at 344° |
| Galabinov Spur | Spur | 64° 27.6' S | 60° 36.3' W | 76.5 km at 196° |
