For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
| Name | Feature type | Latitude | Longitude | Distance and bearing |
|---|---|---|---|---|
| Adie Inlet | 66° 25.0' S | 62° 20.0' W | 78.9 km at 171° | |
| Adie Inlet | Inlet | 66° 25.0' S | 62° 20.0' W | 78.9 km at 171° |
| Adie, caleta | Inlet | 66° 25.0' S | 62° 20.0' W | 78.9 km at 171° |
| Adie, Ensenada | Inlet | 66° 19.0' S | 62° 20.0' W | 67.9 km at 169° |
| Adit Nunatak | Nunatak | 65° 54.0' S | 62° 48.0' W | 22.0 km at 202° |
| Adit Nunatak | Nunatak | 65° 54.0' S | 62° 48.0' W | 22.0 km at 202° |
| Advent, Islote | Island | 64° 54.0' S | 63° 36.0' W | 101.6 km at 333° |
| Agglomerate Point | Point | 64° 54.5' S | 62° 25.0' W | 90.4 km at 6° |
| Aguirre Cerda, Canal | Passage | 64° 49.0' S | 62° 52.0' W | 100.8 km at 353° |
| Aguirre Passage | Passage | 64° 49.0' S | 62° 51.0' W | 100.7 km at 354° |
| Aguirre Passage | Passage | 64° 49.0' S | 62° 51.0' W | 100.7 km at 354° |
| Akra Peninsula | 65° 33.2' S | 61° 49.0' W | 41.0 km at 64° | |
| Aldoney, Bahía | 65° 46.0' S | 62° 08.0' W | 22.8 km at 104° | |
| Aldunate, Península | Peninsula | 65° 46.0' S | 62° 53.0' W | 13.4 km at 245° |
| Alice Creek | Watercourse | 64° 50.0' S | 63° 30.0' W | 106.5 km at 337° |
| Alice Creek | Watercourse | 64° 50.0' S | 63° 29.0' W | 106.2 km at 337° |
| Alicia, Caleta | Watercourse | 64° 50.0' S | 63° 30.0' W | 106.5 km at 337° |
| Alicia, caleta | Watercourse | 64° 50.0' S | 63° 29.0' W | 106.2 km at 337° |
| Almirante Ice Fringe | Ice fringe | 64° 52.0' S | 62° 41.3' W | 94.6 km at 358° |
| Almirante Ice Fringe | Ice fringe | 64° 52.0' S | 62° 41.0' W | 94.6 km at 358° |
| Almirante Ice Fringe | Ice fringe | 64° 52.0' S | 62° 41.3' W | 94.6 km at 358° |
| Alvaro Cove | Cove | 64° 51.0' S | 63° 01.0' W | 98.1 km at 349° |
| Alvaro Cove | Cove | 64° 51.0' S | 63° 01.0' W | 98.1 km at 349° |
| Alvaro, caleta | Cove | 64° 51.0' S | 63° 01.0' W | 98.1 km at 349° |
| Ambergris Glacier | Glacier | 65° 43.0' S | 62° 37.0' W | Same spot |
| Ambergris Glacier | Glacier | 65° 43.0' S | 62° 37.0' W | Same spot |
| Andreev Nunatak | 65° 08.6' S | 62° 00.9' W | 69.6 km at 24° | |
| Andvord Bay | Bay | 64° 50.0' S | 62° 39.0' W | 98.2 km at 359° |
| Andvord Bay | Bay | 64° 50.0' S | 62° 37.0' W | 98.2 km at 0° |
| Andvord, Bahía | Bay | 64° 50.0' S | 62° 38.0' W | 98.2 km at 360° |
| Andvord, bahía | Bay | 64° 50.0' S | 62° 40.0' W | 98.3 km at 359° |
| Andvord, Baie | Bay | 64° 50.0' S | 62° 39.0' W | 98.2 km at 359° |
| Angamos, Puerto | Harbour | 64° 49.0' S | 63° 30.0' W | 108.2 km at 337° |
| Antarctic Peninsula | Peninsula | 65° 00.0' S | 62° 00.0' W | 84.7 km at 20° |
| Arago Glacier | Glacier | 64° 51.0' S | 62° 23.0' W | 97.0 km at 7° |
| Arago Glacier | Glacier | 64° 50.0' S | 62° 22.0' W | 98.9 km at 7° |
| Arago, glaciar | Glacier | 64° 50.0' S | 62° 22.0' W | 98.9 km at 7° |
| Araos, Punta | Head | 64° 49.0' S | 62° 52.0' W | 100.8 km at 353° |
| Archer Glacier | Glacier | 65° 12.0' S | 63° 02.0' W | 60.6 km at 341° |
| Archer Glacier | Glacier | 65° 10.0' S | 63° 05.0' W | 64.9 km at 340° |
| Arctowski Peninsula | Peninsula | 64° 45.0' S | 62° 25.0' W | 107.9 km at 5° |
| Arctowski Peninsula | Peninsula | 64° 45.0' S | 62° 25.0' W | 107.9 km at 5° |
| Arctowski Peninsula | Peninsula | 64° 44.0' S | 62° 26.0' W | 109.7 km at 5° |
| Arctowski, península | Peninsula | 64° 45.0' S | 62° 25.0' W | 107.9 km at 5° |
| Argentino Channel | Channel | 64° 54.0' S | 63° 01.0' W | 92.7 km at 348° |
| Argentino, canal | Channel | 64° 54.0' S | 63° 00.0' W | 92.5 km at 349° |
| Aristotle Mountains | 65° 35.0' S | 62° 28.0' W | 16.3 km at 25° | |
| Arkovna Ridge | 65° 23.7' S | 62° 26.5' W | 36.7 km at 13° | |
| Astro Cliffs | Cliff | 66° 40.0' S | 62° 25.0' W | 106.0 km at 175° |
| Astro Cliffs | Cliff | 66° 40.0' S | 62° 26.0' W | 106.0 km at 176° |
| Astudillo Glacier | Glacier | 64° 53.0' S | 62° 51.0' W | 93.3 km at 353° |
| Astudillo Glacier | Glacier | 64° 53.0' S | 62° 48.0' W | 93.1 km at 355° |
| Astudillo, Ventisquero | Glacier | 64° 53.0' S | 62° 50.0' W | 93.2 km at 354° |
| Atención, punta | Point | 65° 15.0' S | 62° 01.0' W | 58.8 km at 28° |
| Austa Ridge | 65° 15.5' S | 62° 16.0' W | 53.5 km at 18° | |
| Avalanche Glacier | Glacier | 64° 55.0' S | 62° 50.0' W | 89.5 km at 353° |
| Avalanche Glacier | Glacier | 64° 55.0' S | 62° 50.0' W | 89.5 km at 353° |
| Azur, Baie | Cove | 65° 04.0' S | 63° 35.0' W | 85.0 km at 328° |
| Azure Cove | Cove | 65° 05.0' S | 63° 35.0' W | 83.4 km at 327° |
| Azure Cove | Cove | 65° 04.0' S | 63° 35.0' W | 85.0 km at 328° |
| Bacho Kiro Peak | 64° 47.0' S | 62° 15.6' W | 105.0 km at 9° | |
| Bagshawe Glacier | Glacier | 64° 56.0' S | 62° 35.0' W | 87.1 km at 1° |
| Bagshawe Glacier | Glacier | 64° 57.0' S | 62° 34.0' W | 85.3 km at 2° |
| Bahía, punta | Bay | 64° 46.0' S | 63° 26.0' W | 112.3 km at 340° |
| Balis Ridge | Ridge | 64° 46.7' S | 62° 08.7' W | 106.6 km at 12° |
| Banck, Isla | Mountain | 64° 54.0' S | 63° 07.0' W | 93.7 km at 345° |
| Barbaro Point | Point | 64° 54.0' S | 63° 05.0' W | 93.4 km at 346° |
| Barbaro, punta | Point | 64° 54.0' S | 63° 05.0' W | 93.4 km at 346° |
| Bastion Peak | Buttress | 66° 10.0' S | 63° 35.0' W | 66.5 km at 221° |
| Bastion Peak | Buttress | 66° 10.0' S | 63° 35.0' W | 66.5 km at 221° |
| Bastión, pico | Buttress | 66° 10.0' S | 63° 35.0' W | 66.5 km at 221° |
| Bastión, Pico | Buttress | 66° 10.0' S | 63° 35.0' W | 66.5 km at 221° |
| Bay Point | Bay | 64° 46.0' S | 63° 26.0' W | 112.3 km at 340° |
| Bay Point | Bay | 64° 46.0' S | 63° 26.0' W | 112.3 km at 340° |
| Bay, Punta | Bay | 64° 46.0' S | 63° 25.0' W | 112.0 km at 340° |
| Bayard Islands | Island | 64° 56.0' S | 63° 14.0' W | 91.7 km at 342° |
| Bayard Islands | Island | 64° 56.0' S | 63° 14.0' W | 91.7 km at 342° |
| Bayard, islotes | Island | 64° 56.0' S | 62° 14.0' W | 88.9 km at 12° |
| Bayet Peak | Peak | 65° 02.0' S | 63° 01.0' W | 78.2 km at 346° |
| Bayet Peak | Peak | 65° 03.0' S | 63° 00.0' W | 76.2 km at 346° |
| Bayet, pico | Peak | 65° 02.0' S | 63° 01.0' W | 78.2 km at 346° |
| Bayet, punta | Point | 65° 06.0' S | 63° 02.0' W | 71.2 km at 344° |
| Bayet, Punta | Point | 65° 06.0' S | 63° 01.0' W | 71.0 km at 345° |
| Beeche, Caleta | Cove | 64° 54.0' S | 63° 26.0' W | 98.4 km at 337° |
| Belogradchik Glacier | 65° 41.5' S | 62° 42.5' W | 5.0 km at 303° | |
| Beneden Head | Head | 64° 46.0' S | 62° 42.0' W | 105.7 km at 358° |
| Beneden Head | Head | 64° 46.0' S | 62° 42.0' W | 105.7 km at 358° |
| Beneden, cabo | Head | 64° 46.0' S | 62° 42.0' W | 105.7 km at 358° |
| Bersin Ridge | 65° 30.6' S | 63° 07.2' W | 32.6 km at 315° | |
| Bertil Frödin, Monte | Mountain | 64° 49.0' S | 62° 50.0' W | 100.6 km at 354° |
| Beruti, punta | Head | 64° 50.0' S | 63° 07.0' W | 100.9 km at 346° |
| Besnard Point | Point | 64° 50.0' S | 63° 29.0' W | 106.2 km at 337° |
| Besnard Point | Point | 64° 49.5' S | 63° 29.0' W | 106.9 km at 337° |
| Besnard, punta | Point | 64° 50.0' S | 63° 29.0' W | 106.2 km at 337° |
| Besnard, Punta | Point | 64° 49.0' S | 63° 29.0' W | 107.9 km at 338° |
| Bildad Peak | Peak | 65° 49.0' S | 62° 36.0' W | 11.1 km at 176° |
| Bildad Peak | Peak | 65° 49.0' S | 62° 36.0' W | 11.1 km at 176° |
| Billie Peak | Peak | 64° 45.0' S | 63° 23.0' W | 113.3 km at 341° |
| Billie Peak | Peak | 64° 45.0' S | 63° 23.0' W | 113.3 km at 341° |
| Billie, Pico | Peak | 64° 45.0' S | 63° 22.0' W | 113.0 km at 342° |
| Billie, pico | Peak | 64° 45.0' S | 63° 23.0' W | 113.3 km at 341° |
| Bills Island | Island | 64° 49.5' S | 63° 29.4' W | 107.3 km at 337° |
| Bills Island | Island | 64° 49.0' S | 63° 30.0' W | 108.2 km at 337° |
| Bills, Islote | Island | 64° 49.0' S | 63° 30.0' W | 108.2 km at 337° |
| Birdsend Bluff | Bluff | 64° 45.0' S | 62° 33.0' W | 107.5 km at 2° |
| Birdsend Bluff | Bluff | 64° 44.0' S | 62° 33.0' W | 109.4 km at 2° |
| Blagoevgrad Peninsula | 65° 10.5' S | 61° 44.0' W | 72.8 km at 35° | |
| Blanchard Glacier | Glacier | 64° 45.0' S | 62° 02.0' W | 110.9 km at 14° |
| Blanchard Glacier | Glacier | 64° 44.0' S | 62° 05.0' W | 112.1 km at 13° |
| Blanchard, glaciar | Glacier | 64° 44.0' S | 62° 05.0' W | 112.1 km at 13° |
| Blue Icefalls | 64° 54.0' S | 62° 20.0' W | 91.8 km at 8° | |
| Blue Icefalls | 64° 54.0' S | 62° 20.0' W | 91.8 km at 8° | |
| Blue Icefalls | 64° 54.0' S | 62° 20.0' W | 91.8 km at 8° | |
| Bob Island | Island | 64° 56.0' S | 63° 26.0' W | 95.0 km at 336° |
| Bob Island | Island | 64° 57.0' S | 63° 27.0' W | 93.6 km at 335° |
| Bob, Ile | Island | 64° 56.0' S | 63° 26.0' W | 95.0 km at 336° |
| Bob, isla | Island | 64° 56.0' S | 63° 26.0' W | 95.0 km at 336° |
| Bolsón Cove | Cove | 65° 09.0' S | 63° 05.0' W | 66.6 km at 341° |
| Bolsón, bahía | Cove | 65° 09.0' S | 63° 05.0' W | 66.6 km at 341° |
| Bolton Glacier | Glacier | 65° 01.0' S | 62° 58.0' W | 79.5 km at 348° |
| Bolton Glacier | Glacier | 65° 01.0' S | 62° 58.0' W | 79.5 km at 348° |
| Bolton, glaciar | Glacier | 65° 01.0' S | 62° 58.0' W | 79.5 km at 348° |
| Boogie Island | Island | 64° 49.5' S | 63° 30.3' W | 107.5 km at 337° |
| Boogie Island | Island | 64° 49.5' S | 63° 30.3' W | 107.5 km at 337° |
| Borchgrevink Nunatak | Nunatak | 66° 02.0' S | 62° 30.0' W | 35.6 km at 171° |
| Borchgrevink Nunatak | Nunatak | 66° 03.0' S | 62° 30.0' W | 37.4 km at 172° |
| Borchgrevink, nunatak | Nunatak | 66° 02.0' S | 62° 28.0' W | 35.9 km at 169° |
| Borchgrevink, Nunatak | Nunatak | 66° 02.0' S | 62° 30.0' W | 35.6 km at 171° |
| Börgen Bay | Bay | 64° 45.0' S | 63° 30.0' W | 115.1 km at 339° |
| Börgen Bay | Bay | 64° 45.0' S | 63° 31.0' W | 115.4 km at 338° |
| Börgen, Bahía | Bay | 64° 44.0' S | 63° 30.0' W | 116.8 km at 339° |
| Börgen, bahía | Bay | 64° 45.0' S | 63° 30.0' W | 115.1 km at 339° |
| Börgen, Baie | Bay | 64° 45.0' S | 63° 30.0' W | 115.1 km at 339° |
| Borima Bay | 65° 12.8' S | 62° 06.0' W | 60.8 km at 23° | |
| Boruta Point | Point | 64° 52.0' S | 62° 51.0' W | 95.1 km at 353° |
| Boutan Rocks | Rock | 64° 54.0' S | 63° 10.0' W | 94.3 km at 344° |
| Boutan Rocks | Rock | 64° 55.0' S | 63° 10.0' W | 92.6 km at 344° |
| Boutan, rocas | Rock | 64° 54.0' S | 63° 10.0' W | 94.3 km at 344° |
| Breakwater Island | Island | 64° 48.0' S | 63° 14.0' W | 105.9 km at 344° |
| Breakwater Island | Island | 64° 47.0' S | 63° 13.0' W | 107.5 km at 345° |
| Breakwater, Islote | Island | 64° 48.0' S | 63° 14.0' W | 105.9 km at 344° |
| Brebbia, nunatak | Nunatak | 66° 15.0' S | 61° 50.0' W | 69.1 km at 149° |
| Brentopara Inlet | 66° 38.5' S | 62° 31.5' W | 102.9 km at 178° | |
| Briand Fjord | Fjord | 65° 01.0' S | 63° 01.0' W | 80.0 km at 346° |
| Briand Fjord | Fjord | 65° 02.0' S | 63° 02.0' W | 78.4 km at 346° |
| Briand, bahía | 65° 01.0' S | 63° 01.0' W | 80.0 km at 346° | |
| Briand, Bahía | Fjord | 65° 02.0' S | 63° 02.0' W | 78.4 km at 346° |
| Brown /Arg./ | 64° 53.0' S | 62° 53.0' W | 93.5 km at 352° | |
| Bruce Island | Island | 64° 54.0' S | 63° 08.0' W | 93.9 km at 345° |
| Bruce Island | Island | 64° 54.0' S | 63° 08.0' W | 93.9 km at 345° |
| Bruce, isla | Island | 64° 54.0' S | 63° 08.0' W | 93.9 km at 345° |
| Bryde Channel | Channel | 64° 50.0' S | 62° 59.0' W | 99.7 km at 350° |
| Bryde Island | Island | 64° 52.0' S | 63° 02.0' W | 96.5 km at 348° |
| Bryde Island | Island | 64° 52.0' S | 63° 02.0' W | 96.5 km at 348° |
| Bryde, Ile | Island | 64° 52.0' S | 63° 02.0' W | 96.5 km at 348° |
| Bryde, Isla | Island | 64° 52.0' S | 63° 01.0' W | 96.3 km at 349° |
| Bryde, isla | Island | 64° 53.0' S | 62° 55.0' W | 93.7 km at 351° |
| Bulkington Pass | Pass | 65° 49.0' S | 62° 43.0' W | 12.0 km at 202° |
| Bulkington Pass | Pass | 65° 49.0' S | 62° 43.0' W | 12.0 km at 202° |
| Bunster, Punta | Head | 64° 48.0' S | 63° 00.0' W | 103.5 km at 350° |
| Cabinet Inlet | Inlet | 66° 31.0' S | 63° 25.0' W | 96.0 km at 202° |
| Cabinet Inlet | Inlet | 66° 35.0' S | 63° 10.0' W | 99.5 km at 194° |
| Cabinet Inlet | Inlet | 66° 15.0' S | 63° 30.0' W | 71.5 km at 214° |
| Cabrales, Pasaje | Strait | 64° 54.0' S | 63° 07.0' W | 93.7 km at 345° |
| Cachalot Peak | Peak | 65° 38.0' S | 62° 16.0' W | 18.5 km at 60° |
| Cachalot Peak | Peak | 65° 38.0' S | 62° 16.0' W | 18.5 km at 60° |
| Calderón, punta | Head | 64° 44.0' S | 62° 12.0' W | 111.1 km at 10° |
| Canal, glaciar | Glacier | 64° 47.0' S | 63° 19.0' W | 108.8 km at 342° |
| Canty Point | Point | 64° 45.0' S | 63° 32.0' W | 115.7 km at 338° |
| Canty Point | Point | 64° 45.0' S | 63° 32.0' W | 115.7 km at 338° |
| Canty, punta | Point | 64° 45.0' S | 63° 32.0' W | 115.7 km at 338° |
| Cape Alexander | Cape | 66° 42.0' S | 62° 35.0' W | 109.4 km at 179° |
| Cape Casey | Cape | 66° 22.0' S | 63° 35.0' W | 84.4 km at 211° |
| Cape Casey | Cape | 66° 23.0' S | 63° 36.0' W | 86.4 km at 210° |
| Cape Casey | Cape | 66° 22.0' S | 63° 34.0' W | 84.0 km at 210° |
| Cape Disappointment | Cape | 65° 30.0' S | 61° 45.0' W | 46.5 km at 59° |
| Cape Disappointment | Cape | 65° 33.0' S | 61° 43.0' W | 45.3 km at 66° |
| Cape Willems | Cape | 64° 57.0' S | 63° 16.0' W | 90.4 km at 340° |
| Cape Willems | Cape | 64° 57.0' S | 63° 16.0' W | 90.4 km at 340° |
| Capstan Rocks | Rock | 64° 57.0' S | 63° 26.0' W | 93.3 km at 336° |
| Capstan Rocks | Rock | 64° 57.0' S | 63° 27.0' W | 93.6 km at 335° |
| Carbutt Glacier | Glacier | 65° 09.0' S | 62° 47.0' W | 63.5 km at 353° |
| Carbutt Glacier | Glacier | 65° 09.0' S | 62° 49.0' W | 63.7 km at 352° |
| Carbutt, glaciar | Glacier | 65° 09.0' S | 62° 47.0' W | 63.5 km at 353° |
| Carlos V, Monte | Mountain | 64° 49.0' S | 62° 54.0' W | 100.9 km at 352° |
| Carmona, Caleta | Cove | 64° 54.0' S | 62° 55.0' W | 91.9 km at 351° |
| Carrasco, Caleta | Cove | 64° 48.0' S | 63° 22.0' W | 107.7 km at 341° |
| Carrion, paso | Pass | 66° 11.0' S | 61° 55.0' W | 60.8 km at 149° |
| Casabianca Island | Island | 64° 49.0' S | 63° 31.0' W | 108.5 km at 337° |
| Casabianca Island | Island | 64° 48.7' S | 63° 30.6' W | 109.0 km at 337° |
| Casabianca, islote | Island | 64° 49.0' S | 63° 32.0' W | 108.8 km at 337° |
| Casabianca, Islote | Island | 64° 47.0' S | 63° 31.0' W | 111.9 km at 338° |
| Casais, Glaciar | Glacier | 64° 48.0' S | 63° 19.0' W | 107.0 km at 342° |
| Casey, Cabo | Cape | 66° 22.0' S | 63° 34.0' W | 84.0 km at 210° |
| Casey, cabo | Cape | 66° 22.0' S | 63° 34.0' W | 84.0 km at 210° |
| Caupolicán, Ventisquero | Glacier | 64° 48.0' S | 63° 29.0' W | 109.6 km at 338° |
| Caution Point | Point | 65° 16.0' S | 62° 01.0' W | 57.2 km at 29° |
| Caution Point | Point | 65° 16.0' S | 62° 01.0' W | 57.2 km at 29° |
| Cavarus Point | 66° 35.7' S | 62° 31.4' W | 97.8 km at 178° | |
| Cecilia, Caleta | Cove | 64° 49.0' S | 62° 51.0' W | 100.7 km at 354° |
| Chakarov Peak | 65° 08.8' S | 61° 54.9' W | 71.1 km at 27° | |
| Channel Glacier | Glacier | 64° 47.0' S | 63° 19.0' W | 108.8 km at 342° |
| Channel Glacier | Glacier | 64° 47.0' S | 63° 18.0' W | 108.5 km at 343° |
| Chapanov Peak | 65° 11.4' S | 62° 00.4' W | 65.1 km at 26° | |
| Chavarría, bahía | 64° 56.0' S | 63° 05.0' W | 89.8 km at 346° | |
| Chavez, nunatak | Nunatak | 66° 17.0' S | 61° 54.0' W | 70.9 km at 153° |
| Chernoochene Glacier | 65° 17.0' S | 62° 15.2' W | 51.0 km at 19° | |
| Chico, islote | Island | 65° 03.0' S | 63° 24.0' W | 82.5 km at 334° |
| Chintulov Ridge | 65° 42.5' S | 62° 33.4' W | 2.9 km at 72° | |
| Chuchuliga Glacier | 65° 21.5' S | 62° 55.5' W | 42.3 km at 340° | |
| Churchill Peninsula | Peninsula | 66° 30.0' S | 62° 45.0' W | 87.3 km at 184° |
| Churchill Peninsula | Peninsula | 66° 30.0' S | 62° 44.0' W | 87.3 km at 183° |
| Churchill Peninsula | Peninsula | 66° 25.0' S | 62° 45.0' W | 78.1 km at 184° |
| Churchill, Península | Peninsula | 66° 30.0' S | 62° 45.0' W | 87.3 km at 184° |
| Colqui, nunatak | Nunatak | 66° 20.0' S | 61° 40.0' W | 80.9 km at 148° |
| Comer Range | Range | 64° 48.0' S | 63° 26.0' W | 108.8 km at 339° |
| Conesa Point | Point | 64° 52.0' S | 62° 51.0' W | 95.1 km at 353° |
| Conesa, punta | Point | 64° 51.0' S | 62° 54.0' W | 97.3 km at 352° |
| Contreras, monte | Mountain | 64° 53.0' S | 63° 03.0' W | 94.8 km at 348° |
| Copper Col | Glacier | 64° 44.0' S | 63° 22.0' W | 114.8 km at 342° |
| Copper Col | Glacier | 64° 44.0' S | 63° 23.0' W | 115.0 km at 342° |
| Corral, Fondeadero | Anchorage | 64° 54.0' S | 62° 57.0' W | 92.1 km at 350° |
| Corthorn, Caleta | Cove | 64° 53.0' S | 63° 34.0' W | 102.6 km at 334° |
| Costa, Caleta | Cove | 64° 53.0' S | 62° 51.0' W | 93.3 km at 353° |
| Coughtrey Peninsula | Peninsula | 64° 54.0' S | 62° 53.0' W | 91.7 km at 352° |
| Coughtrey Peninsula | Peninsula | 64° 54.0' S | 62° 52.0' W | 91.6 km at 353° |
| Couyoumdjian, Caleta | Cove | 64° 54.0' S | 63° 06.0' W | 93.5 km at 346° |
| Cramer Norte, paso | Pass | 64° 49.0' S | 63° 06.0' W | 102.6 km at 347° |
| Cramer, isla | Island | 64° 49.0' S | 63° 06.0' W | 102.6 km at 347° |
| Crane Glacier | Glacier | 65° 24.0' S | 62° 42.0' W | 35.4 km at 354° |
| Crane Glacier | Glacier | 65° 20.0' S | 62° 15.0' W | 45.9 km at 22° |
| Crane, Glaciar | Glacier | 65° 20.0' S | 62° 15.0' W | 45.9 km at 22° |
| Cruz, Bahía | Cove | 65° 09.0' S | 63° 05.0' W | 66.6 km at 341° |
| Curie Point | Point | 64° 50.0' S | 63° 29.0' W | 106.2 km at 337° |
| Curie Point | Point | 64° 50.1' S | 63° 28.3' W | 105.8 km at 338° |
| Curie, Punta | Point | 64° 50.0' S | 63° 28.0' W | 105.9 km at 338° |
| Daggoo Peak | Peak | 65° 45.0' S | 62° 20.0' W | 13.5 km at 106° |
| Daggoo Peak | Peak | 65° 45.0' S | 62° 20.0' W | 13.5 km at 106° |
| Daguerre Glacier | Glacier | 65° 07.0' S | 63° 25.0' W | 76.3 km at 331° |
| Daguerre Glacier | Glacier | 65° 10.0' S | 63° 27.0' W | 72.3 km at 327° |
| Daguerre, glaciar | Glacier | 65° 07.0' S | 63° 25.0' W | 76.3 km at 331° |
| Dallmeyer Peak | Peak | 64° 53.0' S | 62° 45.0' W | 92.9 km at 356° |
| Dallmeyer Peak | Peak | 64° 53.0' S | 62° 45.0' W | 92.9 km at 356° |
| Dalmedo, nunatak | Nunatak | 66° 12.0' S | 61° 45.0' W | 66.6 km at 144° |
| Damoy Point | Point | 64° 49.2' S | 63° 31.2' W | 108.3 km at 337° |
| Damoy Point | Point | 64° 49.0' S | 63° 32.0' W | 108.8 km at 337° |
| Damoy, Punta | Point | 64° 49.0' S | 63° 31.0' W | 108.5 km at 337° |
| Danco Coast | Coast | 64° 45.0' S | 62° 00.0' W | 111.3 km at 15° |
| Danco Coast (Base 0) /Brit/ | 64° 44.0' S | 62° 38.0' W | 109.3 km at 360° | |
| Danco Island | Island | 64° 44.0' S | 62° 36.0' W | 109.3 km at 0° |
| Danco Island | Island | 64° 44.0' S | 62° 37.0' W | 109.3 km at 0° |
| Danco, Isla | Island | 64° 44.0' S | 62° 35.0' W | 109.4 km at 1° |
| Dayné Peak | Peak | 64° 54.0' S | 63° 35.0' W | 101.3 km at 333° |
| Dayné Peak | Peak | 64° 54.0' S | 63° 36.0' W | 101.6 km at 333° |
| Dayne, Pico | Peak | 64° 54.0' S | 63° 36.0' W | 101.6 km at 333° |
| Dayné, pico | Peak | 64° 54.0' S | 63° 34.0' W | 101.0 km at 334° |
| De Castilla, Paso | Pass | 64° 49.0' S | 63° 06.0' W | 102.6 km at 347° |
| Dedo, bahía | Fjord | 65° 01.0' S | 62° 56.0' W | 79.2 km at 349° |
| Dedo, isla | Island | 64° 44.0' S | 62° 36.0' W | 109.3 km at 0° |
| Delusion Point | Point | 65° 23.0' S | 62° 00.0' W | 46.7 km at 38° |
| Delusion Point | Point | 65° 20.0' S | 62° 00.0' W | 51.2 km at 34° |
| Delusion Point | Point | 65° 23.0' S | 62° 00.0' W | 46.7 km at 38° |
| Delusión, punta | Point | 65° 23.0' S | 62° 00.0' W | 46.7 km at 38° |
| Delusión, Punta | Point | 65° 23.0' S | 62° 00.0' W | 46.7 km at 38° |
| Desengaño, cabo (Mar de Weddel) | Cape | 65° 33.0' S | 61° 40.0' W | 47.4 km at 67° |
| Devetaki Peak | 65° 17.7' S | 62° 18.0' W | 49.1 km at 17° | |
| Deville Glacier | Glacier | 64° 48.0' S | 62° 35.0' W | 101.9 km at 1° |
| Deville Glacier | Glacier | 64° 48.0' S | 62° 31.0' W | 102.0 km at 3° |
| Deville, glaciar | Glacier | 64° 48.0' S | 62° 35.0' W | 101.9 km at 1° |
| Dimcha Peak | 65° 10.4' S | 61° 47.5' W | 71.5 km at 33° | |
| Diorite Glacier | Glacier | 64° 51.5' S | 62° 47.0' W | 95.8 km at 355° |
| Diralo Point | 65° 12.2' S | 61° 58.8' W | 64.3 km at 28° | |
| Disappointment, Cabo | Cape | 65° 33.0' S | 61° 42.0' W | 46.0 km at 67° |
| Disappointment, Cape (Oscar II Coast) | Cape | 65° 33.0' S | 61° 42.0' W | 46.0 km at 67° |
| Doktor Peaks | Peak | 64° 51.0' S | 62° 47.5' W | 96.7 km at 355° |
| Domlyan Bay | 65° 27.2' S | 62° 09.0' W | 36.3 km at 36° | |
| Dorian Bay | Bay | 64° 49.0' S | 63° 30.0' W | 108.2 km at 337° |
| Dorian Bay | Bay | 64° 49.0' S | 63° 30.0' W | 108.2 km at 337° |
| Dorian, bahía | Bay | 64° 49.0' S | 63° 31.0' W | 108.5 km at 337° |
| Dorian, Caleta | Bay | 64° 49.0' S | 63° 30.0' W | 108.2 km at 337° |
| Doumer Hill | Hill | 64° 51.0' S | 63° 34.0' W | 106.0 km at 335° |
| Doumer Hill | Hill | 64° 51.0' S | 63° 34.0' W | 106.0 km at 335° |
| Doumer Island | Island | 64° 51.0' S | 63° 35.0' W | 106.3 km at 335° |
| Doumer Island | Island | 64° 51.0' S | 63° 34.0' W | 106.0 km at 335° |
| Doumer, Isla | Island | 64° 51.0' S | 63° 35.0' W | 106.3 km at 335° |
| Doumer, isla | Island | 64° 51.0' S | 63° 33.0' W | 105.7 km at 335° |
| Du Fief, sierra | Mountain | 64° 50.0' S | 63° 25.0' W | 105.0 km at 339° |
| Du Fief, Sierra | Mountain | 64° 52.0' S | 63° 28.0' W | 102.4 km at 337° |
| Du Fief, Sierra | Mountain | 64° 52.0' S | 63° 28.0' W | 102.4 km at 337° |
| DuFief, Sierra | Mountain | 64° 52.0' S | 63° 28.0' W | 102.4 km at 337° |
| Dugerjav Peak | 64° 55.4' S | 62° 02.4' W | 92.1 km at 17° | |
| Duhla Peak | 64° 52.2' S | 61° 52.0' W | 100.3 km at 21° | |
| Durostorum Bay | Bay | 65° 31.7' S | 61° 53.8' W | 39.1 km at 58° |
| Duthiers Point | Point | 64° 48.0' S | 62° 49.0' W | 102.4 km at 355° |
| Duthiers Point | Point | 64° 48.0' S | 62° 49.0' W | 102.4 km at 355° |
| Duthiers, cabo | Point | 64° 48.0' S | 62° 48.0' W | 102.3 km at 355° |
| Dzhebel Glacier | 65° 17.7' S | 62° 42.2' W | 47.1 km at 355° | |
| Echeverry, Ensenada | Watercourse | 64° 50.0' S | 63° 33.0' W | 107.4 km at 336° |
| Eden Glacier | Glacier | 66° 12.0' S | 63° 15.0' W | 60.9 km at 208° |
| Eden Glacier | Glacier | 66° 12.0' S | 63° 15.0' W | 60.9 km at 208° |
| Eden, glaciar | Glacier | 66° 15.0' S | 63° 14.0' W | 65.5 km at 205° |
| Edén, Glaciar | Glacier | 66° 14.0' S | 63° 14.0' W | 63.9 km at 206° |
| Elovdol Glacier | 65° 22.7' S | 62° 19.8' W | 39.9 km at 19° | |
