For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
Name | Feature type | Latitude | Longitude | Distance and bearing |
---|---|---|---|---|
25 de Mayo, bahía | Bay | 62° 05.0' S | 58° 00.0' W | 9.5 km at 133° |
25 de Mayo, isla | Island | 62° 00.0' S | 58° 30.0' W | 19.3 km at 278° |
Admiralen Glacier | Glacier | 62° 06.0' S | 58° 31.0' W | 21.6 km at 247° |
Admiralen Peak | Peak | 62° 06.0' S | 58° 30.0' W | 20.8 km at 246° |
Admiralen Peak | Peak | 62° 06.3' S | 58° 29.5' W | 20.7 km at 244° |
Admiralty Bay | Bay | 62° 06.4' S | 58° 25.3' W | 17.6 km at 239° |
Admiralty Bay | Bay | 62° 10.0' S | 58° 25.0' W | 21.6 km at 223° |
Admiralty Bay | Bay | 62° 07.0' S | 58° 27.0' W | 19.4 km at 238° |
Admiralty Bay (Base G) /Brit./ | 62° 05.0' S | 58° 25.0' W | 16.1 km at 246° | |
Afala Island | Island | 62° 14.8' S | 59° 07.7' W | 57.3 km at 244° |
Agat Point | Point | 62° 11.5' S | 58° 26.0' W | 24.2 km at 220° |
Agnese, punta | Point | 61° 58.0' S | 58° 30.0' W | 20.2 km at 289° |
Agrelo, cabo | Cape | 62° 14.0' S | 59° 04.0' W | 53.8 km at 244° |
Aguilera, caleta | Cove | 62° 05.0' S | 58° 29.0' W | 19.4 km at 250° |
Aguja Ternyck, Monte | Peak | 62° 05.0' S | 58° 17.0' W | 10.2 km at 230° |
Ajax Icefall | Icefall | 62° 03.9' S | 58° 21.4' W | 12.4 km at 249° |
Ajax Icefall | Icefall | 62° 04.0' S | 58° 23.0' W | 13.8 km at 250° |
Akin Island | Island | 62° 13.7' S | 59° 05.8' W | 55.0 km at 245° |
Aldea, Caleta | Cove | 62° 04.0' S | 58° 23.0' W | 13.8 km at 250° |
Almirantazgo, Bahía | Bay | 62° 08.0' S | 58° 26.0' W | 19.7 km at 232° |
Amarillo, pico | Peak | 61° 57.0' S | 57° 51.0' W | 17.0 km at 61° |
Ambona | 62° 09.5' S | 58° 29.0' W | 23.5 km at 231° | |
Anca de León, cabo | Cape | 62° 08.0' S | 58° 05.0' W | 12.3 km at 168° |
Anca de León, Cabo | Cape | 62° 08.0' S | 58° 04.0' W | 12.5 km at 164° |
Andrzej Ridge | Ridge | 62° 02.0' S | 58° 13.0' W | 4.4 km at 258° |
Anna Glacier | Glacier | 62° 02.0' S | 58° 12.0' W | 3.6 km at 255° |
Anna Glacier | Glacier | 62° 02.0' S | 58° 12.0' W | 3.6 km at 255° |
Anvil Crag | Crag | 62° 12.0' S | 58° 29.0' W | 26.6 km at 223° |
Anvil Crag | Crag | 62° 11.7' S | 58° 28.6' W | 26.0 km at 223° |
Araon Valley | Valley | 62° 13.5' S | 58° 45.3' W | 39.3 km at 235° |
Arctowski /Pol./ | Station | 62° 10.0' S | 58° 28.0' W | 23.4 km at 228° |
Arctowski Cove | Cove | 62° 09.0' S | 58° 29.0' W | 22.9 km at 233° |
Arctowski Cove | Cove | 62° 09.4' S | 58° 28.3' W | 22.9 km at 230° |
Arctowski Cove | Cove | 62° 09.0' S | 58° 29.0' W | 22.9 km at 233° |
Arctowski Dome | Dome | 62° 08.0' S | 58° 38.0' W | 28.7 km at 245° |
Arctowski Ice Cap | Dome | 62° 00.3' S | 58° 08.7' W | 2.4 km at 345° |
Arctowski Icefield (Dome) | Dome | 62° 07.0' S | 58° 17.0' W | 12.8 km at 217° |
Arctowski Mountains | Mountain | 62° 02.3' S | 58° 10.0' W | 2.2 km at 231° |
Arctowski Station | Station | 62° 09.8' S | 58° 28.0' W | 23.1 km at 228° |
Arctowski Station | Station | 62° 09.6' S | 58° 28.2' W | 23.1 km at 229° |
Ardley Cove | Cove | 62° 12.0' S | 58° 57.0' W | 46.7 km at 245° |
Ardley Cove | Cove | 62° 12.0' S | 58° 57.2' W | 46.9 km at 245° |
Ardley Island | Island | 62° 12.8' S | 58° 56.0' W | 46.6 km at 243° |
Ardley Island | Island | 62° 13.0' S | 58° 56.0' W | 46.7 km at 243° |
Ardley Island | Island | 62° 13.0' S | 58° 55.0' W | 46.0 km at 242° |
Ardley Lake | Water body | 62° 12.8' S | 58° 56.4' W | 46.9 km at 243° |
Ardley, Caleta | Cove | 62° 12.0' S | 58° 54.0' W | 44.4 km at 244° |
Ardley, caleta | Cove | 62° 12.0' S | 58° 54.0' W | 44.4 km at 244° |
Ardley, península | Island | 62° 13.0' S | 58° 53.0' W | 44.4 km at 241° |
Ardley, Península | Island | 62° 13.0' S | 58° 54.0' W | 45.2 km at 242° |
Argonavt Cove | Cove | 62° 15.2' S | 59° 07.4' W | 57.4 km at 243° |
Ariel, Cerro | Hill | 62° 16.0' S | 59° 00.0' W | 52.4 km at 239° |
Arirang Hill | Hill | 62° 13.9' S | 58° 45.4' W | 39.7 km at 234° |
Artigas Beach | Beach | 62° 11.1' S | 58° 53.9' W | 43.6 km at 246° |
Artigas Station | Station | 62° 11.1' S | 58° 54.1' W | 43.8 km at 246° |
Artigas, Base | Station | 62° 11.1' S | 58° 54.1' W | 43.8 km at 246° |
Atherton Islands | Island | 62° 06.0' S | 59° 00.0' W | 45.9 km at 259° |
Atherton Islands | Island | 62° 06.0' S | 58° 59.0' W | 45.1 km at 259° |
Atherton Islands | Island | 62° 05.3' S | 58° 56.8' W | 42.9 km at 260° |
Atherton, Islas | Island | 62° 03.0' S | 58° 58.0' W | 43.5 km at 266° |
Atherton, islas | Island | 62° 06.0' S | 58° 59.0' W | 45.1 km at 259° |
Auraji Valley | Valley | 62° 13.7' S | 58° 47.0' W | 40.6 km at 236° |
Bach Quartet | Stack | 61° 54.5' S | 58° 03.0' W | 13.7 km at 19° |
Bach Quartet | Stack | 61° 54.5' S | 58° 03.0' W | 13.7 km at 19° |
Bada Ling | Hill | 62° 13.2' S | 58° 57.7' W | 48.2 km at 243° |
Baekdu Hill | Hill | 62° 13.3' S | 58° 44.7' W | 38.6 km at 235° |
Baekje Hill | Hill | 62° 13.7' S | 58° 45.6' W | 39.6 km at 235° |
Baja, Roca | Rock | 62° 16.0' S | 58° 36.0' W | 36.2 km at 222° |
Baja, roca | Rock | 62° 16.0' S | 58° 36.0' W | 36.2 km at 222° |
Baklan Point | Point | 62° 14.7' S | 59° 06.6' W | 56.4 km at 244° |
Balhae Hill | Hill | 62° 13.6' S | 58° 44.6' W | 38.8 km at 234° |
Ballve /Arg./ | 62° 14.0' S | 58° 56.0' W | 47.6 km at 241° | |
Banbian Shan | Hill | 62° 12.4' S | 58° 57.2' W | 47.2 km at 244° |
Bandal Cape | Cape | 62° 12.6' S | 58° 48.1' W | 40.3 km at 239° |
Banshan Jiao | Reef | 62° 13.7' S | 58° 56.9' W | 48.0 km at 241° |
Baranowski Glacier | Glacier | 62° 12.0' S | 58° 27.0' W | 25.5 km at 220° |
Baranowski Glacier | Glacier | 62° 12.2' S | 58° 28.1' W | 26.4 km at 221° |
Baranowski Glacier | Glacier | 62° 12.0' S | 58° 27.0' W | 25.5 km at 220° |
Barra, Punta | Cape | 62° 14.0' S | 58° 38.0' W | 34.8 km at 228° |
Barrel Point | Point | 62° 10.0' S | 58° 35.0' W | 28.2 km at 236° |
Barton Buttress | Buttress | 62° 04.5' S | 58° 24.0' W | 15.0 km at 248° |
Barton Peninsula | Peninsula | 62° 13.6' S | 58° 44.5' W | 38.7 km at 234° |
Barton Peninsula | Peninsula | 62° 14.0' S | 58° 46.0' W | 40.3 km at 235° |
Barton, punta | Peninsula | 62° 14.0' S | 58° 44.0' W | 38.9 km at 233° |
Basalt Point | Point | 62° 08.0' S | 58° 23.0' W | 17.7 km at 227° |
Basaltbach | Watercourse | 62° 10.0' S | 58° 58.0' W | 46.1 km at 250° |
Bastion | 62° 13.0' S | 58° 28.0' W | 27.5 km at 219° | |
Baszta | 62° 13.5' S | 58° 27.7' W | 28.0 km at 218° | |
Battke Point | Point | 62° 08.3' S | 58° 07.5' W | 12.7 km at 178° |
Becco, punta | Point | 62° 11.0' S | 58° 49.0' W | 39.7 km at 243° |
Becerra, Islote | Island | 62° 12.0' S | 58° 54.0' W | 44.4 km at 244° |
Beibu Taidi | Hillock | 62° 11.1' S | 58° 56.1' W | 45.4 km at 247° |
Beibu Wan | Cove | 62° 08.4' S | 58° 55.0' W | 42.8 km at 252° |
Beike Dao | Island | 62° 09.8' S | 58° 59.1' W | 47.0 km at 250° |
Belén Beach | 62° 13.8' S | 58° 58.7' W | 49.5 km at 242° | |
Belén Lake | 62° 13.7' S | 58° 58.8' W | 49.5 km at 242° | |
Bell Island | Point | 62° 06.5' S | 58° 51.0' W | 38.5 km at 256° |
Bell Point | Point | 62° 06.7' S | 58° 51.9' W | 39.3 km at 256° |
Bell Point | Point | 62° 07.0' S | 58° 53.0' W | 40.4 km at 255° |
Bell Point | Point | 62° 07.0' S | 58° 53.0' W | 40.4 km at 255° |
Bell Zygmunt | 62° 07.0' S | 58° 22.0' W | 15.9 km at 230° | |
Bell, punta | Point | 62° 06.0' S | 58° 51.0' W | 38.3 km at 257° |
Bellingsauzen, nauchnaja stancija /SSSR/ | Station | 62° 12.0' S | 58° 58.0' W | 47.5 km at 245° |
Bellingshausen Dome | Dome | 62° 09.9' S | 58° 53.3' W | 42.2 km at 248° |
Bellingshausen Dome | Dome | 62° 09.0' S | 58° 54.0' W | 42.3 km at 250° |
Bellingshausen Station | Station | 62° 11.8' S | 58° 57.6' W | 47.0 km at 246° |
Belweder | 62° 11.0' S | 58° 38.5' W | 31.8 km at 236° | |
Berlininseln | Island | 62° 09.0' S | 58° 57.0' W | 44.7 km at 252° |
Bieniaszewicz Bay | Bay | 61° 58.0' S | 58° 28.0' W | 18.6 km at 290° |
Bing He | Watercourse | 62° 10.7' S | 58° 54.9' W | 44.1 km at 247° |
Bingyuan Gudi | Valley | 62° 14.4' S | 59° 00.7' W | 51.5 km at 242° |
Biologenbach | Watercourse | 62° 12.0' S | 59° 00.0' W | 49.1 km at 246° |
Biologenbucht | Cove | 62° 12.0' S | 59° 00.0' W | 49.1 km at 246° |
Biyu Jiao | Reef | 62° 11.4' S | 58° 54.4' W | 44.2 km at 245° |
Biyu Shan | Hill | 62° 13.6' S | 59° 00.6' W | 50.8 km at 243° |
Biyu Tan | Beach | 62° 13.7' S | 58° 58.7' W | 49.4 km at 242° |
Blachet, Morro | Head | 62° 05.0' S | 58° 08.0' W | 6.5 km at 180° |
Blaszyk Moraine | Moraine | 62° 11.5' S | 58° 27.0' W | 24.8 km at 221° |
Block Point | Massif | 62° 12.0' S | 58° 26.0' W | 24.9 km at 219° |
Blue Dyke | Head | 62° 13.5' S | 58° 27.0' W | 27.7 km at 216° |
Blue Point | Point | 62° 11.0' S | 58° 49.0' W | 39.7 km at 243° |
Bolek Cove | Cove | 62° 01.5' S | 57° 35.0' W | 28.7 km at 90° |
Bolinder Bluff | Bluff | 61° 56.2' S | 57° 55.1' W | 14.9 km at 49° |
Bolinder Bluff | Bluff | 61° 56.0' S | 57° 58.0' W | 13.4 km at 41° |
Bononia Cove | 62° 20.7' S | 59° 00.7' W | 57.8 km at 232° | |
Botany Point | Point | 62° 05.5' S | 58° 19.5' W | 12.4 km at 233° |
Bothy Bay | Bay | 62° 10.3' S | 58° 58.6' W | 46.8 km at 249° |
Bothy Bay | Bay | 62° 10.0' S | 58° 58.0' W | 46.1 km at 250° |
Boveda, roca | Cove | 61° 54.0' S | 57° 48.0' W | 22.3 km at 52° |
Boy Point | Point | 62° 09.8' S | 58° 10.3' W | 15.6 km at 187° |
Boy Point | Point | 62° 09.5' S | 58° 19.5' W | 17.9 km at 214° |
Boy Point | Point | 62° 10.0' S | 58° 11.0' W | 16.0 km at 189° |
Braillard Point | Point | 62° 13.0' S | 58° 55.0' W | 46.0 km at 242° |
Braillard Point | Point | 62° 12.7' S | 58° 54.9' W | 45.7 km at 243° |
Brama | 62° 12.5' S | 58° 28.0' W | 26.8 km at 220° | |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 117.2 km at 202° |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 117.2 km at 202° |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 117.2 km at 202° |
Bransfield, Estrecho | Strait | 62° 50.0' S | 58° 25.0' W | 91.1 km at 189° |
Breccia Crag | Crag | 62° 10.5' S | 58° 32.5' W | 27.0 km at 232° |
Bremner Bluff | Bluff | 62° 10.5' S | 58° 13.0' W | 17.2 km at 194° |
Brimstone Peak | Peak | 61° 55.1' S | 57° 45.0' W | 23.2 km at 60° |
Brimstone Peak | Peak | 61° 55.0' S | 57° 45.0' W | 23.4 km at 59° |
Brimstone, Pico | Peak | 61° 56.0' S | 57° 51.0' W | 18.0 km at 56° |
British Point | Point | 62° 05.0' S | 58° 23.5' W | 14.9 km at 244° |
Buddington Peak | Peak | 62° 11.8' S | 58° 47.7' W | 39.3 km at 241° |
Buddington Peak | Peak | 62° 12.0' S | 58° 49.0' W | 40.5 km at 241° |
Buddington Peak | Peak | 62° 12.0' S | 58° 48.0' W | 39.8 km at 240° |
Büdelberg | Hill | 62° 12.0' S | 59° 00.0' W | 49.1 km at 246° |
Buri Cape | Cape | 62° 14.0' S | 58° 45.7' W | 40.0 km at 234° |
Burney Peak | Peak | 62° 19.0' S | 58° 52.0' W | 50.0 km at 229° |
Burney Peak | Peak | 62° 18.6' S | 58° 51.8' W | 49.3 km at 230° |
Burney Point | Point | 62° 19.0' S | 58° 51.5' W | 49.7 km at 229° |
Burney Point | Point | 62° 19.0' S | 58° 51.3' W | 49.6 km at 229° |
Bystry Stream | Watercourse | 62° 06.0' S | 58° 09.3' W | 8.4 km at 188° |
Cape Melville | Cape | 62° 01.5' S | 57° 34.8' W | 28.8 km at 90° |
Cape Melville | Cape | 62° 02.0' S | 57° 35.0' W | 28.7 km at 92° |
Cape Melville | Cape | 62° 02.0' S | 57° 37.0' W | 27.0 km at 92° |
Cape Shirreff Field Station, Livingston Island | Cape | 62° 28.0' S | 58° 28.0' W | 52.1 km at 199° |
Captain Ahab | 62° 00.0' S | 57° 37.0' W | 27.1 km at 84° | |
Caraquet Rock | Rock | 62° 06.6' S | 58° 59.7' W | 45.8 km at 258° |
Caraquet Rock | Rock | 62° 07.0' S | 59° 02.0' W | 48.0 km at 257° |
Cardozo Cove | Cove | 62° 10.0' S | 58° 37.0' W | 29.7 km at 238° |
Cardozo Cove | Cove | 62° 09.8' S | 58° 36.0' W | 28.7 km at 237° |
Cardozo, Caleta | Cove | 62° 10.0' S | 58° 37.0' W | 29.7 km at 238° |
Cardozo, caleta | Cove | 62° 09.0' S | 58° 33.0' W | 25.8 km at 237° |
Cariz, Cabo | Cape | 62° 14.0' S | 59° 04.0' W | 53.8 km at 244° |
Carlini Station (ex Jubany) | Station | 62° 14.3' S | 58° 39.9' W | 36.4 km at 229° |
Caroline Bluff | Bluff | 61° 55.0' S | 57° 42.0' W | 25.6 km at 62° |
Caroline Bluff | Bluff | 61° 54.6' S | 57° 39.3' W | 28.1 km at 63° |
Carruthers Cliff | Cliff | 62° 10.9' S | 58° 17.4' W | 19.3 km at 205° |
Carruthers Cliff | Cliff | 62° 11.0' S | 58° 17.0' W | 19.3 km at 204° |
Cedomir, Nunatak | Nunatak | 62° 13.0' S | 58° 37.0' W | 33.0 km at 229° |
Cehuixuezhe Wan | Cove | 62° 14.2' S | 59° 01.5' W | 52.0 km at 243° |
Chabrier Rock | Rock | 62° 11.3' S | 58° 17.7' W | 20.0 km at 205° |
Chabrier Rock | Rock | 62° 11.0' S | 58° 18.0' W | 19.6 km at 206° |
Chabrier, Roca | Rock | 62° 11.0' S | 58° 19.0' W | 20.0 km at 208° |
Chabrier, roca | Rock | 62° 11.0' S | 58° 15.0' W | 18.6 km at 199° |
Chanchito, rocas | Rock | 62° 18.0' S | 58° 45.0' W | 44.3 km at 226° |
Chang He | Watercourse | 62° 09.5' S | 58° 56.1' W | 44.3 km at 250° |
Changcheng Wan | Cove | 62° 12.9' S | 58° 57.3' W | 47.7 km at 243° |
Changcheng Yan | Rock | 62° 10.4' S | 58° 55.9' W | 44.7 km at 248° |
Changcheng Zhan | Station | 62° 13.0' S | 58° 57.8' W | 48.1 km at 243° |
Chi Bi | Cliff | 62° 14.2' S | 58° 59.7' W | 50.6 km at 242° |
Chiclana, cabo | Cape | 62° 14.0' S | 58° 42.0' W | 37.5 km at 232° |
Chlamys Ledge | Ridge | 62° 08.6' S | 58° 07.4' W | 13.1 km at 178° |
Chopin Ridge | Ridge | 62° 08.5' S | 58° 08.0' W | 13.0 km at 180° |
Chopin Ridge | Ridge | 62° 08.7' S | 58° 07.9' W | 13.4 km at 180° |
Chopin Ridge | Ridge | 62° 09.0' S | 58° 08.0' W | 13.9 km at 180° |
Chotdae Rock | Rock | 62° 14.3' S | 58° 46.5' W | 41.0 km at 234° |
Cie_lak Point | Point | 62° 01.0' S | 58° 39.0' W | 27.0 km at 272° |
Cieslak Point | Point | 62° 01.0' S | 58° 39.0' W | 27.0 km at 272° |
Cinder Spur | Spur | 62° 09.8' S | 58° 11.3' W | 15.6 km at 191° |
Cinder Spur | Spur | 62° 09.0' S | 58° 11.0' W | 14.1 km at 191° |
Cinderella Hill | Hill | 61° 56.0' S | 57° 41.0' W | 25.6 km at 67° |
Cisak Islet | Island | 62° 08.3' S | 58° 07.3' W | 12.7 km at 177° |
Clement Hill | Hill | 62° 13.3' S | 58° 58.4' W | 48.8 km at 243° |
Clement Hill | Hill | 62° 13.0' S | 58° 58.0' W | 48.3 km at 243° |
Cockscomb Hill | Hill | 62° 05.0' S | 58° 30.0' W | 20.2 km at 251° |
Cockscomb Hill | Hill | 62° 04.4' S | 58° 28.4' W | 18.5 km at 253° |
Cold Point | Point | 62° 10.0' S | 58° 50.0' W | 39.7 km at 246° |
Collins Harbor | Harbour | 62° 11.0' S | 58° 51.0' W | 41.2 km at 244° |
Collins Harbour | Harbour | 62° 10.4' S | 58° 49.6' W | 39.7 km at 245° |
Collins, Bahía | Harbour | 62° 11.0' S | 58° 48.0' W | 38.9 km at 243° |
Collins, puerto | Harbour | 62° 11.0' S | 58° 48.0' W | 38.9 km at 243° |
Colón, caleta | Cove | 62° 14.0' S | 58° 56.0' W | 47.6 km at 241° |
Commandante Ferraz Station | Station | 62° 05.0' S | 58° 23.5' W | 14.9 km at 244° |
Conglomerate Bluff | Bluff | 62° 08.3' S | 58° 08.6' W | 12.5 km at 182° |
Conglomerate Nunatak | Nunatak | 62° 08.0' S | 58° 13.0' W | 12.8 km at 200° |
Cono, Cerro | Hill | 62° 04.0' S | 58° 30.0' W | 19.7 km at 256° |
Copacabana Field Station | Station | 62° 10.0' S | 58° 28.0' W | 23.4 km at 228° |
Copper Ridge | Ridge | 62° 02.0' S | 58° 09.0' W | 1.3 km at 223° |
Corelli Trio | 61° 53.0' S | 57° 59.5' W | 17.4 km at 25° | |
Corsair Bight | Bight | 62° 01.2' S | 58° 15.0' W | 6.1 km at 276° |
Corsair Bight | Bight | 61° 55.0' S | 58° 10.0' W | 12.2 km at 352° |
Cossio, punta | Head | 62° 13.0' S | 58° 27.0' W | 26.9 km at 218° |
Cove Rock | Cove | 61° 54.1' S | 57° 48.2' W | 22.1 km at 52° |
Cove Rock | Cove | 61° 54.0' S | 57° 48.0' W | 22.3 km at 52° |
Cove, Roca | Cove | 61° 53.0' S | 57° 44.0' W | 26.2 km at 53° |
Crab Creek | Watercourse | 62° 01.2' S | 57° 37.5' W | 26.5 km at 89° |
Crab Mound | Knob | 62° 02.2' S | 57° 37.5' W | 26.5 km at 93° |
Creeping Slope | Slope | 62° 12.5' S | 58° 26.5' W | 25.9 km at 218° |
Crépin Point | Point | 62° 05.5' S | 58° 28.2' W | 19.0 km at 247° |
Crépin Point | Point | 62° 06.0' S | 58° 29.0' W | 20.1 km at 245° |
Crépin, Cabo | Point | 62° 05.0' S | 58° 29.0' W | 19.4 km at 250° |
Crépin, cabo | Point | 62° 04.0' S | 58° 26.0' W | 16.3 km at 253° |
Cross Mesa | 62° 12.3' S | 58° 57.3' W | 47.2 km at 244° | |
Crumble Crags | Crag | 62° 09.5' S | 58° 11.0' W | 15.1 km at 190° |
Crystal Glacier | Glacier | 61° 57.0' S | 57° 56.0' W | 13.4 km at 51° |
Crystal Mountain | Mountain | 61° 59.0' S | 57° 55.0' W | 12.2 km at 68° |
Cuadrada, isla | Island | 62° 09.0' S | 58° 58.0' W | 45.6 km at 252° |
Cuadrada, Isla | Island | 62° 09.0' S | 58° 57.0' W | 44.7 km at 252° |
Cui Xi | Watercourse | 62° 13.1' S | 58° 57.8' W | 48.2 km at 243° |
Cytadela | Cliff | 62° 11.0' S | 58° 35.0' W | 29.3 km at 233° |
Czajkowski Needle | Peak | 62° 11.3' S | 58° 27.5' W | 24.7 km at 223° |
Czech Creek | Watercourse | 62° 10.1' S | 58° 29.0' W | 24.1 km at 229° |
Czeslaw Point | Point | 61° 54.5' S | 57° 45.5' W | 23.5 km at 57° |
Czeslaw Point | Point | 61° 54.5' S | 57° 45.5' W | 23.5 km at 57° |
Daewang Rock | Rock | 62° 13.2' S | 58° 46.8' W | 40.0 km at 237° |
Dajiao Hu | Water body | 62° 10.2' S | 58° 56.5' W | 45.1 km at 249° |
Dalmor Bank | Bank | 62° 10.0' S | 58° 32.0' W | 26.1 km at 233° |
Dalmor Bank | Bank | 62° 09.5' S | 58° 31.5' W | 25.2 km at 234° |
Dalmor Bank | Bank | 62° 09.8' S | 58° 31.5' W | 25.6 km at 233° |
Danowski Glacier | Glacier | 62° 01.5' S | 57° 39.0' W | 25.2 km at 90° |
Dart Island | Island | 62° 13.9' S | 59° 00.7' W | 51.1 km at 243° |
Dart Island | Island | 62° 14.0' S | 59° 01.0' W | 51.4 km at 243° |
Davey Point | Point | 61° 58.0' S | 58° 34.0' W | 23.5 km at 286° |
Davey Point | Point | 61° 58.0' S | 58° 33.0' W | 22.7 km at 286° |
Davey Point | Point | 61° 58.0' S | 58° 31.6' W | 21.6 km at 287° |
Davey, punta | Point | 61° 58.0' S | 58° 34.0' W | 23.5 km at 286° |
Davies Heights | Heights | 62° 10.9' S | 58° 56.4' W | 45.4 km at 247° |
Davies Heights | Heights | 62° 11.0' S | 58° 56.0' W | 45.2 km at 247° |
Deacon Peak | Peak | 62° 06.0' S | 57° 54.0' W | 14.7 km at 125° |
Deacon Peak | Peak | 62° 06.3' S | 57° 56.0' W | 13.7 km at 130° |
Deacon, Monte | Peak | 62° 06.0' S | 57° 54.0' W | 14.7 km at 125° |
Deacon, pico | Peak | 62° 06.0' S | 57° 54.0' W | 14.7 km at 125° |
Dead Glacier | Glacier | 62° 13.2' S | 58° 27.7' W | 27.7 km at 218° |
Demay Point | Point | 62° 13.0' S | 58° 26.0' W | 26.4 km at 216° |
Demay Point | Point | 62° 13.0' S | 58° 27.0' W | 26.9 km at 218° |
Demay Point | Point | 62° 12.8' S | 58° 25.1' W | 25.7 km at 215° |
Demay, punta | Point | 62° 12.0' S | 58° 22.0' W | 22.9 km at 212° |
Demay, Punta | Point | 62° 12.0' S | 58° 25.0' W | 24.4 km at 217° |
Denais Stack | Stack | 62° 07.8' S | 58° 28.9' W | 21.6 km at 237° |
Denais Stack | Stack | 62° 08.0' S | 58° 30.0' W | 22.6 km at 238° |
Denais, Caleta | Stack | 62° 07.0' S | 58° 31.0' W | 22.4 km at 243° |
Denais, caleta | Stack | 62° 09.0' S | 58° 30.0' W | 23.6 km at 234° |
Denglu Wan | Cove | 62° 14.9' S | 58° 59.5' W | 51.1 km at 240° |
Dentada, isla | Island | 61° 54.0' S | 58° 21.0' W | 17.9 km at 321° |
Depot Crag | Crag | 62° 05.0' S | 57° 57.0' W | 11.5 km at 124° |
Dera Icefall | Icefall | 62° 10.5' S | 58° 32.5' W | 27.0 km at 232° |
Destrucción, bahía | Bay | 61° 59.0' S | 57° 39.0' W | 25.7 km at 80° |
Destruction Bay | Bay | 61° 58.4' S | 57° 39.2' W | 25.7 km at 77° |
Destruction Bay | Bay | 61° 59.0' S | 57° 39.0' W | 25.7 km at 80° |
Destruction Bay | Bay | 61° 59.0' S | 57° 38.0' W | 26.5 km at 80° |
Deutsche Hütte | Building | 62° 13.0' S | 58° 55.0' W | 46.0 km at 242° |
Dilixuezhe Wan | Cove | 62° 13.1' S | 59° 01.0' W | 50.7 km at 245° |
Diomedea Island | Island | 62° 12.2' S | 58° 56.9' W | 46.8 km at 244° |
Diomedea Island | Island | 62° 12.0' S | 58° 57.0' W | 46.7 km at 245° |
Discoduratere Nunatak | Nunatak | 62° 15.0' S | 59° 05.7' W | 55.9 km at 243° |
Dizhixuezhe Wan | Cove | 62° 10.6' S | 58° 59.2' W | 47.5 km at 249° |
Dobrowolski Glacier | Glacier | 62° 05.0' S | 58° 17.0' W | 10.2 km at 230° |
Dobrowolski Glacier | Glacier | 62° 05.2' S | 58° 15.5' W | 9.5 km at 223° |
Dobrowolski Peak | Peak | 61° 57.0' S | 58° 14.0' W | 9.8 km at 328° |
Doctors Icefall | Icefall | 62° 10.5' S | 58° 17.0' W | 18.4 km at 205° |
Doctors Icefall | Icefall | 62° 10.5' S | 58° 39.2' W | 31.8 km at 238° |
Doctors Icefall | Icefall | 62° 10.0' S | 58° 38.0' W | 30.4 km at 239° |
Dolores, islotes | Island | 62° 14.0' S | 58° 26.0' W | 27.9 km at 214° |
Domeyko Glacier | Glacier | 62° 04.0' S | 58° 27.0' W | 17.1 km at 254° |
Domeyko Glacier | Glacier | 62° 04.0' S | 58° 27.0' W | 17.1 km at 254° |
Domeyko Glacier | Glacier | 62° 03.8' S | 58° 29.1' W | 18.9 km at 257° |
Don Samuel, bahía | Bay | 62° 15.0' S | 58° 56.0' W | 48.5 km at 239° |
Dongbei Bingyuan Gudi | 62° 10.9' S | 58° 54.1' W | 43.6 km at 246° | |
Dos Morros, isla | Island | 62° 15.0' S | 58° 57.0' W | 49.3 km at 239° |
Dos Morros, Isla | Island | 62° 15.0' S | 58° 57.0' W | 49.3 km at 239° |
Dragon Glacier | Glacier | 62° 06.5' S | 58° 22.0' W | 15.3 km at 233° |
Dragon Glacier | Glacier | 62° 06.9' S | 58° 22.3' W | 16.0 km at 231° |
Drake Glacier | Glacier | 61° 56.0' S | 58° 05.0' W | 10.5 km at 14° |
Drake Glacier | Glacier | 61° 56.0' S | 58° 05.0' W | 10.5 km at 14° |
Dufayel Island | Island | 62° 10.0' S | 58° 33.5' W | 27.1 km at 234° |
Dufayel Island | Island | 62° 10.0' S | 58° 34.0' W | 27.5 km at 235° |
Dufayel, Isla | Island | 62° 10.0' S | 58° 34.0' W | 27.5 km at 235° |
Dufayel, isla | Island | 62° 09.0' S | 58° 31.0' W | 24.3 km at 235° |
Dunikowski Ridge | Ridge | 62° 09.3' S | 58° 10.7' W | 14.7 km at 189° |
Dunikowski Ridge | Ridge | 62° 08.5' S | 58° 11.0' W | 13.2 km at 191° |
Dunikowski Ridge | Ridge | 62° 09.0' S | 58° 11.0' W | 14.1 km at 191° |
Durán, Punta | Head | 62° 11.0' S | 58° 53.0' W | 42.8 km at 245° |
